Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Cole Stoudt | SR | QB | 191 Cmp, 302 Att, 1892 Yds, 9 TD |
| Deshaun Watson | FR | QB | 93 Cmp, 137 Att, 1466 Yds, 14 TD |
| Nick Schuessler | SO | QB | 7 Cmp, 8 Att, 47 Yds, 0 TD |
| David Olson | SR | QB | 1 Cmp, 3 Att, -1 Yds, 0 TD |
| Wayne Gallman | FR | RB | 161 Att, 769 Yds, 4.8 Avg |
| C.J. Davidson | JR | RB | 64 Att, 248 Yds, 3.9 Avg |
| Adam Choice | FR | RB | 50 Att, 218 Yds, 4.4 Avg |
| D.J. Howard | SR | RB | 50 Att, 195 Yds, 3.9 Avg |
| Tyshon Dye | FR | RB | 32 Att, 151 Yds, 4.7 Avg |
| Kurt Fleming | FR | RB | 9 Att, 49 Yds, 5.4 Avg |
| Alex Goode | SR | RB | 6 Att, 22 Yds, 3.7 Avg |
| Artavis Scott | FR | WR | 76 Rec, 965 Yds, 12.7 Avg |
| Adam Humphries | SR | WR | 30 Rec, 204 Yds, 6.8 Avg |
| Germone Hopper | SO | WR | 27 Rec, 331 Yds, 12.3 Avg |
| Mike Williams | SO | WR | 57 Rec, 1030 Yds, 18.1 Avg |
| Charone Peake | JR | WR | 12 Rec, 129 Yds, 10.8 Avg |
| Demarre Kitt | FR | WR | 5 Rec, 47 Yds, 9.4 Avg |
| Adrien Dunn | FR | WR | 3 Rec, 28 Yds, 9.3 Avg |
| Andrew Maass | SR | WR | 1 Rec, -1 Yds, -1.0 Avg |
| Daniel Rodriguez | JR | WR | 1 Rec, 9 Yds, 9.0 Avg |
| Jordan Leggett | SO | TE | 14 Rec, 161 Yds, 11.5 Avg |
| Stanton Seckinger | JR | TE | 9 Rec, 122 Yds, 13.6 Avg |
| Jay Jay McCullough | SO | TE | 7 Rec, 96 Yds, 13.7 Avg |
| Sam Cooper | SR | TE | 1 Rec, 2 Yds, 2.0 Avg |
| Reid Webster | SR | OL | |
| Stephone Anthony | SR | LB | |
| Ben Boulware | SO | LB | |
| T.J. Burrell | SO | LB | |
| B.J. Goodson | JR | LB | |
| Kellen Jones | JR | LB | |
| Dorian O'Daniel | FR | LB | |
| Tony Steward | SR | LB | |
| Martin Jenkins | SR | DB | |
| Cordrea Tankersley | SO | DB | |
| Bradley Pinion | JR | P | |
| Andy Teasdall | SO | P | |
| Kevin Williamson | CB | ||
| Martin Aiken | SO | DE | |
| Mackensie Alexander | FR | CB | |
| Adrian Baker | FR | CB | |
| Tavaris Barnes | SR | DE | |
| David Beasley | SR | G | |
| Vic Beasley | SR | DE | |
| Ryan Carter | FR | CB | |
| Corey Crawford | SR | DE | |
| Kevin Dodd | SO | DE | |
| T.J. Green | SO | S | |
| Grady Jarrett | SR | DT | |
| Corbin Jenkins | SR | PK | |
| Jadar Johnson | SO | S | |
| Jayron Kearse | SO | S | |
| Ammon Lakip | JR | PK | |
| Shaq Lawson | SO | DE | |
| Ebenezer Ogundeko | FR | DE | |
| Scott Pagano | FR | DT | |
| Garry Peters | SR | CB | |
| D.J. Reader | JR | DT | |
| Dane Rogers | FR | DE | |
| Robert Smith | SR | S | |
| Carlos Watkins | SO | DT | |
| Josh Watson | SR | DT | |
| Korrin Wiggins | SO | S | |
| Deshawn Williams | SR | DT |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.