2025 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2025-08-28 | N | Nebraska | L | 17 | 20 | | 13 | 25 | 52.0 | 69 | 0 | 2.8 | 0.96 | 67.2 | 30 | 202 | 6.7 | 2 | 55 | 271 | 4.9 | 1 | 1 | 2 | 2 | 4 | 181 | 3 | 12 | 1 | 16 | 4 | 20 | 1 | 1 | 2 | |
| 2 | 2 | 2025-09-06 | | Bowling Green | W | 34 | 20 | | 17 | 24 | 70.8 | 333 | 3 | 13.9 | 16.38 | 228.6 | 29 | 106 | 3.7 | 1 | 53 | 439 | 8.3 | 2 | 2 | 4 | 4 | 2 | 112 | 12 | 5 | 1 | 18 | 5 | 52 | 1 | 0 | 1 | |
| 3 | 3 | 2025-09-13 | | Northwestern St. | W | 70 | 0 | | 21 | 23 | 91.3 | 362 | 7 | 15.7 | 21.83 | 323.9 | 26 | 243 | 9.3 | 3 | 49 | 605 | 12.3 | 0 | 0 | 10 | 10 | 2 | 75 | 15 | 11 | 1 | 27 | 6 | 65 | 0 | 0 | 0 | |
| 4 | 4 | 2025-09-27 | @ | Kansas | W | 37 | 34 | | 29 | 44 | 65.9 | 388 | 2 | 8.8 | 9.73 | 155.0 | 37 | 215 | 5.8 | 2 | 81 | 603 | 7.4 | 3 | 3 | 4 | 4 | 3 | 157 | 18 | 10 | 1 | 29 | 9 | 68 | 0 | 0 | 0 | |
| 5 | 5 | 2025-10-04 | | Iowa State | W | 38 | 30 | | 13 | 25 | 52.0 | 214 | 2 | 8.6 | 10.16 | 150.3 | 34 | 260 | 7.6 | 3 | 59 | 474 | 8.0 | 1 | 1 | 5 | 5 | 3 | 125 | 7 | 12 | 1 | 20 | 13 | 128 | 1 | 0 | 1 | |
| 6 | 6 | 2025-10-11 | | UCF | W | 20 | 11 | | 12 | 21 | 57.1 | 191 | 2 | 9.1 | 11.00 | 165.0 | 27 | 115 | 4.3 | 0 | 48 | 306 | 6.4 | 2 | 2 | 2 | 2 | 5 | 206 | 6 | 7 | 1 | 14 | 7 | 80 | 0 | 0 | 0 | |
| 7 | 7 | 2025-10-18 | @ | Oklahoma State | W | 49 | 17 | | 21 | 30 | 70.0 | 284 | 4 | 9.5 | 12.13 | 193.5 | 30 | 143 | 4.8 | 2 | 60 | 427 | 7.1 | 0 | 0 | 7 | 7 | 2 | 84 | 15 | 8 | 3 | 26 | 6 | 71 | 0 | 0 | 0 | |
| 8 | 8 | 2025-10-25 | | Baylor | W | 41 | 20 | | 13 | 21 | 61.9 | 111 | 2 | 5.3 | 7.19 | 137.7 | 50 | 265 | 5.3 | 3 | 71 | 376 | 5.3 | 2 | 2 | 5 | 5 | 1 | 44 | 8 | 16 | 2 | 26 | 10 | 88 | 0 | 0 | 0 | |
| 9 | 9 | 2025-11-01 | @ | Utah | L | 14 | 45 | | 11 | 33 | 33.3 | 221 | 1 | 6.7 | 5.94 | 93.5 | 30 | 206 | 6.9 | 1 | 63 | 427 | 6.8 | 1 | 0 | 2 | 2 | 6 | 277 | 9 | 9 | 0 | 18 | 8 | 60 | 2 | 1 | 3 | |
| 10 | 10 | 2025-11-15 | | Arizona | L | 24 | 30 | | 15 | 28 | 53.6 | 154 | 1 | 5.5 | 3.00 | 97.3 | 29 | 190 | 6.6 | 2 | 57 | 344 | 6.0 | 1 | 1 | 3 | 3 | 3 | 158 | 7 | 7 | 0 | 14 | 5 | 58 | 0 | 2 | 2 | |
| 11 | 11 | 2025-11-22 | | BYU | L | 14 | 26 | | 25 | 38 | 65.8 | 300 | 2 | 7.9 | 7.76 | 144.2 | 23 | 87 | 3.8 | 0 | 61 | 387 | 6.3 | 3 | 0 | 2 | 2 | 1 | 41 | 13 | 6 | 0 | 19 | 5 | 40 | 1 | 1 | 2 | |
| 12 | 12 | 2025-11-29 | @ | Texas Christian | L | 23 | 45 | | 23 | 33 | 69.7 | 282 | 3 | 8.5 | 10.36 | 171.5 | 19 | 115 | 6.1 | 0 | 52 | 397 | 7.6 | 1 | 1 | 2 | 2 | 3 | 142 | 12 | 5 | 0 | 17 | 5 | 40 | 1 | 0 | 1 | |
| 13 | 13 | 2026-01-02 | N | Navy | L | 13 | 35 | | 12 | 20 | 60.0 | 97 | 1 | 4.9 | 3.60 | 107.2 | 38 | 142 | 3.7 | 1 | 58 | 239 | 4.1 | 0 | 0 | 1 | 1 | 6 | 259 | 4 | 7 | 1 | 12 | 9 | 76 | 1 | 1 | 2 | Liberty Bowl |
| | | | | 7-6 | 394 | 333 | | 225 | 365 | 61.6 | 3006 | 30 | 8.2 | 9.14 | 154.7 | 402 | 2289 | 5.7 | 20 | 767 | 5295 | 6.9 | 17 | 13 | 49 | 49 | 41 | 1861 | 129 | 115 | 12 | 256 | 92 | 846 | 8 | 6 | 14 | |
2025 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2025-08-28 | N | Nebraska | L | 17 | 20 | | 33 | 42 | 78.6 | 243 | 2 | 5.8 | 6.74 | 142.9 | 36 | 110 | 3.1 | 0 | 78 | 353 | 4.5 | 2 | 2 | 2 | 2 | 4 | 147 | 13 | 10 | 0 | 23 | 3 | 27 | 0 | 0 | 0 | |
| 2 | 2 | 2025-09-06 | | Bowling Green | W | 34 | 20 | | 29 | 37 | 78.4 | 274 | 1 | 7.4 | 7.95 | 149.5 | 34 | 98 | 2.9 | 1 | 71 | 372 | 5.2 | 3 | 2 | 2 | 2 | 4 | 153 | 11 | 6 | 4 | 21 | 4 | 28 | 0 | 0 | 0 | |
| 3 | 3 | 2025-09-13 | | Northwestern St. | W | 70 | 0 | | 10 | 16 | 62.5 | 34 | 0 | 2.1 | 2.13 | 80.4 | 35 | 68 | 1.9 | 0 | 51 | 102 | 2.0 | 0 | 0 | 0 | 0 | 9 | 331 | 1 | 3 | 2 | 6 | 5 | 42 | 1 | 0 | 1 | |
| 4 | 4 | 2025-09-27 | @ | Kansas | W | 37 | 34 | | 19 | 28 | 67.9 | 445 | 4 | 15.9 | 18.75 | 248.5 | 27 | 152 | 5.6 | 0 | 55 | 597 | 10.9 | 2 | 2 | 4 | 4 | 2 | 86 | 16 | 8 | 2 | 26 | 5 | 26 | 1 | 0 | 1 | |
| 5 | 5 | 2025-10-04 | | Iowa State | W | 38 | 30 | | 30 | 48 | 62.5 | 314 | 2 | 6.5 | 7.38 | 131.2 | 37 | 156 | 4.2 | 2 | 85 | 470 | 5.5 | 1 | 0 | 2 | 2 | 3 | 129 | 14 | 9 | 6 | 29 | 8 | 60 | 0 | 0 | 0 | |
| 6 | 6 | 2025-10-11 | | UCF | W | 20 | 11 | | 28 | 49 | 57.1 | 222 | 0 | 4.5 | 4.53 | 95.2 | 41 | 191 | 4.7 | 1 | 90 | 413 | 4.6 | 1 | 1 | 0 | 0 | 3 | 106 | 7 | 16 | 3 | 26 | 10 | 75 | 1 | 0 | 1 | |
| 7 | 7 | 2025-10-18 | @ | Oklahoma State | W | 49 | 17 | | 11 | 19 | 57.9 | 149 | 0 | 7.8 | 5.47 | 113.2 | 48 | 228 | 4.8 | 2 | 67 | 377 | 5.6 | 1 | 1 | 2 | 2 | 2 | 92 | 5 | 13 | 3 | 21 | 8 | 70 | 1 | 1 | 2 | |
| 8 | 8 | 2025-10-25 | | Baylor | W | 41 | 20 | | 18 | 26 | 69.2 | 137 | 2 | 5.3 | 6.81 | 138.9 | 32 | 129 | 4.0 | 1 | 58 | 266 | 4.6 | 0 | 0 | 0 | 0 | 2 | 68 | 7 | 8 | 2 | 17 | 3 | 40 | 2 | 0 | 2 | |
| 9 | 9 | 2025-11-01 | @ | Utah | L | 14 | 45 | | 16 | 31 | 51.6 | 213 | 2 | 6.9 | 6.71 | 124.2 | 53 | 267 | 5.0 | 3 | 84 | 480 | 5.7 | 1 | 1 | 6 | 6 | 4 | 140 | 8 | 17 | 4 | 29 | 5 | 30 | 1 | 1 | 2 | |
| 10 | 10 | 2025-11-15 | | Arizona | L | 24 | 30 | | 23 | 31 | 74.2 | 294 | 1 | 9.5 | 10.13 | 164.5 | 42 | 181 | 4.3 | 2 | 73 | 475 | 6.5 | 5 | 3 | 3 | 3 | 2 | 82 | 15 | 7 | 2 | 24 | 3 | 25 | 0 | 0 | 0 | |
| 11 | 11 | 2025-11-22 | | BYU | L | 14 | 26 | | 15 | 25 | 60.0 | 127 | 0 | 5.1 | 5.08 | 102.7 | 49 | 265 | 5.4 | 3 | 74 | 392 | 5.3 | 2 | 2 | 2 | 2 | 4 | 155 | 7 | 15 | 2 | 24 | 3 | 21 | 0 | 0 | 0 | |
| 12 | 12 | 2025-11-29 | @ | Texas Christian | L | 23 | 45 | | 19 | 22 | 86.4 | 306 | 4 | 13.9 | 17.55 | 263.2 | 52 | 238 | 4.6 | 2 | 74 | 544 | 7.4 | 1 | 1 | 6 | 6 | 3 | 119 | 11 | 16 | 0 | 27 | 6 | 45 | 0 | 0 | 0 | |
| 13 | 13 | 2026-01-02 | N | Navy | L | 13 | 35 | | 9 | 15 | 60.0 | 108 | 2 | 7.2 | 9.87 | 164.5 | 51 | 241 | 4.7 | 2 | 66 | 349 | 5.3 | 0 | 0 | 5 | 5 | 5 | 221 | 5 | 15 | 2 | 22 | 2 | 10 | 1 | 0 | 1 | Liberty Bowl |
| | | | | 7-6 | 394 | 333 | | 260 | 389 | 66.8 | 2866 | 20 | 7.4 | 8.16 | 144.7 | 537 | 2324 | 4.3 | 19 | 926 | 5190 | 5.6 | 19 | 15 | 34 | 34 | 47 | 1829 | 120 | 143 | 32 | 295 | 65 | 499 | 8 | 2 | 10 | |
More 2025 Cincinnati Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.