1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-02 | | Eastern Ill. | W | 33 | 17 | | 12 | 21 | 57.1 | 221 | 1 | 10.5 | 9.33 | 151.7 | 51 | 251 | 4.9 | 4 | 72 | 472 | 6.6 | 0 | 20 | 15 | 151 | 1 | 1 | 2 |
| 2 | 2 | 1999-09-11 | @ | Syracuse | L | 7 | 47 | | 16 | 29 | 55.2 | 165 | 1 | 5.7 | 6.38 | 114.3 | 39 | 76 | 1.9 | 0 | 68 | 241 | 3.5 | 0 | 16 | 4 | 41 | 1 | 0 | 1 |
| 3 | 3 | 1999-09-18 | @ | Purdue | L | 16 | 58 | | 15 | 33 | 45.5 | 209 | 1 | 6.3 | 4.21 | 96.5 | 39 | 36 | 0.9 | 0 | 72 | 245 | 3.4 | 1 | 16 | 5 | 35 | 1 | 2 | 3 |
| 4 | 4 | 1999-09-25 | | Miami (OH) | L | 16 | 24 | | 14 | 34 | 41.2 | 211 | 0 | 6.2 | 2.24 | 75.7 | 44 | 91 | 2.1 | 1 | 78 | 302 | 3.9 | 3 | 19 | 9 | 46 | 0 | 3 | 3 |
| 5 | 5 | 1999-10-02 | @ | Western Michigan | L | 16 | 38 | | 18 | 33 | 54.5 | 231 | 1 | 7.0 | 6.24 | 117.3 | 34 | 111 | 3.3 | 1 | 67 | 342 | 5.1 | 1 | 16 | 9 | 56 | 0 | 1 | 1 |
| 6 | 6 | 1999-10-09 | @ | Buffalo | W | 38 | 19 | | 12 | 17 | 70.6 | 168 | 0 | 9.9 | 9.88 | 153.6 | 68 | 394 | 5.8 | 5 | 85 | 562 | 6.6 | 1 | 29 | 6 | 61 | 0 | 0 | 0 |
| 7 | 7 | 1999-10-16 | | Northern Illinois | L | 27 | 31 | | 12 | 32 | 37.5 | 207 | 1 | 6.5 | 2.88 | 83.4 | 45 | 166 | 3.7 | 2 | 77 | 373 | 4.8 | 2 | 21 | 12 | 132 | 0 | 3 | 3 |
| 8 | 8 | 1999-10-30 | @ | Bowling Green | L | 7 | 31 | | 26 | 44 | 59.1 | 248 | 1 | 5.6 | 6.09 | 113.9 | 24 | 43 | 1.8 | 0 | 68 | 291 | 4.3 | 0 | 16 | 7 | 49 | 1 | 0 | 1 |
| 9 | 9 | 1999-11-06 | | Toledo | L | 13 | 32 | | 16 | 28 | 57.1 | 177 | 0 | 6.3 | 4.71 | 103.1 | 43 | 162 | 3.8 | 1 | 71 | 339 | 4.8 | 0 | 20 | 0 | 0 | 1 | 1 | 2 |
| 10 | 10 | 1999-11-13 | | Eastern Michigan | W | 29 | 26 | | 13 | 20 | 65.0 | 251 | 3 | 12.6 | 15.55 | 219.9 | 41 | 124 | 3.0 | 0 | 61 | 375 | 6.1 | 3 | 17 | 12 | 106 | 0 | 0 | 0 |
| 11 | 11 | 1999-11-20 | @ | Ball State | W | 27 | 21 | | 20 | 35 | 57.1 | 312 | 2 | 8.9 | 8.77 | 145.2 | 52 | 112 | 2.2 | 1 | 87 | 424 | 4.9 | 2 | 22 | 12 | 96 | 2 | 1 | 3 |
| | | | | 4-7 | 229 | 344 | | 174 | 326 | 53.4 | 2400 | 11 | 7.4 | 6.38 | 119.0 | 480 | 1566 | 3.3 | 15 | 806 | 3966 | 4.9 | 13 | 212 | 91 | 773 | 7 | 12 | 19 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-02 | | Eastern Ill. | W | 33 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 2 | 1999-09-11 | @ | Syracuse | L | 7 | 47 | | 13 | 19 | 68.4 | 261 | 3 | 13.7 | 16.89 | 235.9 | 43 | 234 | 5.4 | 2 | 62 | 495 | 8.0 | 2 | 24 | 6 | 66 | 2 | 0 | 2 |
| 3 | 3 | 1999-09-18 | @ | Purdue | L | 16 | 58 | | 27 | 44 | 61.4 | 346 | 2 | 7.9 | 8.77 | 142.4 | 34 | 234 | 6.9 | 3 | 78 | 580 | 7.4 | 3 | 27 | 10 | 81 | 3 | 0 | 3 |
| 4 | 4 | 1999-09-25 | | Miami (OH) | L | 16 | 24 | | 7 | 20 | 35.0 | 130 | 0 | 6.5 | 2.00 | 69.6 | 47 | 88 | 1.9 | 2 | 67 | 218 | 3.3 | 1 | 14 | 8 | 65 | 0 | 2 | 2 |
| 5 | 5 | 1999-10-02 | @ | Western Michigan | L | 16 | 38 | | 22 | 39 | 56.4 | 297 | 4 | 7.6 | 8.51 | 149.1 | 29 | 79 | 2.7 | 1 | 68 | 376 | 5.5 | 1 | 18 | 5 | 51 | 0 | 1 | 1 |
| 6 | 6 | 1999-10-09 | @ | Buffalo | W | 38 | 19 | | 11 | 30 | 36.7 | 175 | 0 | 5.8 | 4.33 | 79.0 | 37 | 171 | 4.6 | 3 | 67 | 346 | 5.2 | 0 | 19 | 3 | 40 | 1 | 1 | 2 |
| 7 | 7 | 1999-10-16 | | Northern Illinois | L | 27 | 31 | | 13 | 24 | 54.2 | 276 | 3 | 11.5 | 8.38 | 167.0 | 45 | 93 | 2.1 | 1 | 69 | 369 | 5.3 | 1 | 20 | 8 | 91 | 0 | 3 | 3 |
| 8 | 8 | 1999-10-30 | @ | Bowling Green | L | 7 | 31 | | 14 | 25 | 56.0 | 181 | 2 | 7.2 | 8.84 | 143.2 | 54 | 223 | 4.1 | 2 | 79 | 404 | 5.1 | 1 | 24 | 1 | 10 | 1 | 0 | 1 |
| 9 | 9 | 1999-11-06 | | Toledo | L | 13 | 32 | | 9 | 20 | 45.0 | 92 | 1 | 4.6 | 5.60 | 100.1 | 54 | 472 | 8.7 | 3 | 74 | 564 | 7.6 | 2 | 26 | 4 | 45 | 1 | 0 | 1 |
| 10 | 10 | 1999-11-13 | | Eastern Michigan | W | 29 | 26 | | 27 | 49 | 55.1 | 309 | 1 | 6.3 | 4.88 | 106.6 | 28 | 109 | 3.9 | 1 | 77 | 418 | 5.4 | 4 | 21 | 7 | 80 | 0 | 2 | 2 |
| 11 | 11 | 1999-11-20 | @ | Ball State | W | 27 | 21 | | 10 | 27 | 37.0 | 109 | 2 | 4.0 | 2.19 | 80.6 | 38 | 107 | 2.8 | 1 | 65 | 216 | 3.3 | 0 | 13 | 2 | 25 | 1 | 2 | 3 |
| | | | | 4-7 | 229 | 344 | | 153 | 297 | 51.5 | 2176 | 18 | 7.3 | 6.87 | 125.7 | 409 | 1810 | 4.4 | 19 | 706 | 3986 | 5.6 | 15 | 206 | 54 | 554 | 9 | 11 | 20 |
More 1999 Central Michigan Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.