Receiving
- since 1956
- * indicates bowl stats included
- Players sorted by receiving yards.
| Receiving | Rushing | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Tre'Quan Smith* | 2015 | 2017 | 168 | 2748 | 16.4 | 22 | 5 | 23 | 4.6 | 1 | 173 | 2771 | 16.0 | 23 |
| 2 | Mike Walker* | 2003 | 2006 | 184 | 2561 | 13.9 | 17 | 1 | 7 | 7.0 | 0 | 185 | 2568 | 13.9 | 17 |
| 3 | Mark Nonsant | 1996 | 1998 | 173 | 2475 | 14.3 | 15 | 6 | 21 | 3.5 | 0 | 179 | 2496 | 13.9 | 15 |
| 4 | Jimmy Fryzel | 1999 | 2002 | 137 | 2469 | 18.0 | 10 | 4 | 20 | 5.0 | 0 | 141 | 2489 | 17.7 | 10 |
| 5 | Gabriel Davis* | 2017 | 2019 | 152 | 2447 | 16.1 | 23 | 0 | 0 | 0 | 152 | 2447 | 16.1 | 23 | |
| 6 | J.J. Worton* | 2011 | 2014 | 168 | 2360 | 14.0 | 21 | 2 | 15 | 7.5 | 0 | 170 | 2375 | 14.0 | 21 |
| 7 | Kobe Hudson* | 2022 | 2024 | 130 | 2311 | 17.8 | 19 | 1 | -8 | -8.0 | 0 | 131 | 2303 | 17.6 | 19 |
| 8 | Marlon Williams* | 2017 | 2020 | 157 | 2260 | 14.4 | 19 | 7 | 79 | 11.3 | 0 | 164 | 2339 | 14.3 | 19 |
| 9 | Charles Lee | 1997 | 1999 | 162 | 2249 | 13.9 | 14 | 1 | 2 | 2.0 | 0 | 163 | 2251 | 13.8 | 14 |
| 10 | Siaha Burley | 1997 | 1998 | 165 | 2248 | 13.6 | 15 | 3 | 9 | 3.0 | 0 | 168 | 2257 | 13.4 | 15 |
| 11 | Breshad Perriman* | 2012 | 2014 | 115 | 2243 | 19.5 | 16 | 1 | 0 | 0.0 | 0 | 116 | 2243 | 19.3 | 16 |
| 12 | Rannell Hall* | 2011 | 2014 | 145 | 2051 | 14.1 | 9 | 43 | 264 | 6.1 | 2 | 188 | 2315 | 12.3 | 11 |
| 13 | Ryan O'Keefe* | 2019 | 2022 | 184 | 2002 | 10.9 | 15 | 39 | 496 | 12.7 | 1 | 223 | 2498 | 11.2 | 16 |
| 14 | Rocky Ross* | 2005 | 2009 | 157 | 1984 | 12.6 | 8 | 157 | 1984 | 12.6 | 8 | ||||
| 15 | Javon Baker* | 2022 | 2023 | 108 | 1935 | 17.9 | 12 | 0 | 0 | 0 | 108 | 1935 | 17.9 | 12 | |
| 16 | Kamar Aiken* | 2007 | 2010 | 121 | 1924 | 15.9 | 17 | 3 | -17 | -5.7 | 0 | 124 | 1907 | 15.4 | 17 |
| 17 | Tyson Hinshaw | 1998 | 2000 | 148 | 1874 | 12.7 | 17 | 4 | 2 | 0.5 | 0 | 152 | 1876 | 12.3 | 17 |
| 18 | Doug Gabriel | 2001 | 2002 | 97 | 1869 | 19.3 | 20 | 7 | 52 | 7.4 | 1 | 104 | 1921 | 18.5 | 21 |
| 19 | Tavaris Capers | 2000 | 2004 | 157 | 1717 | 10.9 | 17 | 8 | 34 | 4.3 | 0 | 165 | 1751 | 10.6 | 17 |
| 20 | Brandon Marshall* | 2002 | 2005 | 112 | 1674 | 14.9 | 13 | 3 | 5 | 1.7 | 0 | 115 | 1679 | 14.6 | 13 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Kenny Clark | 1996 | 2000 | 130 | 1655 | 12.7 | 16 | 3 | 26 | 8.7 | 1 | 133 | 1681 | 12.6 | 17 |
| 22 | Tre Nixon* | 2018 | 2020 | 108 | 1652 | 15.3 | 13 | 0 | 0 | 0 | 108 | 1652 | 15.3 | 13 | |
| 23 | A.J. Guyton* | 2007 | 2011 | 122 | 1582 | 13.0 | 7 | 8 | 37 | 4.6 | 0 | 130 | 1619 | 12.5 | 7 |
| 24 | Dredrick Snelson* | 2016 | 2018 | 106 | 1519 | 14.3 | 15 | 4 | 16 | 4.0 | 1 | 110 | 1535 | 14.0 | 16 |
| 25 | Brian Watters* | 2007 | 2010 | 115 | 1505 | 13.1 | 8 | 2 | 26 | 13.0 | 0 | 117 | 1531 | 13.1 | 8 |
| 26 | Tavirus Davis | 1998 | 2001 | 116 | 1474 | 12.7 | 9 | 116 | 1474 | 12.7 | 9 | ||||
| 27 | Jaylon Robinson* | 2020 | 2021 | 73 | 1301 | 17.8 | 8 | 0 | 0 | 0 | 73 | 1301 | 17.8 | 8 | |
| 28 | Luther Huggins | 2000 | 2004 | 93 | 1235 | 13.3 | 8 | 93 | 1235 | 13.3 | 8 | ||||
| 29 | Jordan Akins* | 2014 | 2017 | 81 | 1149 | 14.2 | 8 | 0 | 0 | 0 | 81 | 1149 | 14.2 | 8 | |
| 30 | Todd Cleveland | 1996 | 1997 | 89 | 1120 | 12.6 | 6 | 5 | 0 | 0.0 | 0 | 94 | 1120 | 11.9 | 6 |
| 31 | Quincy McDuffie* | 2009 | 2012 | 92 | 1102 | 12.0 | 7 | 52 | 411 | 7.9 | 4 | 144 | 1513 | 10.5 | 11 |
| 32 | Otis Anderson* | 2017 | 2020 | 91 | 1025 | 11.3 | 9 | 358 | 2182 | 6.1 | 17 | 449 | 3207 | 7.1 | 26 |
| 33 | Jacob Harris* | 2018 | 2020 | 49 | 987 | 20.1 | 9 | 0 | 0 | 0 | 49 | 987 | 20.1 | 9 | |
| 34 | Jamar Newsome* | 2008 | 2010 | 65 | 986 | 15.2 | 7 | 7 | 41 | 5.9 | 1 | 72 | 1027 | 14.3 | 8 |
| 35 | Darcy Johnson* | 2002 | 2005 | 81 | 919 | 11.3 | 6 | 1 | -1 | -1.0 | 0 | 82 | 918 | 11.2 | 6 |
| 36 | Adrian Killins* | 2016 | 2019 | 70 | 864 | 12.3 | 8 | 406 | 2459 | 6.1 | 25 | 476 | 3323 | 7.0 | 33 |
| 37 | Jeff Godfrey* | 2010 | 2013 | 83 | 835 | 10.1 | 7 | 281 | 1105 | 3.9 | 19 | 364 | 1940 | 5.3 | 26 |
| 38 | Joshua Reese* | 2013 | 2014 | 60 | 804 | 13.4 | 7 | 4 | 16 | 4.0 | 0 | 64 | 820 | 12.8 | 7 |
| 39 | R.J. Harvey* | 2020 | 2024 | 61 | 720 | 11.8 | 4 | 579 | 3792 | 6.5 | 43 | 640 | 4512 | 7.1 | 47 |
| 40 | Alec Holler* | 2019 | 2023 | 65 | 712 | 11.0 | 6 | 0 | 0 | 0 | 65 | 712 | 11.0 | 6 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Alex Haynes | 2001 | 2004 | 88 | 662 | 7.5 | 1 | 742 | 3356 | 4.5 | 27 | 830 | 4018 | 4.8 | 28 |
| 42 | Randy Pittman Jr.* | 2023 | 2024 | 51 | 631 | 12.4 | 3 | 0 | 0 | 0 | 51 | 631 | 12.4 | 3 | |
| 43 | Josh Reese* | 2011 | 2012 | 41 | 583 | 14.2 | 2 | 41 | 583 | 14.2 | 2 | ||||
| 44 | Brandon Johnson* | 2021 | 2021 | 38 | 565 | 14.9 | 11 | 0 | 0 | 0 | 38 | 565 | 14.9 | 11 | |
| 45 | Duane Thomas Jr. | 2025 | 2025 | 53 | 528 | 10.0 | 0 | 14 | 45 | 3.2 | 0 | 67 | 573 | 8.6 | 0 |
| 46 | Latavius Murray* | 2008 | 2012 | 50 | 524 | 10.5 | 6 | 453 | 2424 | 5.4 | 37 | 503 | 2948 | 5.9 | 43 |
| 47 | Dylan Wade | 2025 | 2025 | 43 | 523 | 12.2 | 5 | 0 | 0 | 0 | 43 | 523 | 12.2 | 5 | |
| 48 | Xavier Townsend* | 2022 | 2024 | 66 | 521 | 7.9 | 4 | 32 | 278 | 8.7 | 1 | 98 | 799 | 8.2 | 5 |
| 49 | Michael Colubiale* | 2016 | 2018 | 33 | 516 | 15.6 | 4 | 1 | 0 | 0.0 | 1 | 34 | 516 | 15.2 | 5 |
| 50 | Jordan Franks* | 2014 | 2017 | 43 | 509 | 11.8 | 2 | 0 | 0 | 0 | 43 | 509 | 11.8 | 2 | |
| 51 | Thad Ward | 1999 | 2001 | 50 | 506 | 10.1 | 1 | 2 | 18 | 9.0 | 0 | 52 | 524 | 10.1 | 1 |
| 52 | Johnny Richardson* | 2020 | 2024 | 72 | 485 | 6.7 | 3 | 281 | 1860 | 6.6 | 5 | 353 | 2345 | 6.6 | 8 |
| 53 | Adam Nissley* | 2008 | 2011 | 38 | 465 | 12.2 | 2 | 38 | 465 | 12.2 | 2 | ||||
| 54 | Cam Stewart* | 2015 | 2018 | 35 | 459 | 13.1 | 1 | 0 | 0 | 0 | 35 | 459 | 13.1 | 1 | |
| 55 | Mike Grant | 1996 | 1998 | 61 | 446 | 7.3 | 2 | 332 | 1407 | 4.2 | 19 | 393 | 1853 | 4.7 | 21 |
| 56 | Kevin Smith* | 2005 | 2007 | 55 | 444 | 8.1 | 1 | 905 | 4679 | 5.2 | 45 | 960 | 5123 | 5.3 | 46 |
| 57 | Taylor Oldham* | 2013 | 2016 | 45 | 443 | 9.8 | 1 | 0 | 0 | 0 | 45 | 443 | 9.8 | 1 | |
| 58 | Tristan Payton* | 2015 | 2018 | 35 | 409 | 11.7 | 2 | 6 | 3 | 0.5 | 0 | 41 | 412 | 10.0 | 2 |
| 59 | Ricky Kay* | 2007 | 2010 | 38 | 384 | 10.1 | 5 | 38 | 384 | 10.1 | 5 | ||||
| 60 | Willie Thornton* | 2005 | 2006 | 24 | 368 | 15.3 | 4 | 2 | 14 | 7.0 | 0 | 26 | 382 | 14.7 | 4 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Joey Hubbard | 1996 | 1999 | 25 | 360 | 14.4 | 3 | 25 | 360 | 14.4 | 3 | ||||
| 62 | Rufus Hall | 1996 | 1997 | 29 | 350 | 12.1 | 4 | 2 | 30 | 15.0 | 0 | 31 | 380 | 12.3 | 4 |
| 63 | Dee Brown | 2001 | 2003 | 38 | 335 | 8.8 | 2 | 64 | 303 | 4.7 | 4 | 102 | 638 | 6.3 | 6 |
| 64 | Jacoby Jones | 2024 | 2024 | 22 | 327 | 14.9 | 2 | 0 | 0 | 0 | 22 | 327 | 14.9 | 2 | |
| 65 | Corey Rabazinski* | 2006 | 2009 | 36 | 308 | 8.6 | 3 | 36 | 308 | 8.6 | 3 | ||||
| 66 | Khymest Williams* | 2007 | 2011 | 31 | 307 | 9.9 | 3 | 9 | 38 | 4.2 | 0 | 40 | 345 | 8.6 | 3 |
| 67 | Michael Gaines | 2001 | 2003 | 22 | 306 | 13.9 | 3 | 2 | 4 | 2.0 | 0 | 24 | 310 | 12.9 | 3 |
| 68 | Stuart Stipe | 1996 | 1996 | 22 | 305 | 13.9 | 1 | 22 | 305 | 13.9 | 1 | ||||
| 69 | Mario Jackson | 1999 | 2002 | 23 | 294 | 12.8 | 1 | 1 | 3 | 3.0 | 0 | 24 | 297 | 12.4 | 1 |
| 70 | Javid James* | 2005 | 2007 | 26 | 291 | 11.2 | 1 | 26 | 291 | 11.2 | 1 | ||||
| 71 | Greg McCrae* | 2017 | 2020 | 33 | 291 | 8.8 | 1 | 406 | 2620 | 6.5 | 29 | 439 | 2911 | 6.6 | 30 |
| 72 | Waden Charles | 2025 | 2025 | 26 | 290 | 11.2 | 0 | 1 | 2 | 2.0 | 0 | 27 | 292 | 10.8 | 0 |
| 73 | Justin Tukes* | 2011 | 2014 | 30 | 286 | 9.5 | 3 | 0 | 0 | 0 | 30 | 286 | 9.5 | 3 | |
| 74 | Brooks Turner* | 2003 | 2006 | 30 | 281 | 9.4 | 0 | 30 | 281 | 9.4 | 0 | ||||
| 75 | Dontravious Wilson* | 2013 | 2016 | 33 | 281 | 8.5 | 4 | 221 | 789 | 3.6 | 7 | 254 | 1070 | 4.2 | 11 |
| 76 | Storm Johnson* | 2012 | 2013 | 40 | 280 | 7.0 | 3 | 326 | 1646 | 5.0 | 18 | 366 | 1926 | 5.3 | 21 |
| 77 | DJ Black | 2025 | 2025 | 22 | 273 | 12.4 | 2 | 0 | 0 | 0 | 22 | 273 | 12.4 | 2 | |
| 78 | Isaiah Bowser* | 2021 | 2022 | 23 | 260 | 11.3 | 0 | 364 | 1502 | 4.1 | 25 | 387 | 1762 | 4.6 | 25 |
| 79 | Sergio Joachim* | 2005 | 2007 | 24 | 252 | 10.5 | 0 | 24 | 252 | 10.5 | 0 | ||||
| 80 | Myles Montgomery | 2024 | 2025 | 20 | 248 | 12.4 | 1 | 194 | 998 | 5.1 | 7 | 214 | 1246 | 5.8 | 8 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | William Stanback* | 2013 | 2015 | 27 | 244 | 9.0 | 3 | 306 | 1151 | 3.8 | 16 | 333 | 1395 | 4.2 | 19 |
| 82 | Brynn Harvey* | 2008 | 2012 | 39 | 241 | 6.2 | 0 | 571 | 2451 | 4.3 | 20 | 610 | 2692 | 4.4 | 20 |
| 83 | Amari Johnson* | 2019 | 2023 | 28 | 231 | 8.3 | 2 | 9 | 30 | 3.3 | 1 | 37 | 261 | 7.1 | 3 |
| 84 | Eric Leister | 1996 | 1998 | 19 | 226 | 11.9 | 2 | 4 | 0 | 0.0 | 0 | 23 | 226 | 9.8 | 2 |
| 85 | Chris Domercant | 2025 | 2025 | 21 | 212 | 10.1 | 2 | 2 | 16 | 8.0 | 0 | 23 | 228 | 9.9 | 2 |
| 86 | Edward Mack | 1996 | 2000 | 26 | 208 | 8.0 | 1 | 294 | 1429 | 4.9 | 15 | 320 | 1637 | 5.1 | 16 |
| 87 | Terrance Williams | 1999 | 2001 | 20 | 208 | 10.4 | 0 | 150 | 607 | 4.0 | 7 | 170 | 815 | 4.8 | 7 |
| 88 | Mike Merritt* | 2005 | 2007 | 17 | 201 | 11.8 | 0 | 17 | 201 | 11.8 | 0 | ||||
| 89 | Chris Johnson* | 2015 | 2017 | 14 | 187 | 13.4 | 0 | 0 | 0 | 0 | 14 | 187 | 13.4 | 0 | |
| 90 | Dontavius Wilcox* | 2003 | 2005 | 20 | 183 | 9.2 | 2 | 186 | 665 | 3.6 | 7 | 206 | 848 | 4.1 | 9 |
| 91 | Dontravius Floyd* | 2010 | 2012 | 18 | 181 | 10.1 | 0 | 18 | 181 | 10.1 | 0 | ||||
| 92 | Marcus Burke | 2025 | 2025 | 13 | 181 | 13.9 | 0 | 1 | -5 | -5.0 | 0 | 14 | 176 | 12.6 | 0 |
| 93 | Ivery Gaskins | 2001 | 2002 | 9 | 178 | 19.8 | 0 | 1 | -4 | -4.0 | 0 | 10 | 174 | 17.4 | 0 |
| 94 | Corey Baker | 2000 | 2001 | 22 | 175 | 8.0 | 2 | 135 | 508 | 3.8 | 2 | 157 | 683 | 4.4 | 4 |
| 95 | Billy Giovanetti* | 2009 | 2012 | 21 | 166 | 7.9 | 3 | 1 | 2 | 2.0 | 0 | 22 | 168 | 7.6 | 3 |
| 96 | Trent Whittemore* | 2023 | 2024 | 9 | 162 | 18.0 | 0 | 0 | 0 | 0 | 9 | 162 | 18.0 | 0 | |
| 97 | Kylan Fox | 2024 | 2025 | 19 | 159 | 8.4 | 1 | 0 | 0 | 0 | 19 | 159 | 8.4 | 1 | |
| 98 | Jake Hescock* | 2018 | 2021 | 21 | 153 | 7.3 | 6 | 0 | 0 | 0 | 21 | 153 | 7.3 | 6 | |
| 99 | Mike Huff | 1996 | 1997 | 9 | 142 | 15.8 | 2 | 100 | 375 | 3.8 | 7 | 109 | 517 | 4.7 | 9 |
| 100 | Chaucey Magwood* | 2023 | 2024 | 9 | 142 | 15.8 | 0 | 0 | 0 | 0 | 9 | 142 | 15.8 | 0 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Al Peterson | 2003 | 2004 | 14 | 128 | 9.1 | 0 | 1 | 11 | 11.0 | 0 | 15 | 139 | 9.3 | 0 |
| 102 | Sean Gaudion | 2001 | 2002 | 16 | 127 | 7.9 | 2 | 22 | 78 | 3.5 | 1 | 38 | 205 | 5.4 | 3 |
| 103 | Alex Harris* | 2016 | 2019 | 10 | 124 | 12.4 | 1 | 1 | -5 | -5.0 | 0 | 11 | 119 | 10.8 | 1 |
| 104 | Jaylon Griffin* | 2021 | 2023 | 9 | 119 | 13.2 | 1 | 0 | 0 | 0 | 9 | 119 | 13.2 | 1 | |
| 105 | Kemore Gamble* | 2022 | 2022 | 7 | 118 | 16.9 | 1 | 0 | 0 | 0 | 7 | 118 | 16.9 | 1 | |
| 106 | Ronnie Weaver* | 2008 | 2011 | 16 | 117 | 7.3 | 1 | 384 | 1623 | 4.2 | 17 | 400 | 1740 | 4.4 | 18 |
| 107 | Page Sessoms | 1996 | 1999 | 16 | 115 | 7.2 | 1 | 20 | 74 | 3.7 | 1 | 36 | 189 | 5.3 | 2 |
| 108 | Jimmy Johnson | 2000 | 2001 | 8 | 109 | 13.6 | 3 | 8 | 109 | 13.6 | 3 | ||||
| 109 | Jarrad Baker* | 2019 | 2024 | 14 | 108 | 7.7 | 0 | 4 | 16 | 4.0 | 0 | 18 | 124 | 6.9 | 0 |
| 110 | Nick Patti* | 2014 | 2016 | 13 | 104 | 8.0 | 1 | 50 | 202 | 4.0 | 4 | 63 | 306 | 4.9 | 5 |
| 111 | Dwight Collins | 1997 | 2000 | 7 | 103 | 14.7 | 1 | 58 | 334 | 5.8 | 2 | 65 | 437 | 6.7 | 3 |
| 112 | Titus Mokiao-Atimalala* | 2021 | 2021 | 12 | 102 | 8.5 | 1 | 0 | 0 | 0 | 12 | 102 | 8.5 | 1 | |
| 113 | Kendrick Moore | 1996 | 1997 | 8 | 101 | 12.6 | 2 | 11 | 38 | 3.5 | 1 | 19 | 139 | 7.3 | 3 |
| 114 | Jason Peters* | 2005 | 2006 | 12 | 100 | 8.3 | 0 | 214 | 1053 | 4.9 | 7 | 226 | 1153 | 5.1 | 7 |
| 115 | Taj McGowan* | 2015 | 2018 | 16 | 95 | 5.9 | 0 | 260 | 1123 | 4.3 | 19 | 276 | 1218 | 4.4 | 19 |
| 116 | Donald Huzzie | 1996 | 1996 | 10 | 94 | 9.4 | 0 | 6 | 22 | 3.7 | 0 | 16 | 116 | 7.3 | 0 |
| 117 | Kenny Jackson* | 2005 | 2006 | 10 | 94 | 9.4 | 0 | 10 | 94 | 9.4 | 0 | ||||
| 118 | Mark-Antony Richards* | 2021 | 2023 | 11 | 94 | 8.5 | 0 | 57 | 342 | 6.0 | 6 | 68 | 436 | 6.4 | 6 |
| 119 | Brendan Kelly* | 2009 | 2012 | 9 | 91 | 10.1 | 1 | 46 | 185 | 4.0 | 1 | 55 | 276 | 5.0 | 2 |
| 120 | Omari Howard | 1998 | 2000 | 7 | 89 | 12.7 | 0 | 143 | 601 | 4.2 | 9 | 150 | 690 | 4.6 | 9 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Michael Willett* | 2014 | 2016 | 7 | 89 | 12.7 | 0 | 20 | 66 | 3.3 | 0 | 27 | 155 | 5.7 | 0 |
| 122 | Jaden Nixon | 2025 | 2025 | 17 | 88 | 5.2 | 0 | 71 | 554 | 7.8 | 7 | 88 | 642 | 7.3 | 7 |
| 123 | Dan Daniels | 1996 | 1996 | 6 | 79 | 13.2 | 1 | 6 | 79 | 13.2 | 1 | ||||
| 124 | Ja'Cyais Credle* | 2020 | 2020 | 8 | 76 | 9.5 | 0 | 0 | 0 | 0 | 8 | 76 | 9.5 | 0 | |
| 125 | Emmanuel Logan-Greene* | 2017 | 2017 | 5 | 75 | 15.0 | 0 | 1 | 5 | 5.0 | 0 | 6 | 80 | 13.3 | 0 |
| 126 | Harvey Joiner | 2003 | 2004 | 5 | 73 | 14.6 | 0 | 5 | 73 | 14.6 | 0 | ||||
| 127 | Jawon Hamilton* | 2016 | 2017 | 17 | 73 | 4.3 | 0 | 153 | 546 | 3.6 | 5 | 170 | 619 | 3.6 | 5 |
| 128 | Ben Goldberg | 1997 | 1998 | 5 | 72 | 14.4 | 3 | 5 | 72 | 14.4 | 3 | ||||
| 129 | Stephen Martin* | 2021 | 2023 | 5 | 72 | 14.4 | 1 | 0 | 0 | 0 | 5 | 72 | 14.4 | 1 | |
| 130 | Hayden Jones* | 2015 | 2016 | 5 | 70 | 14.0 | 0 | 1 | 5 | 5.0 | 0 | 6 | 75 | 12.5 | 0 |
| 131 | Agyeman Addae | 2025 | 2025 | 7 | 70 | 10.0 | 1 | 12 | 50 | 4.2 | 0 | 19 | 120 | 6.3 | 1 |
| 132 | Antonio Eldemire* | 2004 | 2005 | 8 | 69 | 8.6 | 1 | 8 | 69 | 8.6 | 1 | ||||
| 133 | Caleb Rollerson | 2024 | 2025 | 3 | 67 | 22.3 | 0 | 1 | -5 | -5.0 | 0 | 4 | 62 | 15.5 | 0 |
| 134 | C.J. Jones* | 2015 | 2016 | 11 | 65 | 5.9 | 0 | 99 | 368 | 3.7 | 2 | 110 | 433 | 3.9 | 2 |
| 135 | Ja'Varrius Johnson | 2024 | 2024 | 10 | 62 | 6.2 | 0 | 4 | 40 | 10.0 | 0 | 14 | 102 | 7.3 | 0 |
| 136 | Rob Calabrese* | 2008 | 2012 | 3 | 61 | 20.3 | 1 | 141 | 251 | 1.8 | 2 | 144 | 312 | 2.2 | 3 |
| 137 | Roy Williams | 2003 | 2003 | 3 | 56 | 18.7 | 0 | 8 | -8 | -1.0 | 0 | 11 | 48 | 4.4 | 0 |
| 138 | Jackie Williams* | 2014 | 2014 | 7 | 56 | 8.0 | 1 | 3 | 20 | 6.7 | 0 | 10 | 76 | 7.6 | 1 |
| 139 | Keith Williams* | 2002 | 2005 | 2 | 54 | 27.0 | 0 | 25 | 82 | 3.3 | 0 | 27 | 136 | 5.0 | 0 |
| 140 | Patrick Brinson | 1996 | 1996 | 4 | 52 | 13.0 | 0 | 1 | 17 | 17.0 | 0 | 5 | 69 | 13.8 | 0 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Da'Bar Fluellen | 2003 | 2003 | 5 | 48 | 9.6 | 1 | 1 | 0 | 0.0 | 0 | 6 | 48 | 8.0 | 1 |
| 142 | Sidney Haynes* | 2007 | 2008 | 4 | 48 | 12.0 | 0 | 4 | 48 | 12.0 | 0 | ||||
| 143 | Micah Reed* | 2013 | 2014 | 5 | 46 | 9.2 | 0 | 66 | 236 | 3.6 | 0 | 71 | 282 | 4.0 | 0 |
| 144 | Nate Craig-Myers* | 2021 | 2021 | 3 | 46 | 15.3 | 0 | 0 | 0 | 0 | 3 | 46 | 15.3 | 0 | |
| 145 | Blake Tiralosi* | 2014 | 2016 | 8 | 45 | 5.6 | 0 | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | |
| 146 | Jonathan Davis* | 2009 | 2012 | 5 | 44 | 8.8 | 0 | 129 | 544 | 4.2 | 5 | 134 | 588 | 4.4 | 5 |
| 147 | Cedric Thompson* | 2012 | 2015 | 9 | 39 | 4.3 | 0 | 37 | 117 | 3.2 | 2 | 46 | 156 | 3.4 | 2 |
| 148 | Cal Bloom* | 2013 | 2016 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 5 | 39 | 7.8 | 0 | |
| 149 | Bentavious Thompson* | 2018 | 2020 | 8 | 37 | 4.6 | 0 | 189 | 1136 | 6.0 | 13 | 197 | 1173 | 6.0 | 13 |
| 150 | Bentavious Thompson* | 2018 | 2020 | 8 | 37 | 4.6 | 0 | 189 | 1136 | 6.0 | 13 | 197 | 1173 | 6.0 | 13 |
| 151 | Britt McGriff | 1999 | 2002 | 7 | 36 | 5.1 | 0 | 1 | -5 | -5.0 | 0 | 8 | 31 | 3.9 | 0 |
| 152 | Jordan McDonald* | 2022 | 2023 | 1 | 33 | 33.0 | 0 | 29 | 99 | 3.4 | 4 | 30 | 132 | 4.4 | 4 |
| 153 | Richard Jackson | 2008 | 2008 | 2 | 32 | 16.0 | 0 | 2 | 32 | 16.0 | 0 | ||||
| 154 | Carl Jenkins Jr | 2025 | 2025 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 3 | 32 | 10.7 | 0 | |
| 155 | Kevin Miller* | 2013 | 2014 | 4 | 31 | 7.8 | 0 | 0 | 0 | 0 | 4 | 31 | 7.8 | 0 | |
| 156 | Trillion Coles* | 2019 | 2022 | 7 | 31 | 4.4 | 1 | 68 | 352 | 5.2 | 1 | 75 | 383 | 5.1 | 2 |
| 157 | Kaedin Robinson* | 2021 | 2021 | 1 | 30 | 30.0 | 1 | 0 | 0 | 0 | 1 | 30 | 30.0 | 1 | |
| 158 | Dwartney Wortham* | 2022 | 2025 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 | 0 | |
| 159 | Daryl Jones | 1998 | 1998 | 2 | 29 | 14.5 | 0 | 3 | 10 | 3.3 | 0 | 5 | 39 | 7.8 | 0 |
| 160 | Thomas Wadsworth* | 2023 | 2025 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 3 | 27 | 9.0 | 0 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Shane Smith | 2006 | 2006 | 3 | 26 | 8.7 | 1 | 3 | 26 | 8.7 | 1 | ||||
| 162 | Justin Holman* | 2013 | 2016 | 1 | 24 | 24.0 | 0 | 202 | 494 | 2.4 | 5 | 203 | 518 | 2.6 | 5 |
| 163 | D.J. Mack Jr.* | 2018 | 2019 | 1 | 23 | 23.0 | 0 | 110 | 516 | 4.7 | 9 | 111 | 539 | 4.9 | 9 |
| 164 | Aaron Cochran* | 2015 | 2018 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 4 | 22 | 5.5 | 0 | |
| 165 | Damarius Good* | 2019 | 2021 | 2 | 22 | 11.0 | 0 | 5 | 28 | 5.6 | 0 | 7 | 50 | 7.1 | 0 |
| 166 | Daunte Culpepper | 1996 | 1998 | 1 | 21 | 21.0 | 0 | 371 | 1003 | 2.7 | 19 | 372 | 1024 | 2.8 | 19 |
| 167 | Zach Marsh-Wojan* | 2020 | 2023 | 1 | 21 | 21.0 | 1 | 0 | 0 | 0 | 1 | 21 | 21.0 | 1 | |
| 168 | Chris Wrenn | 1996 | 1996 | 1 | 20 | 20.0 | 0 | 1 | 20 | 20.0 | 0 | ||||
| 169 | Dillon Gabriel* | 2019 | 2021 | 1 | 20 | 20.0 | 1 | 167 | 372 | 2.2 | 8 | 168 | 392 | 2.3 | 9 |
| 170 | Dionte Marks* | 2021 | 2023 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 2 | 20 | 10.0 | 0 | |
| 171 | Max Drag | 2025 | 2025 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 3 | 19 | 6.3 | 0 | |
| 172 | Sinclair Brown | 2006 | 2006 | 1 | 17 | 17.0 | 0 | 1 | 17 | 17.0 | 0 | ||||
| 173 | John Rhys Plumlee* | 2022 | 2023 | 1 | 16 | 16.0 | 0 | 265 | 1367 | 5.2 | 16 | 266 | 1383 | 5.2 | 16 |
| 174 | Marquee Williams* | 2010 | 2010 | 1 | 15 | 15.0 | 0 | 1 | 15 | 15.0 | 0 | ||||
