Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Kevin Riley* | SR | QB | 111 Cmp, 185 Att, 1409 Yds, 13 TD |
| Brock Mansion | JR | QB | 67 Cmp, 137 Att, 646 Yds, 2 TD |
| Beau Sweeney | SO | QB | 6 Cmp, 8 Att, 29 Yds, 0 TD |
| Shane Vereen* | JR | RB | 231 Att, 1167 Yds, 5.1 Avg |
| Isi Sofele | SO | RB | 69 Att, 338 Yds, 4.9 Avg |
| Eric Stevens | SO | RB | 4 Rec, 27 Yds, 6.8 Avg |
| Covaughn DeBoskie-Johnson | SO | RB | 21 Att, 70 Yds, 3.3 Avg |
| Dasarte Yarnway | FR | RB | 8 Att, 29 Yds, 3.6 Avg |
| Will Kapp | JR | RB | 3 Rec, 13 Yds, 4.3 Avg |
| John Tyndall | JR | RB | |
| Keenan Allen* | FR | WR | 46 Rec, 490 Yds, 10.7 Avg |
| Marvin Jones* | JR | WR | 50 Rec, 765 Yds, 15.3 Avg |
| Jeremy Ross | SR | WR | 18 Rec, 210 Yds, 11.7 Avg |
| Michael Calvin | JR | WR | 13 Rec, 147 Yds, 11.3 Avg |
| Coleman Edmond | JR | WR | 1 Rec, 0 Yds, 0.0 Avg |
| Alex Lagemann | JR | WR | 1 Rec, 8 Yds, 8.0 Avg |
| Anthony Miller* | JR | TE | 13 Rec, 152 Yds, 11.7 Avg |
| Spencer Ladner* | SO | TE | 3 Rec, 12 Yds, 4.0 Avg |
| Jarrett Sparks | SO | TE | 2 Rec, 18 Yds, 9.0 Avg |
| Solomona Aigamaua | JR | TE | 1 Rec, 7 Yds, 7.0 Avg |
| Jacob Wark | FR | TE | 1 Rec, 5 Yds, 5.0 Avg |
| Justin Cheadle* | OL | ||
| Donovan Edwards* | OL | ||
| Chris Guarnero* | OL | ||
| Mitch Schwartz* | OL | ||
| Brian Schwenke* | OL | ||
| Matt Rios | SO | OL | |
| Dominic Galas | OL | ||
| Matt Summers-Gavin | OL | ||
| Giorgio Tavecchio | JR | K | |
| Derrick Hill* | SR | DL | |
| Cameron Jordan* | SR | DL | |
| Ernest Owusu* | JR | DL | |
| Deandre Coleman | FR | DL | |
| Michael Costanzo | SR | DL | |
| Trevor Guyton | JR | DL | |
| Kendrick Payne | SO | DL | |
| Aaron Tipoti | SO | DL | |
| Keith Browner* | SR | LB | |
| D.J. Holt* | JR | LB | |
| Mychal Kendricks* | JR | LB | |
| Mike Mohamed* | SR | LB | |
| Dan Camporeale | FR | LB | |
| Ryan Davis | JR | LB | |
| Steven Fanua | FR | LB | |
| Nick Forbes | FR | LB | |
| J.P. Hurrell | SO | LB | |
| Jerome Meadows | SR | LB | |
| Robert Mullins | SO | LB | |
| Jarred Price | SR | LB | |
| David Wilkerson | FR | LB | |
| Josh Hill* | SO | DB | |
| Marc Anthony* | SO | DB | |
| Chris Conte* | SR | DB | |
| Darian Hagan* | SR | DB | |
| D.J. Campbell | JR | DB | |
| Alex Logan | FR | DB | |
| C.J. Moncrease | JR | DB | |
| Sean Cattouse | JR | DB | |
| Bryant Nnabuife | SR | DB | |
| Steve Williams | FR | DB | |
| Bryan Anger | JR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.