1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | | Rutgers | W | 21 | 7 | | 10 | 17 | 58.8 | 103 | 1 | 6.1 | 7.24 | 129.1 | 34 | 162 | 4.8 | 1 | 51 | 265 | 5.2 | 0 | | | | | 13 | 8 | 61 | 2 | 0 | 2 |
| 2 | 2 | 1999-09-11 | @ | Nebraska | L | 0 | 45 | | 8 | 26 | 30.8 | 105 | 0 | 4.0 | 0.58 | 49.3 | 35 | 40 | 1.1 | 0 | 61 | 145 | 2.4 | 0 | | | | | 9 | 14 | 110 | 1 | 2 | 3 |
| 3 | 3 | 1999-09-25 | | Arizona State | W | 24 | 23 | | 17 | 32 | 53.1 | 213 | 2 | 6.7 | 6.50 | 123.4 | 33 | 50 | 1.5 | 1 | 65 | 263 | 4.0 | 1 | | | | | 19 | 10 | 59 | 1 | 1 | 2 |
| 4 | 4 | 1999-10-02 | @ | Washington State | L | 7 | 31 | | 13 | 33 | 39.4 | 116 | 0 | 3.5 | 2.15 | 62.9 | 35 | 58 | 1.7 | 0 | 68 | 174 | 2.6 | 0 | | | | | 13 | 7 | 60 | 2 | 1 | 3 |
| 5 | 5 | 1999-10-09 | @ | BYU | L | 28 | 38 | | 11 | 33 | 33.3 | 173 | 1 | 5.2 | 4.48 | 81.3 | 32 | 129 | 4.0 | 1 | 65 | 302 | 4.6 | 0 | 4 | 4 | 9 | 374 | 13 | 14 | 134 | 1 | 1 | 2 |
| 6 | 6 | 1999-10-16 | @ | UCLA | W | 17 | 0 | | 11 | 22 | 50.0 | 123 | 1 | 5.6 | 0.36 | 84.7 | 48 | 248 | 5.2 | 1 | 70 | 371 | 5.3 | 1 | | | | | 16 | 14 | 117 | 0 | 3 | 3 |
| 7 | 7 | 1999-10-23 | | Washington | L | 27 | 31 | | 9 | 27 | 33.3 | 143 | 1 | 5.3 | 4.37 | 82.6 | 51 | 197 | 3.9 | 2 | 78 | 340 | 4.4 | 2 | | | | | 20 | 10 | 71 | 1 | 1 | 2 |
| 8 | 8 | 1999-10-30 | | USC | W | 17 | 7 | | 10 | 26 | 38.5 | 150 | 1 | 5.8 | 3.08 | 84.2 | 37 | 82 | 2.2 | 0 | 63 | 232 | 3.7 | 1 | | | | | 9 | 12 | 90 | 0 | 2 | 2 |
| 9 | 9 | 1999-11-06 | @ | Oregon State | L | 7 | 17 | | 12 | 40 | 30.0 | 151 | 1 | 3.8 | 2.03 | 60.0 | 35 | 78 | 2.2 | 0 | 75 | 229 | 3.1 | 0 | | | | | 14 | 9 | 90 | 2 | 2 | 4 |
| 10 | 10 | 1999-11-13 | | Oregon | L | 19 | 24 | | 15 | 40 | 37.5 | 266 | 2 | 6.7 | 0.90 | 79.9 | 28 | 47 | 1.7 | 0 | 68 | 313 | 4.6 | 0 | | | | | 14 | 9 | 75 | 0 | 6 | 6 |
| 11 | 11 | 1999-11-20 | @ | Stanford | L | 13 | 31 | | 11 | 26 | 42.3 | 119 | 0 | 4.6 | 1.12 | 65.4 | 26 | 11 | 0.4 | 0 | 52 | 130 | 2.5 | 0 | | | | | 8 | 20 | 141 | 1 | 2 | 3 |
| | | | | 4-7 | 180 | 254 | | 127 | 322 | 39.4 | 1662 | 10 | 5.2 | 2.85 | 80.0 | 394 | 1102 | 2.8 | 6 | 716 | 2764 | 3.9 | 5 | 4 | 4 | 9 | 374 | 148 | 127 | 1008 | 11 | 21 | 32 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | | Rutgers | W | 21 | 7 | | 15 | 29 | 51.7 | 183 | 1 | 6.3 | 3.90 | 102.3 | 47 | 104 | 2.2 | 0 | 76 | 287 | 3.8 | 0 | | | | | 20 | 8 | 70 | 0 | 2 | 2 |
| 2 | 2 | 1999-09-11 | @ | Nebraska | L | 0 | 45 | | 5 | 9 | 55.6 | 187 | 2 | 20.8 | 25.22 | 303.4 | 48 | 114 | 2.4 | 4 | 57 | 301 | 5.3 | 1 | | | | | 15 | 6 | 65 | 1 | 0 | 1 |
| 3 | 3 | 1999-09-25 | | Arizona State | W | 24 | 23 | | 17 | 33 | 51.5 | 279 | 2 | 8.5 | 8.30 | 136.5 | 50 | 196 | 3.9 | 1 | 83 | 475 | 5.7 | 1 | | | | | 24 | 9 | 79 | 2 | 1 | 3 |
| 4 | 4 | 1999-10-02 | @ | Washington State | L | 7 | 31 | | 23 | 38 | 60.5 | 227 | 2 | 6.0 | 7.03 | 128.1 | 41 | 95 | 2.3 | 2 | 79 | 322 | 4.1 | 1 | | | | | 21 | 13 | 125 | 1 | 0 | 1 |
| 5 | 5 | 1999-10-09 | @ | BYU | L | 28 | 38 | | 25 | 41 | 61.0 | 414 | 4 | 10.1 | 8.76 | 163.4 | 37 | 76 | 2.1 | 1 | 78 | 490 | 6.3 | 1 | 5 | 5 | 7 | 276 | 27 | 3 | 31 | 0 | 3 | 3 |
| 6 | 6 | 1999-10-16 | @ | UCLA | W | 17 | 0 | | 9 | 29 | 31.0 | 81 | 0 | 2.8 | -0.31 | 40.7 | 26 | 87 | 3.3 | 0 | 55 | 168 | 3.1 | 0 | | | | | 12 | 3 | 15 | 1 | 2 | 3 |
| 7 | 7 | 1999-10-23 | | Washington | L | 27 | 31 | | 10 | 22 | 45.5 | 300 | 2 | 13.6 | 9.32 | 162.7 | 40 | 133 | 3.3 | 2 | 62 | 433 | 7.0 | 1 | | | | | 15 | 12 | 135 | 1 | 3 | 4 |
| 8 | 8 | 1999-10-30 | | USC | W | 17 | 7 | | 26 | 49 | 53.1 | 382 | 1 | 7.8 | 7.29 | 121.2 | 33 | 70 | 2.1 | 0 | 82 | 452 | 5.5 | 0 | | | | | 23 | 9 | 91 | 3 | 1 | 4 |
| 9 | 9 | 1999-11-06 | @ | Oregon State | L | 7 | 17 | | 8 | 33 | 24.2 | 160 | 1 | 4.8 | 4.09 | 68.9 | 36 | 120 | 3.3 | 0 | 69 | 280 | 4.1 | 0 | | | | | 14 | 15 | 149 | 0 | 1 | 1 |
| 10 | 10 | 1999-11-13 | | Oregon | L | 19 | 24 | | 12 | 30 | 40.0 | 153 | 2 | 5.1 | 1.93 | 84.8 | 42 | 108 | 2.6 | 1 | 72 | 261 | 3.6 | 1 | | | | | 15 | 10 | 75 | 1 | 3 | 4 |
| 11 | 11 | 1999-11-20 | @ | Stanford | L | 13 | 31 | | 11 | 27 | 40.7 | 216 | 1 | 8.0 | 7.07 | 112.8 | 46 | 194 | 4.2 | 3 | 73 | 410 | 5.6 | 1 | | | | | 18 | 6 | 41 | 0 | 1 | 1 |
| | | | | 4-7 | 180 | 254 | | 161 | 340 | 47.4 | 2582 | 18 | 7.6 | 6.40 | 118.6 | 446 | 1297 | 2.9 | 14 | 786 | 3879 | 4.9 | 7 | 5 | 5 | 7 | 276 | 204 | 94 | 876 | 10 | 17 | 27 |
More 1999 California Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.