1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1999-09-04 | | Baylor | W | 30 | 29 | OT | 13 | 30 | 43.3 | 101 | 0 | 3.4 | 1.87 | 64.9 | 59 | 350 | 5.9 | 4 | 89 | 451 | 5.1 | 1 | 28 | 7 | 48 | 0 | 1 | 1 | |
| 2 | 2 | 1999-09-18 | @ | Navy | W | 14 | 10 | | 19 | 29 | 65.5 | 305 | 1 | 10.5 | 9.66 | 158.3 | 44 | 98 | 2.2 | 1 | 73 | 403 | 5.5 | 0 | 21 | 8 | 82 | 1 | 1 | 2 | |
| 3 | 3 | 1999-09-25 | @ | Rutgers | W | 27 | 7 | | 19 | 25 | 76.0 | 184 | 1 | 7.4 | 8.16 | 151.0 | 50 | 243 | 4.9 | 2 | 75 | 427 | 5.7 | 2 | 26 | 4 | 26 | 0 | 0 | 0 | |
| 4 | 4 | 1999-10-02 | | Northeastern | W | 33 | 22 | | 14 | 29 | 48.3 | 161 | 0 | 5.6 | 2.45 | 81.1 | 43 | 146 | 3.4 | 1 | 72 | 307 | 4.3 | 2 | 14 | 9 | 62 | 3 | 2 | 5 | |
| 5 | 5 | 1999-10-09 | @ | Temple | L | 14 | 24 | | 20 | 32 | 62.5 | 230 | 1 | 7.2 | 5.00 | 120.7 | 35 | 105 | 3.0 | 1 | 67 | 335 | 5.0 | 0 | 20 | 6 | 50 | 2 | 2 | 4 | |
| 6 | 6 | 1999-10-16 | | Pitt | W | 20 | 16 | | 22 | 39 | 56.4 | 317 | 3 | 8.1 | 9.67 | 150.1 | 32 | 105 | 3.3 | 0 | 71 | 422 | 5.9 | 0 | 20 | 4 | 31 | 0 | 0 | 0 | |
| 7 | 7 | 1999-10-23 | | Miami (FL) | L | 28 | 31 | | 18 | 35 | 51.4 | 139 | 1 | 4.0 | 3.26 | 88.5 | 48 | 237 | 4.9 | 3 | 83 | 376 | 4.5 | 0 | 26 | 3 | 15 | 1 | 1 | 2 | |
| 8 | 8 | 1999-10-30 | @ | Syracuse | W | 24 | 23 | | 6 | 15 | 40.0 | 161 | 0 | 10.7 | 10.73 | 130.2 | 31 | 108 | 3.5 | 2 | 46 | 269 | 5.8 | 1 | 11 | 9 | 66 | 1 | 0 | 1 | |
| 9 | 9 | 1999-11-13 | | West Virginia | W | 34 | 17 | | 11 | 15 | 73.3 | 229 | 1 | 15.3 | 10.60 | 196.9 | 44 | 214 | 4.9 | 2 | 59 | 443 | 7.5 | 2 | 23 | 5 | 49 | 0 | 2 | 2 | |
| 10 | 10 | 1999-11-20 | @ | Notre Dame | W | 31 | 29 | | 21 | 31 | 67.7 | 277 | 3 | 8.9 | 10.87 | 174.7 | 44 | 165 | 3.8 | 1 | 75 | 442 | 5.9 | 1 | 23 | 8 | 70 | 0 | 0 | 0 | |
| 11 | 11 | 1999-11-26 | @ | Virginia Tech | L | 14 | 38 | | 6 | 21 | 28.6 | 138 | 1 | 6.6 | 7.52 | 99.5 | 39 | 181 | 4.6 | 1 | 60 | 319 | 5.3 | 0 | 13 | 10 | 86 | 0 | 0 | 0 | |
| 12 | 12 | 1999-12-31 | N | Colorado | L | 28 | 62 | | 14 | 35 | 40.0 | 159 | 1 | 4.5 | 1.26 | 70.4 | 35 | 96 | 2.7 | 0 | 70 | 255 | 3.6 | 0 | 12 | 6 | 62 | 1 | 3 | 4 | Insight Bowl |
| | | | | 8-4 | 297 | 308 | | 183 | 336 | 54.5 | 2401 | 13 | 7.1 | 6.31 | 120.1 | 504 | 2048 | 4.1 | 18 | 840 | 4449 | 5.3 | 9 | 237 | 79 | 647 | 9 | 12 | 21 | |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1999-09-04 | | Baylor | W | 30 | 29 | OT | 15 | 18 | 83.3 | 244 | 1 | 13.6 | 14.67 | 215.5 | 44 | 110 | 2.5 | 1 | 62 | 354 | 5.7 | 1 | 14 | 4 | 35 | 0 | 0 | 0 | |
| 2 | 2 | 1999-09-18 | @ | Navy | W | 14 | 10 | | 4 | 12 | 33.3 | 84 | 0 | 7.0 | 7.00 | 92.1 | 56 | 253 | 4.5 | 1 | 68 | 337 | 5.0 | 1 | 17 | 8 | 59 | 1 | 0 | 1 | |
| 3 | 3 | 1999-09-25 | @ | Rutgers | W | 27 | 7 | | 16 | 33 | 48.5 | 228 | 1 | 6.9 | 3.42 | 98.3 | 27 | 79 | 2.9 | 0 | 60 | 307 | 5.1 | 0 | 16 | 4 | 20 | 0 | 3 | 3 | |
| 4 | 4 | 1999-10-02 | | Northeastern | W | 33 | 22 | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | 5 | 1999-10-09 | @ | Temple | L | 14 | 24 | | 30 | 48 | 62.5 | 273 | 2 | 5.7 | 4.65 | 115.7 | 33 | 156 | 4.7 | 1 | 81 | 429 | 5.3 | 1 | 25 | 13 | 112 | 0 | 2 | 2 | |
| 6 | 6 | 1999-10-16 | | Pitt | W | 20 | 16 | | 28 | 40 | 70.0 | 346 | 1 | 8.7 | 9.15 | 150.9 | 33 | 45 | 1.4 | 0 | 73 | 391 | 5.4 | 3 | 21 | 12 | 87 | 1 | 0 | 1 | |
| 7 | 7 | 1999-10-23 | | Miami (FL) | L | 28 | 31 | | 20 | 36 | 55.6 | 218 | 3 | 6.1 | 7.72 | 133.9 | 33 | 178 | 5.4 | 1 | 69 | 396 | 5.7 | 1 | 20 | 7 | 76 | 1 | 0 | 1 | |
| 8 | 8 | 1999-10-30 | @ | Syracuse | W | 24 | 23 | | 21 | 29 | 72.4 | 200 | 0 | 6.9 | 5.34 | 123.4 | 54 | 164 | 3.0 | 2 | 83 | 364 | 4.4 | 3 | 26 | 8 | 64 | 0 | 1 | 1 | |
| 9 | 9 | 1999-11-13 | | West Virginia | W | 34 | 17 | | 23 | 37 | 62.2 | 241 | 2 | 6.5 | 7.59 | 134.7 | 39 | 107 | 2.7 | 0 | 76 | 348 | 4.6 | 1 | 21 | 12 | 88 | 1 | 0 | 1 | |
| 10 | 10 | 1999-11-20 | @ | Notre Dame | W | 31 | 29 | | 19 | 34 | 55.9 | 283 | 1 | 8.3 | 6.26 | 123.7 | 32 | 95 | 3.0 | 2 | 66 | 378 | 5.7 | 1 | 20 | 5 | 32 | 0 | 2 | 2 | |
| 11 | 11 | 1999-11-26 | @ | Virginia Tech | L | 14 | 38 | | 11 | 13 | 84.6 | 290 | 3 | 22.3 | 26.92 | 348.2 | 57 | 265 | 4.6 | 2 | 70 | 555 | 7.9 | 1 | 28 | 7 | 50 | 1 | 0 | 1 | |
| 12 | 12 | 1999-12-31 | N | Colorado | L | 28 | 62 | | 15 | 26 | 57.7 | 158 | 0 | 6.1 | 4.35 | 101.0 | 51 | 365 | 7.2 | 5 | 77 | 523 | 6.8 | 2 | 29 | 5 | 40 | 0 | 1 | 1 | Insight Bowl |
| | | | | 8-4 | 297 | 308 | | 202 | 326 | 62.0 | 2565 | 14 | 7.9 | 7.48 | 136.7 | 459 | 1817 | 4.0 | 15 | 785 | 4382 | 5.6 | 15 | 237 | 85 | 663 | 5 | 9 | 14 | |
More 1999 Boston College Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.