1996 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1996-08-31 | @ | Hawaii | W | 24 | 21 | | 14 | 36 | 38.9 | 118 | 2 | 3.3 | 3.14 | 79.2 | 43 | 198 | 4.6 | 0 | 79 | 316 | 4.0 | 4 | 3 | 1 | 1 | 7 | 282 | 7 | 11 | 1 | 19 | 6 | 40 | 0 | 1 | 1 |
| 2 | 2 | 1996-09-14 | | Virginia Tech | L | 7 | 45 | | 25 | 42 | 59.5 | 221 | 1 | 5.3 | 4.67 | 106.8 | 34 | 55 | 1.6 | 0 | 76 | 276 | 3.6 | | 0 | | | | | | | | 22 | 4 | 45 | 0 | 1 | 1 |
| 3 | 3 | 1996-09-21 | @ | Michigan | L | 14 | 20 | | 17 | 29 | 58.6 | 166 | 1 | 5.7 | 3.31 | 104.3 | 44 | 110 | 2.5 | 1 | 73 | 276 | 3.8 | | 0 | | | | | | | | 18 | 6 | 68 | 1 | 2 | 3 |
| 4 | 4 | 1996-09-28 | | Navy | W | 43 | 38 | | 20 | 33 | 60.6 | 313 | 3 | 9.5 | 11.30 | 170.3 | 41 | 154 | 3.8 | 3 | 74 | 467 | 6.3 | | 1 | | | | | | | | 28 | 10 | 49 | 0 | 0 | 0 |
| 5 | 5 | 1996-10-05 | @ | West Virginia | L | 17 | 34 | | 24 | 46 | 52.2 | 304 | 2 | 6.6 | 6.50 | 117.7 | 42 | 22 | 0.5 | 0 | 88 | 326 | 3.7 | | 1 | | | | | | | | 25 | 6 | 44 | 0 | 1 | 1 |
| 6 | 6 | 1996-10-12 | @ | Cincinnati | W | 24 | 17 | | 11 | 33 | 33.3 | 204 | 1 | 6.2 | 5.42 | 89.2 | 54 | 208 | 3.9 | 1 | 87 | 412 | 4.7 | | 3 | | | | | | | | 27 | 7 | 53 | 1 | 1 | 2 |
| 7 | 7 | 1996-10-19 | | Rutgers | W | 37 | 13 | | 16 | 26 | 61.5 | 231 | 0 | 8.9 | 7.15 | 128.5 | 44 | 203 | 4.6 | 3 | 70 | 434 | 6.2 | | 3 | | | | | | | | 25 | 6 | 44 | 0 | 1 | 1 |
| 8 | 8 | 1996-10-26 | | Syracuse | L | 17 | 45 | | 15 | 30 | 50.0 | 171 | 0 | 5.7 | 2.70 | 84.5 | 29 | 111 | 3.8 | 1 | 59 | 282 | 4.8 | | 1 | | | | | | | | 16 | 2 | 15 | 0 | 2 | 2 |
| 9 | 9 | 1996-10-31 | @ | Pitt | L | 13 | 20 | | 27 | 51 | 52.9 | 319 | 0 | 6.3 | 4.49 | 97.6 | 41 | 182 | 4.4 | 1 | 92 | 501 | 5.4 | | 2 | | | | | | | | 32 | 6 | 49 | 1 | 2 | 3 |
| 10 | 10 | 1996-11-09 | | Notre Dame | L | 21 | 48 | | 19 | 47 | 40.4 | 193 | 0 | 4.1 | 2.19 | 66.4 | 34 | 142 | 4.2 | 2 | 81 | 335 | 4.1 | | 2 | | | | | | | | 21 | 4 | 24 | 3 | 2 | 5 |
| 11 | 11 | 1996-11-16 | | Temple | W | 21 | 20 | | 15 | 35 | 42.9 | 102 | 0 | 2.9 | 1.63 | 61.6 | 45 | 198 | 4.4 | 3 | 80 | 300 | 3.8 | | 0 | | | | | | | | 21 | 6 | 41 | 2 | 1 | 3 |
| 12 | 12 | 1996-11-23 | @ | Miami (FL) | L | 26 | 43 | | 19 | 36 | 52.8 | 182 | 1 | 5.1 | 5.61 | 104.4 | 28 | 132 | 4.7 | 2 | 64 | 314 | 4.9 | | 1 | | | | | | | | 17 | 9 | 70 | 1 | 0 | 1 |
| | | | | 5-7 | 264 | 364 | | 222 | 444 | 50.0 | 2524 | 11 | 5.7 | 4.76 | 99.6 | 479 | 1715 | 3.6 | 17 | 923 | 4239 | 4.6 | 4 | 17 | 1 | 1 | 7 | 282 | 7 | 11 | 1 | 271 | 72 | 542 | 9 | 14 | 23 |
1996 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1996-08-31 | @ | Hawaii | W | 24 | 21 | | 11 | 21 | 52.4 | 129 | 2 | 6.1 | 3.76 | 116.4 | 41 | 166 | 4.0 | 1 | 62 | 295 | 4.8 | 0 | 0 | 3 | 3 | 9 | 359 | 4 | 9 | 0 | 13 | 4 | 39 | 0 | 2 | 2 |
| 2 | 2 | 1996-09-14 | | Virginia Tech | L | 7 | 45 | | 14 | 25 | 56.0 | 226 | 2 | 9.0 | 8.84 | 150.3 | 44 | 215 | 4.9 | 4 | 69 | 441 | 6.4 | | 1 | | | | | | | | 22 | 6 | 77 | 0 | 1 | 1 |
| 3 | 3 | 1996-09-21 | @ | Michigan | L | 14 | 20 | | 19 | 28 | 67.9 | 292 | 2 | 10.4 | 10.25 | 171.9 | 42 | 111 | 2.6 | 1 | 70 | 403 | 5.8 | | 0 | | | | | | | | 20 | 6 | 40 | 2 | 1 | 3 |
| 4 | 4 | 1996-09-28 | | Navy | W | 43 | 38 | | 6 | 15 | 40.0 | 65 | 1 | 4.3 | 5.67 | 98.4 | 57 | 322 | 5.6 | 4 | 72 | 387 | 5.4 | | 1 | | | | | | | | 22 | 7 | 56 | 0 | 0 | 0 |
| 5 | 5 | 1996-10-05 | @ | West Virginia | L | 17 | 34 | | 19 | 32 | 59.4 | 365 | 2 | 11.4 | 11.25 | 169.6 | 30 | 80 | 2.7 | 1 | 62 | 445 | 7.2 | | 2 | | | | | | | | 19 | 13 | 130 | 0 | 1 | 1 |
| 6 | 6 | 1996-10-12 | @ | Cincinnati | W | 24 | 17 | | 13 | 27 | 48.1 | 250 | 1 | 9.3 | 10.00 | 138.1 | 43 | 151 | 3.5 | 1 | 70 | 401 | 5.7 | | 1 | | | | | | | | 17 | 13 | 133 | 0 | 0 | 0 |
| 7 | 7 | 1996-10-19 | | Rutgers | W | 37 | 13 | | 14 | 24 | 58.3 | 116 | 0 | 4.8 | 1.08 | 82.3 | 39 | 35 | 0.9 | 1 | 63 | 151 | 2.4 | | 0 | | | | | | | | 14 | 7 | 50 | 1 | 2 | 3 |
| 8 | 8 | 1996-10-26 | | Syracuse | L | 17 | 45 | | 14 | 21 | 66.7 | 268 | 2 | 12.8 | 12.52 | 195.8 | 59 | 200 | 3.4 | 4 | 80 | 468 | 5.9 | | 1 | | | | | | | | 24 | 4 | 29 | 2 | 1 | 3 |
| 9 | 9 | 1996-10-31 | @ | Pitt | L | 13 | 20 | | 10 | 23 | 43.5 | 194 | 1 | 8.4 | 9.30 | 128.7 | 45 | 181 | 4.0 | 2 | 68 | 375 | 5.5 | | 0 | | | | | | | | 16 | 8 | 63 | 2 | 0 | 2 |
| 10 | 10 | 1996-11-09 | | Notre Dame | L | 21 | 48 | | 9 | 17 | 52.9 | 118 | 0 | 6.9 | 4.29 | 99.5 | 58 | 426 | 7.3 | 6 | 75 | 544 | 7.3 | | 0 | | | | | | | | 24 | 11 | 116 | 3 | 1 | 4 |
| 11 | 11 | 1996-11-16 | | Temple | W | 21 | 20 | | 16 | 36 | 44.4 | 252 | 1 | 7.0 | 5.06 | 101.3 | 38 | 94 | 2.5 | 2 | 74 | 346 | 4.7 | | 0 | | | | | | | | 19 | 6 | 45 | 1 | 2 | 3 |
| 12 | 12 | 1996-11-23 | @ | Miami (FL) | L | 26 | 43 | | 22 | 29 | 75.9 | 295 | 3 | 10.2 | 12.24 | 195.4 | 51 | 322 | 6.3 | 3 | 80 | 617 | 7.7 | | 1 | | | | | | | | 32 | 7 | 43 | 2 | 0 | 2 |
| | | | | 5-7 | 264 | 364 | | 167 | 298 | 56.0 | 2570 | 17 | 8.6 | 8.10 | 139.9 | 547 | 2303 | 4.2 | 30 | 845 | 4873 | 5.8 | 0 | 7 | 3 | 3 | 9 | 359 | 4 | 9 | 0 | 242 | 92 | 821 | 13 | 11 | 24 |
More 1996 Boston College Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.