Receiving
- since 1956
- * indicates bowl stats included
- Players sorted by receiving yards.
| Receiving | Rushing | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Thomas Sperbeck* | 2013 | 2016 | 224 | 3601 | 16.1 | 20 | 18 | 106 | 5.9 | 0 | 242 | 3707 | 15.3 | 20 |
| 2 | Titus Young* | 2007 | 2010 | 204 | 3063 | 15.0 | 25 | 47 | 350 | 7.4 | 8 | 251 | 3413 | 13.6 | 33 |
| 3 | Matt Miller* | 2011 | 2014 | 244 | 3049 | 12.5 | 29 | 0 | 0 | 0 | 244 | 3049 | 12.5 | 29 | |
| 4 | Khalil Shakir* | 2018 | 2021 | 208 | 2878 | 13.8 | 20 | 71 | 414 | 5.8 | 4 | 279 | 3292 | 11.8 | 24 |
| 5 | Austin Pettis* | 2007 | 2010 | 229 | 2838 | 12.4 | 39 | 1 | -11 | -11.0 | 0 | 230 | 2827 | 12.3 | 39 |
| 6 | Cedrick Wilson Jr.* | 2016 | 2017 | 139 | 2640 | 19.0 | 18 | 12 | 20 | 1.7 | 0 | 151 | 2660 | 17.6 | 18 |
| 7 | Lou Fanucchi* | 1999 | 2002 | 131 | 2554 | 19.5 | 17 | 7 | 32 | 4.6 | 0 | 138 | 2586 | 18.7 | 17 |
| 8 | Jay Swillie* | 1999 | 2002 | 140 | 2161 | 15.4 | 19 | 11 | 115 | 10.5 | 0 | 151 | 2276 | 15.1 | 19 |
| 9 | Jeb Putzier | 1998 | 2001 | 128 | 2050 | 16.0 | 19 | 128 | 2050 | 16.0 | 19 | ||||
| 10 | Tyler Shoemaker* | 2008 | 2011 | 122 | 2031 | 16.6 | 25 | 3 | 39 | 13.0 | 0 | 125 | 2070 | 16.6 | 25 |
| 11 | Jeremy Childs* | 2006 | 2008 | 168 | 1999 | 11.9 | 17 | 168 | 1999 | 11.9 | 17 | ||||
| 12 | Shane Williams-Rhodes* | 2012 | 2015 | 233 | 1953 | 8.4 | 14 | 59 | 451 | 7.6 | 4 | 292 | 2404 | 8.2 | 18 |
| 13 | Drisan James* | 2003 | 2006 | 115 | 1810 | 15.7 | 7 | 14 | 124 | 8.9 | 0 | 129 | 1934 | 15.0 | 7 |
| 14 | T.J. Acree* | 2001 | 2004 | 107 | 1713 | 16.0 | 15 | 1 | 5 | 5.0 | 0 | 108 | 1718 | 15.9 | 15 |
| 15 | Billy Wingfield* | 1998 | 2002 | 114 | 1710 | 15.0 | 9 | 14 | 59 | 4.2 | 0 | 128 | 1769 | 13.8 | 9 |
| 16 | Latrell Caples* | 2021 | 2025 | 144 | 1695 | 11.8 | 12 | 4 | 11 | 2.8 | 0 | 148 | 1706 | 11.5 | 12 |
| 17 | Rodney Smith | 1997 | 1998 | 117 | 1689 | 14.4 | 20 | 117 | 1689 | 14.4 | 20 | ||||
| 18 | Tim Gilligan* | 2000 | 2003 | 101 | 1670 | 16.5 | 8 | 16 | 77 | 4.8 | 2 | 117 | 1747 | 14.9 | 10 |
| 19 | CT Thomas* | 2017 | 2021 | 127 | 1610 | 12.7 | 10 | 16 | 108 | 6.8 | 1 | 143 | 1718 | 12.0 | 11 |
| 20 | Sean Modster* | 2015 | 2018 | 111 | 1487 | 13.4 | 11 | 0 | 0 | 0 | 111 | 1487 | 13.4 | 11 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | A.J. Richardson* | 2015 | 2018 | 99 | 1474 | 14.9 | 11 | 0 | 0 | 0 | 99 | 1474 | 14.9 | 11 | |
| 22 | John Hightower* | 2018 | 2019 | 82 | 1447 | 17.6 | 14 | 24 | 317 | 13.2 | 2 | 106 | 1764 | 16.6 | 16 |
| 23 | Chaz Anderson* | 2013 | 2016 | 93 | 1420 | 15.3 | 5 | 5 | 4 | 0.8 | 0 | 98 | 1424 | 14.5 | 5 |
| 24 | Jake Roh* | 2014 | 2017 | 117 | 1288 | 11.0 | 12 | 7 | 28 | 4.0 | 2 | 124 | 1316 | 10.6 | 14 |
| 25 | Kyle Efaw* | 2008 | 2011 | 103 | 1269 | 12.3 | 13 | 0 | 0 | 1 | 103 | 1269 | 12.3 | 14 | |
| 26 | Lawrence Bady* | 2003 | 2004 | 59 | 1192 | 20.2 | 5 | 20 | 154 | 7.7 | 2 | 79 | 1346 | 17.0 | 7 |
| 27 | Stefan Cobbs* | 2019 | 2023 | 93 | 1187 | 12.8 | 9 | 7 | 13 | 1.9 | 0 | 100 | 1200 | 12.0 | 9 |
| 28 | Brock Forsey* | 1999 | 2002 | 101 | 1175 | 11.6 | 18 | 813 | 4045 | 5.0 | 50 | 914 | 5220 | 5.7 | 68 |
| 29 | Jerard Rabb* | 2005 | 2006 | 75 | 1158 | 15.4 | 9 | 1 | 9 | 9.0 | 0 | 76 | 1167 | 15.4 | 9 |
| 30 | Matt Lauter* | 2022 | 2025 | 97 | 1146 | 11.8 | 12 | 0 | 0 | 0 | 97 | 1146 | 11.8 | 12 | |
| 31 | Kirby Moore* | 2009 | 2013 | 115 | 1137 | 9.9 | 6 | 0 | 0 | 0 | 115 | 1137 | 9.9 | 6 | |
| 32 | Eric McAlister* | 2022 | 2023 | 58 | 1132 | 19.5 | 9 | 0 | 0 | 0 | 58 | 1132 | 19.5 | 9 | |
| 33 | Jeremy McNichols* | 2014 | 2016 | 103 | 1089 | 10.6 | 11 | 571 | 3205 | 5.6 | 44 | 674 | 4294 | 6.4 | 55 |
| 34 | Legedu Naanee* | 2003 | 2006 | 74 | 1073 | 14.5 | 12 | 18 | 198 | 11.0 | 0 | 92 | 1271 | 13.8 | 12 |
| 35 | Billy Bowens* | 2018 | 2023 | 77 | 1024 | 13.3 | 5 | 2 | 23 | 11.5 | 0 | 79 | 1047 | 13.3 | 5 |
| 36 | Derek Schouman* | 2003 | 2006 | 78 | 1009 | 12.9 | 11 | 78 | 1009 | 12.9 | 11 | ||||
| 37 | Vinny Perretta* | 2005 | 2008 | 74 | 991 | 13.4 | 4 | 82 | 479 | 5.8 | 6 | 156 | 1470 | 9.4 | 10 |
| 38 | Geraldo Boldewijn* | 2011 | 2013 | 76 | 991 | 13.0 | 6 | 0 | 0 | 0 | 76 | 991 | 13.0 | 6 | |
| 39 | Ryan Ikebe | 1996 | 1996 | 61 | 959 | 15.7 | 9 | 1 | -7 | -7.0 | 0 | 62 | 952 | 15.4 | 9 |
| 40 | Cam Camper* | 2024 | 2024 | 58 | 903 | 15.6 | 4 | 0 | 0 | 0 | 58 | 903 | 15.6 | 4 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Ashton Jeanty* | 2022 | 2024 | 80 | 862 | 10.8 | 6 | 750 | 4769 | 6.4 | 50 | 830 | 5631 | 6.8 | 56 |
| 42 | Corey Nelson | 1997 | 1998 | 47 | 819 | 17.4 | 3 | 6 | 33 | 5.5 | 0 | 53 | 852 | 16.1 | 3 |
| 43 | Octavius Evans* | 2017 | 2021 | 74 | 816 | 11.0 | 6 | 4 | 39 | 9.8 | 2 | 78 | 855 | 11.0 | 8 |
| 44 | Jerry Smith* | 2000 | 2003 | 52 | 808 | 15.5 | 5 | 3 | 29 | 9.7 | 0 | 55 | 837 | 15.2 | 5 |
| 45 | Jeremy Avery* | 2007 | 2010 | 67 | 790 | 11.8 | 4 | 518 | 2932 | 5.7 | 29 | 585 | 3722 | 6.4 | 33 |
| 46 | George Holani* | 2019 | 2023 | 88 | 777 | 8.8 | 8 | 685 | 3596 | 5.2 | 26 | 773 | 4373 | 5.7 | 34 |
| 47 | Mitch Burroughs* | 2009 | 2012 | 78 | 775 | 9.9 | 2 | 22 | 115 | 5.2 | 2 | 100 | 890 | 8.9 | 4 |
| 48 | Jay Ajayi* | 2012 | 2014 | 73 | 771 | 10.6 | 5 | 678 | 3796 | 5.6 | 50 | 751 | 4567 | 6.1 | 55 |
| 49 | Aaron Burks* | 2009 | 2013 | 47 | 743 | 15.8 | 4 | 1 | 12 | 12.0 | 0 | 48 | 755 | 15.7 | 4 |
| 50 | Doug Martin* | 2007 | 2011 | 67 | 715 | 10.7 | 4 | 617 | 3431 | 5.6 | 43 | 684 | 4146 | 6.1 | 47 |
| 51 | Holden Huff* | 2012 | 2015 | 51 | 653 | 12.8 | 7 | 0 | 0 | 0 | 51 | 653 | 12.8 | 7 | |
| 52 | Ian Johnson* | 2005 | 2008 | 60 | 642 | 10.7 | 1 | 753 | 4183 | 5.6 | 58 | 813 | 4825 | 5.9 | 59 |
| 53 | Chris Potter* | 2009 | 2012 | 61 | 637 | 10.4 | 5 | 14 | 56 | 4.0 | 1 | 75 | 693 | 9.2 | 6 |
| 54 | Chase Penry* | 2023 | 2025 | 49 | 606 | 12.4 | 1 | 1 | 0 | 0.0 | 0 | 50 | 606 | 12.1 | 1 |
| 55 | Chris Marshall* | 2024 | 2025 | 33 | 587 | 17.8 | 2 | 0 | 0 | 0 | 33 | 587 | 17.8 | 2 | |
| 56 | John Bates* | 2017 | 2020 | 47 | 579 | 12.3 | 2 | 0 | 0 | 0 | 47 | 579 | 12.3 | 2 | |
| 57 | Prince Strachan* | 2023 | 2024 | 37 | 578 | 15.6 | 3 | 0 | 0 | 0 | 37 | 578 | 15.6 | 3 | |
| 58 | Julian Hawkins* | 2006 | 2008 | 50 | 572 | 11.4 | 3 | 50 | 572 | 11.4 | 3 | ||||
| 59 | Riley Smith* | 2019 | 2023 | 59 | 568 | 9.6 | 4 | 4 | 36 | 9.0 | 0 | 63 | 604 | 9.6 | 4 |
| 60 | Akilian Butler* | 2015 | 2019 | 60 | 565 | 9.4 | 4 | 14 | 100 | 7.1 | 2 | 74 | 665 | 9.0 | 6 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Andre Horace | 1996 | 1996 | 29 | 549 | 18.9 | 7 | 1 | 16 | 16.0 | 0 | 30 | 565 | 18.8 | 7 |
| 62 | Alexander Mattison* | 2016 | 2018 | 60 | 511 | 8.5 | 1 | 581 | 2829 | 4.9 | 33 | 641 | 3340 | 5.2 | 34 |
| 63 | Tony Mamaril | 1996 | 1998 | 42 | 496 | 11.8 | 1 | 2 | 4 | 2.0 | 0 | 44 | 500 | 11.4 | 1 |
| 64 | Jeff Carpenter* | 2002 | 2005 | 42 | 491 | 11.7 | 3 | 148 | 832 | 5.6 | 8 | 190 | 1323 | 7.0 | 11 |
| 65 | David Mikell* | 2000 | 2003 | 47 | 488 | 10.4 | 5 | 518 | 2660 | 5.1 | 32 | 565 | 3148 | 5.6 | 37 |
| 66 | Antwain Wilson | 1997 | 1998 | 36 | 477 | 13.3 | 2 | 14 | 78 | 5.6 | 1 | 50 | 555 | 11.1 | 3 |
| 67 | Dave Stachelski | 1996 | 1999 | 35 | 473 | 13.5 | 6 | 35 | 473 | 13.5 | 6 | ||||
| 68 | Mike Davisson | 1997 | 1999 | 20 | 463 | 23.2 | 4 | 20 | 463 | 23.2 | 4 | ||||
| 69 | Shaunard Harts | 1997 | 2000 | 31 | 449 | 14.5 | 3 | 90 | 406 | 4.5 | 3 | 121 | 855 | 7.1 | 6 |
| 70 | Robby Snelling | 1999 | 2000 | 28 | 427 | 15.3 | 5 | 1 | 3 | 3.0 | 1 | 29 | 430 | 14.8 | 6 |
| 71 | Dallas Burroughs* | 2011 | 2014 | 29 | 405 | 14.0 | 1 | 7 | 10 | 1.4 | 0 | 36 | 415 | 11.5 | 1 |
| 72 | D.J. Harper* | 2007 | 2012 | 54 | 396 | 7.3 | 2 | 547 | 2779 | 5.1 | 39 | 601 | 3175 | 5.3 | 41 |
| 73 | Jim Brekke | 1996 | 1998 | 45 | 395 | 8.8 | 3 | 45 | 395 | 8.8 | 3 | ||||
| 74 | Gabe Linehan* | 2010 | 2013 | 32 | 395 | 12.3 | 6 | 0 | 0 | 0 | 32 | 395 | 12.3 | 6 | |
| 75 | Davis Koetter* | 2021 | 2022 | 28 | 381 | 13.6 | 2 | 1 | -6 | -6.0 | 0 | 29 | 375 | 12.9 | 2 |
| 76 | Tony McPherson* | 2003 | 2003 | 18 | 374 | 20.8 | 2 | 18 | 374 | 20.8 | 2 | ||||
| 77 | Austin Bolt* | 2020 | 2024 | 22 | 371 | 16.9 | 6 | 0 | 0 | 0 | 22 | 371 | 16.9 | 6 | |
| 78 | Cameron Bates* | 2024 | 2025 | 26 | 369 | 14.2 | 1 | 10 | 121 | 12.1 | 3 | 36 | 490 | 13.6 | 4 |
| 79 | Ben Ford* | 2022 | 2025 | 25 | 359 | 14.4 | 5 | 0 | 0 | 0 | 25 | 359 | 14.4 | 5 | |
| 80 | Matt Wagner* | 2023 | 2025 | 34 | 359 | 10.6 | 1 | 0 | 0 | 0 | 34 | 359 | 10.6 | 1 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Alec Dhaenens* | 2014 | 2017 | 32 | 320 | 10.0 | 7 | 1 | -5 | -5.0 | 0 | 33 | 315 | 9.5 | 7 |
| 82 | Davy Malaythong | 1996 | 2000 | 28 | 305 | 10.9 | 4 | 198 | 839 | 4.2 | 6 | 226 | 1144 | 5.1 | 10 |
| 83 | Cole Clasen* | 2005 | 2005 | 20 | 297 | 14.9 | 1 | 6 | 38 | 6.3 | 0 | 26 | 335 | 12.9 | 1 |
| 84 | Richie Brockel* | 2006 | 2009 | 32 | 293 | 9.2 | 8 | 4 | 8 | 2.0 | 2 | 36 | 301 | 8.4 | 10 |
| 85 | Andre Banks | 1999 | 2000 | 20 | 284 | 14.2 | 4 | 20 | 284 | 14.2 | 4 | ||||
| 86 | Trent Lundin* | 2002 | 2003 | 21 | 280 | 13.3 | 1 | 21 | 280 | 13.3 | 1 | ||||
| 87 | Bryan Johnson | 1996 | 1999 | 15 | 271 | 18.1 | 3 | 1 | -4 | -4.0 | 0 | 16 | 267 | 16.7 | 3 |
| 88 | Reggie Etheridge | 1996 | 1997 | 30 | 269 | 9.0 | 0 | 263 | 996 | 3.8 | 5 | 293 | 1265 | 4.3 | 5 |
| 89 | Ron Pound | 1996 | 1998 | 17 | 260 | 15.3 | 0 | 17 | 260 | 15.3 | 0 | ||||
| 90 | Ryan Putnam* | 2005 | 2007 | 20 | 260 | 13.0 | 6 | 20 | 260 | 13.0 | 6 | ||||
| 91 | Tyneil Hopper* | 2019 | 2022 | 22 | 259 | 11.8 | 2 | 0 | 0 | 0 | 22 | 259 | 11.8 | 2 | |
| 92 | Tommy Gallarda* | 2007 | 2010 | 25 | 257 | 10.3 | 9 | 25 | 257 | 10.3 | 9 | ||||
| 93 | Troy Ware* | 2013 | 2014 | 22 | 257 | 11.7 | 3 | 0 | 0 | 0 | 22 | 257 | 11.7 | 3 | |
| 94 | Chris O'Neill* | 2007 | 2008 | 21 | 254 | 12.1 | 3 | 21 | 254 | 12.1 | 3 | ||||
| 95 | Malik Sherrod* | 2025 | 2025 | 28 | 250 | 8.9 | 2 | 85 | 418 | 4.9 | 4 | 113 | 668 | 5.9 | 6 |
| 96 | Sherm Blaser* | 2003 | 2007 | 18 | 245 | 13.6 | 3 | 18 | 245 | 13.6 | 3 | ||||
| 97 | Matt Strohfus* | 1999 | 2002 | 13 | 216 | 16.6 | 0 | 7 | 28 | 4.0 | 0 | 20 | 244 | 12.2 | 0 |
| 98 | Rocky Atkinson* | 2000 | 2002 | 15 | 214 | 14.3 | 5 | 15 | 214 | 14.3 | 5 | ||||
| 99 | Cyrus Habibi-Likio | 2021 | 2021 | 23 | 213 | 9.3 | 0 | 107 | 374 | 3.5 | 2 | 130 | 587 | 4.5 | 2 |
| 100 | Gavin Reed | 1997 | 1999 | 13 | 204 | 15.7 | 2 | 218 | 849 | 3.9 | 10 | 231 | 1053 | 4.6 | 12 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Chrisean Christopher* | 2004 | 2004 | 13 | 197 | 15.2 | 0 | 13 | 197 | 15.2 | 0 | ||||
| 102 | Brian O'Neal | 1999 | 2001 | 19 | 195 | 10.3 | 3 | 19 | 195 | 10.3 | 3 | ||||
| 103 | Eron Hurley | 1996 | 1998 | 24 | 185 | 7.7 | 3 | 255 | 1281 | 5.0 | 12 | 279 | 1466 | 5.3 | 15 |
| 104 | Donny Heck* | 2001 | 2003 | 17 | 181 | 10.6 | 2 | 217 | 824 | 3.8 | 11 | 234 | 1005 | 4.3 | 13 |
| 105 | Garrett Collingham* | 2016 | 2019 | 18 | 171 | 9.5 | 4 | 3 | 8 | 2.7 | 2 | 21 | 179 | 8.5 | 6 |
| 106 | Dylan Riley* | 2024 | 2025 | 18 | 171 | 9.5 | 2 | 217 | 1260 | 5.8 | 12 | 235 | 1431 | 6.1 | 14 |
| 107 | Andrew Van Buren* | 2018 | 2021 | 30 | 168 | 5.6 | 1 | 280 | 1028 | 3.7 | 21 | 310 | 1196 | 3.9 | 22 |
| 108 | Robert Mahone* | 2017 | 2019 | 22 | 165 | 7.5 | 0 | 156 | 668 | 4.3 | 7 | 178 | 833 | 4.7 | 7 |
| 109 | Geraldo Hiwat* | 2010 | 2010 | 11 | 160 | 14.5 | 0 | 11 | 160 | 14.5 | 0 | ||||
| 110 | Tanyon Bissell* | 2005 | 2008 | 14 | 158 | 11.3 | 1 | 12 | 67 | 5.6 | 0 | 26 | 225 | 8.7 | 1 |
| 111 | Greg Thomas | 1996 | 1996 | 7 | 157 | 22.4 | 1 | 7 | 157 | 22.4 | 1 | ||||
| 112 | Jason Murray* | 2004 | 2005 | 14 | 157 | 11.2 | 1 | 1 | -5 | -5.0 | 0 | 15 | 152 | 10.1 | 1 |
| 113 | Shay Swan | 1998 | 2000 | 17 | 144 | 8.5 | 2 | 9 | 43 | 4.8 | 0 | 26 | 187 | 7.2 | 2 |
| 114 | Chase Blakley* | 2016 | 2018 | 20 | 133 | 6.7 | 1 | 0 | 0 | 0 | 20 | 133 | 6.7 | 1 | |
| 115 | Mark Onibokun* | 2003 | 2004 | 12 | 126 | 10.5 | 0 | 4 | 15 | 3.8 | 0 | 16 | 141 | 8.8 | 0 |
| 116 | Nate Colbert | 1997 | 1999 | 10 | 124 | 12.4 | 2 | 10 | 124 | 12.4 | 2 | ||||
| 117 | Jake Hardee* | 2013 | 2015 | 7 | 124 | 17.7 | 1 | 0 | 0 | 0 | 7 | 124 | 17.7 | 1 | |
| 118 | Quinton Brown* | 2025 | 2025 | 6 | 122 | 20.3 | 2 | 4 | 25 | 6.3 | 0 | 10 | 147 | 14.7 | 2 |
| 119 | Andy Weldon* | 2003 | 2004 | 13 | 121 | 9.3 | 1 | 0 | 0 | 1 | 13 | 121 | 9.3 | 2 | |
| 120 | Sire Gaines* | 2024 | 2025 | 14 | 116 | 8.3 | 2 | 181 | 967 | 5.3 | 9 | 195 | 1083 | 5.6 | 11 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Brad Lau* | 2003 | 2006 | 11 | 108 | 9.8 | 3 | 40 | 105 | 2.6 | 4 | 51 | 213 | 4.2 | 7 |
| 122 | Ryan Wolpin* | 2015 | 2017 | 12 | 107 | 8.9 | 0 | 161 | 645 | 4.0 | 6 | 173 | 752 | 4.3 | 6 |
| 123 | Kurt Rafdal* | 2021 | 2022 | 9 | 97 | 10.8 | 1 | 0 | 0 | 0 | 9 | 97 | 10.8 | 1 | |
| 124 | Quinton Jones* | 2003 | 2006 | 7 | 95 | 13.6 | 1 | 44 | 368 | 8.4 | 5 | 51 | 463 | 9.1 | 6 |
| 125 | Dan Paul* | 2008 | 2012 | 14 | 95 | 6.8 | 4 | 1 | 1 | 1.0 | 0 | 15 | 96 | 6.4 | 4 |
| 126 | Toshi Franklin* | 2005 | 2008 | 9 | 87 | 9.7 | 0 | 0 | 0 | 0 | 9 | 87 | 9.7 | 0 | |
| 127 | Tyler Crowe* | 2019 | 2024 | 9 | 81 | 9.0 | 0 | 79 | 403 | 5.1 | 4 | 88 | 484 | 5.5 | 4 |
| 128 | Austin Cottrell* | 2015 | 2017 | 1 | 77 | 77.0 | 0 | 0 | 0 | 0 | 1 | 77 | 77.0 | 0 | |
| 129 | Brett Denton* | 2003 | 2006 | 7 | 76 | 10.9 | 1 | 89 | 416 | 4.7 | 4 | 96 | 492 | 5.1 | 5 |
| 130 | Lee Marks* | 2002 | 2005 | 18 | 72 | 4.0 | 1 | 351 | 1893 | 5.4 | 10 | 369 | 1965 | 5.3 | 11 |
| 131 | Josh Smith* | 2004 | 2004 | 7 | 72 | 10.3 | 0 | 1 | 4 | 4.0 | 0 | 8 | 76 | 9.5 | 0 |
| 132 | Chandler Koch* | 2008 | 2012 | 9 | 71 | 7.9 | 0 | 0 | 0 | 0 | 9 | 71 | 7.9 | 0 | |
| 133 | Jessie Chan | 1996 | 1997 | 7 | 65 | 9.3 | 0 | 18 | 86 | 4.8 | 1 | 25 | 151 | 6.0 | 1 |
| 134 | Kelsey Young* | 2015 | 2015 | 8 | 65 | 8.1 | 0 | 101 | 511 | 5.1 | 8 | 109 | 576 | 5.3 | 8 |
| 135 | Brad Arbon | 1997 | 1998 | 9 | 64 | 7.1 | 2 | 2 | 5 | 2.5 | 0 | 11 | 69 | 6.3 | 2 |
| 136 | David Lucero* | 2015 | 2015 | 4 | 63 | 15.8 | 0 | 0 | 0 | 0 | 4 | 63 | 15.8 | 0 | |
| 137 | Grant Hedrick* | 2011 | 2014 | 4 | 60 | 15.0 | 2 | 250 | 971 | 3.9 | 18 | 254 | 1031 | 4.1 | 20 |
| 138 | Cole Wright* | 2021 | 2023 | 2 | 59 | 29.5 | 0 | 0 | 0 | 0 | 2 | 59 | 29.5 | 0 | |
| 139 | Greg Swenson* | 2000 | 2003 | 7 | 58 | 8.3 | 1 | 11 | 36 | 3.3 | 0 | 18 | 94 | 5.2 | 1 |
| 140 | Connor Peters* | 2013 | 2014 | 7 | 58 | 8.3 | 0 | 0 | 0 | 0 | 7 | 58 | 8.3 | 0 | |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Jake Knight* | 2016 | 2016 | 2 | 56 | 28.0 | 0 | 0 | 0 | 0 | 2 | 56 | 28.0 | 0 | |
| 142 | Bart Hendricks | 1997 | 2000 | 3 | 55 | 18.3 | 0 | 348 | 1009 | 2.9 | 20 | 351 | 1064 | 3.0 | 20 |
| 143 | Aristotle Thompson | 1999 | 2000 | 5 | 50 | 10.0 | 0 | 69 | 278 | 4.0 | 1 | 74 | 328 | 4.4 | 1 |
| 144 | Kevin Louswma* | 2000 | 2003 | 8 | 45 | 5.6 | 1 | 1 | 0 | 0.0 | 0 | 9 | 45 | 5.0 | 1 |
| 145 | Kevin Louwsma* | 2000 | 2003 | 8 | 45 | 5.6 | 1 | 1 | 0 | 0.0 | 0 | 9 | 45 | 5.0 | 1 |
| 146 | Montell Cozart* | 2017 | 2017 | 3 | 45 | 15.0 | 0 | 86 | 361 | 4.2 | 4 | 89 | 406 | 4.6 | 4 |
| 147 | Evan Surratt* | 2006 | 2007 | 2 | 44 | 22.0 | 0 | 0 | 0 | 0 | 2 | 44 | 22.0 | 0 | |
| 148 | Michael Choate* | 2007 | 2009 | 4 | 39 | 9.8 | 0 | 4 | 39 | 9.8 | 0 | ||||
| 149 | Brett Rypien* | 2015 | 2018 | 3 | 38 | 12.7 | 2 | 210 | -97 | -0.5 | 3 | 213 | -59 | -0.3 | 5 |
| 150 | Jared Hunter* | 2005 | 2006 | 3 | 37 | 12.3 | 0 | 3 | 37 | 12.3 | 0 | ||||
| 151 | Shaelan McDonough | 1999 | 2000 | 3 | 35 | 11.7 | 1 | 3 | 35 | 11.7 | 1 | ||||
| 152 | Austin Terry* | 2023 | 2025 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 | |
| 153 | Nate Sparks | 1997 | 1998 | 3 | 34 | 11.3 | 0 | 129 | 328 | 2.5 | 4 | 132 | 362 | 2.7 | 4 |
| 154 | Matt Pistone* | 2016 | 2019 | 5 | 32 | 6.4 | 0 | 0 | 0 | 0 | 5 | 32 | 6.4 | 0 | |
| 155 | Matt Kaiserman* | 2008 | 2010 | 3 | 31 | 10.3 | 0 | 72 | 290 | 4.0 | 2 | 75 | 321 | 4.3 | 2 |
| 156 | Ellis Powers* | 2005 | 2008 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 1 | 30 | 30.0 | 0 | |
| 157 | Dillon Lukehart* | 2012 | 2014 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0 | 1 | 30 | 30.0 | 0 | |
| 158 | Jambres Dubar* | 2023 | 2025 | 8 | 29 | 3.6 | 0 | 90 | 446 | 5.0 | 4 | 98 | 475 | 4.8 | 4 |
| 159 | Jason Robinson* | 2007 | 2010 | 1 | 28 | 28.0 | 0 | 1 | 28 | 28.0 | 0 | ||||
| 160 | Brett Ralph* | 2003 | 2003 | 5 | 27 | 5.4 | 0 | 1 | 4 | 4.0 | 0 | 6 | 31 | 5.2 | 0 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Jovan Hutchinson* | 2005 | 2006 | 4 | 26 | 6.5 | 1 | 4 | 26 | 6.5 | 1 | ||||
| 162 | Demetric Whitlock Jr.* | 2025 | 2025 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | |
| 163 | Clint Feminis | 2001 | 2001 | 1 | 24 | 24.0 | 0 | 6 | 31 | 5.2 | 0 | 7 | 55 | 7.9 | 0 |
| 164 | Jayden Virgin* | 2022 | 2025 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | |
| 165 | Hayden Plinke* | 2012 | 2012 | 2 | 20 | 10.0 | 0 | 2 | 20 | 10.0 | 0 | ||||
| 166 | Nick Harris* | 2005 | 2006 | 2 | 19 | 9.5 | 0 | 2 | 19 | 9.5 | 0 | ||||
| 167 | Aaron Baltazar* | 2013 | 2013 | 5 | 19 | 3.8 | 0 | 50 | 234 | 4.7 | 2 | 55 | 253 | 4.6 | 2 |
| 168 | Drew Wright* | 2009 | 2012 | 3 | 17 | 5.7 | 0 | 78 | 378 | 4.8 | 3 | 81 | 395 | 4.9 | 3 |
| 169 | Elelyon Noa* | 2022 | 2022 | 2 | 16 | 8.0 | 0 | 33 | 133 | 4.0 | 0 | 35 | 149 | 4.3 | 0 |
| 170 | Kaden Dudley* | 2022 | 2024 | 5 | 16 | 3.2 | 0 | 16 | 56 | 3.5 | 0 | 21 | 72 | 3.4 | 0 |
| 171 | Jon Helmandollar* | 2004 | 2006 | 2 | 15 | 7.5 | 0 | 60 | 278 | 4.6 | 15 | 62 | 293 | 4.7 | 15 |
