Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Jarrett Stidham | JR | QB | 224 Cmp, 369 Att, 2794 Yds, 18 TD |
| Malik Willis | SO | QB | 5 Cmp, 7 Att, 24 Yds, 0 TD |
| Joey Gatewood | FR | QB | 0 Cmp, 1 Att, 0 Yds, 0 TD |
| Cord Sandberg | FR | QB | 1 Cmp, 1 Att, 22 Yds, 0 TD |
| Devin Adams | SR | QB | |
| Wil Appleton | FR | QB | |
| Jake Norwood | FR | QB | |
| JaTarvious Whitlow | FR | RB | 150 Att, 787 Yds, 5.2 Avg |
| Kam Martin | JR | RB | 103 Att, 458 Yds, 4.4 Avg |
| Shaun Shivers | FR | RB | 70 Att, 371 Yds, 5.3 Avg |
| Malik Miller | SO | RB | 19 Att, 68 Yds, 3.6 Avg |
| C.J. Tolbert | SR | RB | 15 Att, 51 Yds, 3.4 Avg |
| Asa Martin | FR | RB | 13 Att, 57 Yds, 4.4 Avg |
| Harold Joiner | FR | RB | 3 Att, 9 Yds, 3.0 Avg |
| Cedric Chambers | JR | RB | 1 Rec, 22 Yds, 22.0 Avg |
| Devan Barrett | SO | RB | |
| Ryan Davis | SR | WR | 69 Rec, 546 Yds, 7.9 Avg |
| Anthony Schwartz | FR | WR | 22 Rec, 357 Yds, 16.2 Avg |
| Matthew Hill | FR | WR | |
| James Owens Moss | SO | WR | |
| Darius Slayton | JR | WR | 35 Rec, 670 Yds, 19.1 Avg |
| Seth Williams | FR | WR | 26 Rec, 534 Yds, 20.5 Avg |
| Eli Stove | JR | WR | 3 Rec, 17 Yds, 5.7 Avg |
| Nate Craig-Myers | JR | WR | 2 Rec, 39 Yds, 19.5 Avg |
| Shedrick Jackson | FR | WR | 2 Rec, 15 Yds, 7.5 Avg |
| Griffin King | SR | WR | 2 Rec, 15 Yds, 7.5 Avg |
| Noah Igbinoghene | SO | WR | |
| Chad Allen | JR | WR | |
| Dalton Brown | SR | WR | |
| Kolbi Fuqua | FR | WR | |
| Will Hastings | SR | WR | |
| Marquis McClain | SO | WR | |
| Jackson McFadden | FR | WR | |
| Pace Ozmint | SO | WR | |
| Malcolm Russell | FR | WR | |
| Sal Cannella | JR | TE | 12 Rec, 111 Yds, 9.3 Avg |
| John Samuel Shenker | FR | TE | 3 Rec, 40 Yds, 13.3 Avg |
| Jalen Harris | SR | TE | 1 Rec, 12 Yds, 12.0 Avg |
| Robert Muschamp | SR | TE | |
| Tucker Brown | SR | OL | |
| Mike Horton | JR | OL | |
| Calvin Ashley | FR | OL | |
| Nick Brahms | FR | OL | |
| Gabe Brinson | FR | OL | |
| Jack Driscoll | JR | OL | |
| Phelps Gambill | FR | OL | |
| Brodarious Hamm | FR | OL | |
| Marquel Harrell | JR | OL | |
| Jalil Irvin | FR | OL | |
| Trent Kelley | FR | OL | |
| Kaleb Kim | JR | OL | |
| Tashawn Manning | FR | OL | |
| Ryan Meneely | JR | OL | |
| Peyton Nance | FR | OL | |
| Prince Micheal Sammons | SO | OL | |
| Bailey Sharp | JR | OL | |
| Kameron Stutts | FR | OL | |
| Austin Troxell | FR | OL | |
| Prince Tega Wanogho | JR | OL | |
| Derrick Brown | JR | DL | |
| Nick Coe | SO | DL | |
| Marlon Davidson | JR | DL | |
| Alec Jackson | FR | DL | |
| Caleb Johnson | FR | DL | |
| Jaunta'vius Johnson | JR | DL | |
| Coynis Miller Jr. | FR | DL | |
| Daquan Newkirk | SO | DL | |
| Dontavius Russell | SR | DL | |
| Tyrone Truesdell | SO | DL | |
| Gary Walker | JR | DL | |
| Andrew Williams | SR | DL | |
| Montavious Atkinson | SR | LB | |
| K.J. Britt | SO | LB | |
| Big Kat Bryant | SO | LB | |
| Deshaun Davis | SR | LB | |
| Michael Harris | FR | LB | |
| Richard Jibunor | FR | LB | |
| Josh Marsh | FR | LB | |
| Zakoby McClain | FR | LB | |
| T.D. Moultry | SO | LB | |
| Darrell Williams | SR | LB | |
| Chandler Wooten | SO | LB | |
| Devonte Booker | FR | LB | |
| Craig Carter | JR | LB | |
| Tanner Dean | FR | LB | |
| Josh French | SO | LB | |
| Russ Logan | FR | LB | |
| Richard McBryde | JR | LB | |
| Barrett Tindall | FR | LB | |
| Jacob Voneschenbach | JR | LB | |
| Javaris Davis | JR | DB | |
| Jamel Dean | JR | DB | |
| Jeremiah Dinson | JR | DB | |
| Devin Guice | SO | DB | |
| Roger McCreary | FR | DB | |
| Smoke Monday | FR | DB | |
| Jordyn Peters | SO | DB | |
| Sam Sherrod | SO | DB | |
| Jamien Sherwood | FR | DB | |
| Daniel Thomas | JR | DB | |
| Christian Tutt | FR | DB | |
| Malcolm Askew | FR | DB | |
| Antonio Bankston | FR | DB | |
| Chris Bobo | FR | DB | |
| John Broussard Jr. | JR | DB | |
| Ken Handy-Holly | SO | DB | |
| Traivon Leonard | SO | DB | |
| Jayvaughn Myers | SO | DB | |
| Erik Piedy | FR | DB | |
| Jacob Rogers | SO | DB | |
| Aidan Marshall | SO | P | |
| Arryn Siposs | SO | P | |
| Chandler Cox | SR | FB | |
| Anders Carlson | FR | PK | |
| Spencer Nigh | JR | FB | |
| Ian Shannon | SR | PK | |
| Chase Cramer | SR | FB | |
| Sage Ledbetter | SO | PK | |
| Johnathan Mote | SO | LS | |
| Jacob Quattlebaum | FR | LS | |
| Clarke Smith | SO | LS | |
| Bill Taylor | FR | LS | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.