| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.J. Jefferson | 5 | 2019 | 2023 | 44 | 626 | 962 | 65.1 | 7911 | 67 | 7.0 | 18 | 1.9 | 8.2 | 8.77 | 12.6 | 179.8 | 153.4 |
| 2 | Tyler Wilson | 5 | 2008 | 2012 | 37 | 593 | 948 | 62.6 | 7765 | 52 | 5.5 | 26 | 2.7 | 8.2 | 8.05 | 13.1 | 209.9 | 144.0 |
| 3 | Ryan Mallett* | 2 | 2009 | 2010 | 26 | 491 | 814 | 60.3 | 7493 | 62 | 7.6 | 19 | 2.3 | 9.2 | 9.68 | 15.3 | 288.2 | 158.1 |
| 4 | Brandon Allen | 4 | 2012 | 2015 | 42 | 583 | 1016 | 57.4 | 7463 | 64 | 6.3 | 26 | 2.6 | 7.3 | 7.45 | 12.8 | 177.7 | 134.8 |
| 5 | Clint Stoerner | 4 | 1996 | 1999 | 41 | 528 | 1023 | 51.6 | 7422 | 57 | 5.6 | 37 | 3.6 | 7.3 | 6.74 | 14.1 | 181.0 | 123.7 |
| 6 | Taylen Green* | 2 | 2024 | 2025 | 25 | 428 | 707 | 60.5 | 5868 | 34 | 4.8 | 20 | 2.8 | 8.3 | 7.99 | 13.7 | 234.7 | 140.5 |
| 7 | Matt Jones | 4 | 2001 | 2004 | 46 | 417 | 755 | 55.2 | 5857 | 53 | 7.0 | 30 | 4.0 | 7.8 | 7.37 | 14.0 | 127.3 | 135.6 |
| 8 | Casey Dick | 4 | 2005 | 2008 | 38 | 473 | 850 | 55.6 | 5856 | 47 | 5.5 | 34 | 4.0 | 6.9 | 6.20 | 12.4 | 154.1 | 123.8 |
| 9 | Barry Lunney Jr. | 4 | 1992 | 1995 | 44 | 476 | 866 | 55.0 | 5782 | 33 | 3.8 | 28 | 3.2 | 6.7 | 5.98 | 12.1 | 131.4 | 117.2 |
| 10 | Austin Allen* | 4 | 2014 | 2017 | 29 | 359 | 607 | 59.1 | 5045 | 36 | 5.9 | 21 | 3.5 | 8.3 | 7.94 | 14.1 | 174.0 | 141.6 |
| 11 | Brad Taylor | 4 | 1981 | 1984 | 44 | 333 | 644 | 51.7 | 4802 | 23 | 3.6 | 32 | 5.0 | 7.5 | 5.93 | 14.4 | 109.1 | 116.2 |
| 12 | Bill Montgomery | 3 | 1968 | 1970 | 31 | 337 | 602 | 56.0 | 4590 | 29 | 4.8 | 24 | 4.0 | 7.6 | 6.79 | 13.6 | 148.1 | 128.0 |
| 13 | Quinn Grovey | 4 | 1987 | 1990 | 45 | 292 | 526 | 55.5 | 4496 | 29 | 5.5 | 26 | 4.9 | 8.5 | 7.43 | 15.4 | 99.9 | 135.6 |
| 14 | Joe Ferguson | 3 | 1970 | 1972 | 33 | 327 | 611 | 53.5 | 4431 | 24 | 3.9 | 32 | 5.2 | 7.3 | 5.68 | 13.6 | 134.3 | 116.9 |
| 15 | Tom Jones | 4 | 1979 | 1982 | 44 | 238 | 432 | 55.1 | 2927 | 20 | 4.6 | 24 | 5.6 | 6.8 | 5.20 | 12.3 | 66.5 | 116.2 |
| 16 | Lamar Mchan | 3 | 1951 | 1953 | 30 | 186 | 421 | 44.2 | 2574 | 19 | 4.5 | 42 | 10.0 | 6.1 | 2.53 | 13.8 | 85.8 | 90.5 |
| 17 | Jon Brittenum | 3 | 1963 | 1966 | 30 | 169 | 342 | 49.4 | 2404 | 17 | 5.0 | 15 | 4.4 | 7.0 | 6.05 | 14.2 | 80.1 | 116.1 |
| 18 | Ron Calcagni | 4 | 1975 | 1978 | 44 | 156 | 307 | 50.8 | 2361 | 17 | 5.5 | 17 | 5.5 | 7.7 | 6.31 | 15.1 | 53.7 | 122.6 |
| 19 | Feleipe Franks | 1 | 2020 | 2020 | 10 | 163 | 238 | 68.5 | 2107 | 17 | 7.1 | 4 | 1.7 | 8.9 | 9.53 | 12.9 | 210.7 | 163.1 |
| 20 | Greg Thomas | 4 | 1984 | 1987 | 34 | 129 | 232 | 55.6 | 1971 | 11 | 4.7 | 6 | 2.6 | 8.5 | 8.28 | 15.3 | 58.0 | 137.4 |
| 21 | Robby Hampton | 2 | 1999 | 2000 | 17 | 170 | 306 | 55.6 | 1815 | 15 | 4.9 | 11 | 3.6 | 5.9 | 5.29 | 10.7 | 106.8 | 114.4 |
| 22 | Ty Storey* | 3 | 2016 | 2018 | 13 | 144 | 254 | 56.7 | 1587 | 11 | 4.3 | 10 | 3.9 | 6.2 | 5.34 | 11.0 | 122.1 | 115.6 |
| 23 | George Walker | 3 | 1954 | 1957 | 30 | 102 | 195 | 52.3 | 1537 | 10 | 5.1 | 16 | 8.2 | 7.9 | 5.22 | 15.1 | 51.2 | 119.0 |
| 24 | Kevin Scanlon | 2 | 1978 | 1979 | 22 | 113 | 188 | 60.1 | 1512 | 11 | 5.9 | 10 | 5.3 | 8.0 | 6.82 | 13.4 | 68.7 | 136.3 |
| 25 | Cole Kelley | 2 | 2017 | 2018 | 18 | 122 | 218 | 56.0 | 1493 | 13 | 6.0 | 9 | 4.1 | 6.8 | 6.18 | 12.2 | 82.9 | 124.9 |
| 26 | Ronny South | 3 | 1964 | 1967 | 30 | 99 | 174 | 56.9 | 1407 | 13 | 7.5 | 9 | 5.2 | 8.1 | 7.25 | 14.2 | 46.9 | 139.1 |
| 27 | Pete Burks | 2 | 1995 | 1996 | 17 | 117 | 230 | 50.9 | 1404 | 6 | 2.6 | 10 | 4.3 | 6.1 | 4.67 | 12.0 | 82.6 | 102.1 |
| 28 | Zak Clark | 2 | 2000 | 2001 | 16 | 116 | 247 | 47.0 | 1321 | 7 | 2.8 | 10 | 4.0 | 5.3 | 4.09 | 11.4 | 82.6 | 93.1 |
| 29 | George McKinney | 3 | 1959 | 1961 | 30 | 82 | 184 | 44.6 | 1298 | 16 | 8.7 | 17 | 9.2 | 7.1 | 4.64 | 15.8 | 43.3 | 114.0 |
| 30 | Mike Kirkland | 3 | 1973 | 1975 | 33 | 96 | 202 | 47.5 | 1262 | 4 | 2.0 | 16 | 7.9 | 6.2 | 3.08 | 13.1 | 38.2 | 90.7 |
| 31 | Robert Johnson | 4 | 2004 | 2007 | 36 | 113 | 206 | 54.9 | 1214 | 8 | 3.9 | 9 | 4.4 | 5.9 | 4.70 | 10.7 | 33.7 | 108.4 |
| 32 | Jason Allen | 4 | 1991 | 1994 | 38 | 106 | 230 | 46.1 | 1152 | 8 | 3.5 | 16 | 7.0 | 5.0 | 2.57 | 10.9 | 30.3 | 85.7 |
| 33 | Nick Starkel | 1 | 2019 | 2019 | 8 | 96 | 179 | 53.6 | 1152 | 7 | 3.9 | 10 | 5.6 | 6.4 | 4.70 | 12.0 | 144.0 | 109.4 |
| 34 | Billy Moore | 3 | 1960 | 1962 | 30 | 77 | 156 | 49.4 | 1109 | 9 | 5.8 | 9 | 5.8 | 7.1 | 5.67 | 14.4 | 37.0 | 116.6 |
| 35 | John Eichler | 3 | 1967 | 1969 | 30 | 78 | 149 | 52.3 | 1002 | 3 | 2.0 | 6 | 4.0 | 6.7 | 5.32 | 12.8 | 33.4 | 107.4 |
| 36 | Billy Gray | 3 | 1962 | 1964 | 30 | 68 | 142 | 47.9 | 985 | 11 | 7.7 | 8 | 5.6 | 6.9 | 5.95 | 14.5 | 32.8 | 120.5 |
| 37 | Fred Marshall | 3 | 1962 | 1964 | 30 | 71 | 135 | 52.6 | 976 | 6 | 4.4 | 11 | 8.1 | 7.2 | 4.45 | 13.7 | 32.5 | 111.7 |
| 38 | Jim Rinehart | 2 | 1950 | 1951 | 20 | 76 | 169 | 45.0 | 943 | 5 | 3.0 | 17 | 10.1 | 5.6 | 1.64 | 12.4 | 47.2 | 81.5 |
| 39 | Ryan Sorahan | 3 | 2001 | 2003 | 18 | 74 | 145 | 51.0 | 933 | 3 | 2.1 | 8 | 5.5 | 6.4 | 4.37 | 12.6 | 51.8 | 100.9 |
| 40 | Mitch Mustain* | 1 | 2006 | 2006 | 12 | 69 | 132 | 52.3 | 894 | 10 | 7.6 | 9 | 6.8 | 6.8 | 5.22 | 13.0 | 74.5 | 120.5 |
| 41 | Scott Bull | 3 | 1972 | 1975 | 33 | 49 | 108 | 45.4 | 829 | 6 | 5.6 | 8 | 7.4 | 7.7 | 5.45 | 16.9 | 25.1 | 113.4 |
| 42 | Don Christian | 3 | 1955 | 1957 | 30 | 57 | 124 | 46.0 | 825 | 5 | 4.0 | 6 | 4.8 | 6.7 | 5.28 | 14.5 | 27.5 | 105.5 |
| 43 | James Monroe | 3 | 1956 | 1959 | 30 | 62 | 132 | 47.0 | 756 | 6 | 4.5 | 13 | 9.8 | 5.7 | 2.20 | 12.2 | 25.2 | 90.4 |
| 44 | Ben Hicks | 1 | 2019 | 2019 | 7 | 65 | 137 | 47.4 | 738 | 2 | 1.5 | 2 | 1.5 | 5.4 | 5.02 | 11.4 | 105.4 | 94.6 |
| 45 | Jimmy Williams | 2 | 1988 | 1989 | 22 | 32 | 63 | 50.8 | 615 | 3 | 4.8 | 2 | 3.2 | 9.8 | 9.29 | 19.2 | 28.0 | 142.2 |
| 46 | Mark Calcagni | 3 | 1983 | 1985 | 22 | 28 | 48 | 58.3 | 568 | 3 | 6.3 | 2 | 4.2 | 11.8 | 11.21 | 20.3 | 25.8 | 170.0 |
| 47 | Houston Nutt | 2 | 1976 | 1977 | 22 | 37 | 81 | 45.7 | 537 | 3 | 3.7 | 6 | 7.4 | 6.6 | 4.04 | 14.5 | 24.4 | 98.8 |
| 48 | Danny Nutt | 1 | 1984 | 1984 | 11 | 35 | 64 | 54.7 | 520 | 4 | 6.3 | 4 | 6.3 | 8.1 | 6.56 | 14.9 | 47.3 | 131.1 |
| 49 | KJ Jackson* | 2 | 2024 | 2025 | 6 | 37 | 58 | 63.8 | 500 | 3 | 5.2 | 0 | 0.0 | 8.6 | 9.66 | 13.5 | 83.3 | 153.3 |
| 50 | Nathan Dick | 1 | 2008 | 2008 | 3 | 36 | 62 | 58.1 | 454 | 4 | 6.5 | 2 | 3.2 | 7.3 | 7.16 | 12.6 | 151.3 | 134.4 |
| 51 | Ralph Troillett | 3 | 1951 | 1953 | 30 | 35 | 78 | 44.9 | 429 | 2 | 2.6 | 7 | 9.0 | 5.5 | 1.97 | 12.3 | 14.3 | 81.6 |
| 52 | John Bland | 4 | 1985 | 1988 | 34 | 21 | 64 | 32.8 | 391 | 1 | 1.6 | 0 | 0.0 | 6.1 | 6.42 | 18.6 | 11.5 | 89.3 |
| 53 | Bill Pierce | 2 | 1980 | 1981 | 22 | 32 | 69 | 46.4 | 389 | 3 | 4.3 | 4 | 5.8 | 5.6 | 3.90 | 12.2 | 17.7 | 96.5 |
| 54 | Malachi Singleton* | 2 | 2023 | 2024 | 5 | 21 | 28 | 75.0 | 358 | 1 | 3.6 | 0 | 0.0 | 12.8 | 13.50 | 17.0 | 71.6 | 194.2 |
| 55 | Brandon Mitchell* | 3 | 2010 | 2012 | 21 | 25 | 43 | 58.1 | 332 | 3 | 7.0 | 1 | 2.3 | 7.7 | 8.07 | 13.3 | 15.8 | 141.4 |
| 56 | Malik Hornsby* | 3 | 2020 | 2022 | 15 | 18 | 39 | 46.2 | 314 | 1 | 2.6 | 2 | 5.1 | 8.1 | 6.26 | 17.4 | 20.9 | 112.0 |
| 57 | Wade Hill | 1 | 1991 | 1991 | 11 | 24 | 54 | 44.4 | 301 | 2 | 3.7 | 3 | 5.6 | 5.6 | 3.81 | 12.5 | 27.4 | 92.4 |
| 58 | Robert Reed | 2 | 1994 | 1995 | 8 | 18 | 38 | 47.4 | 295 | 2 | 5.3 | 1 | 2.6 | 7.8 | 7.63 | 16.4 | 36.9 | 124.7 |
| 59 | Nathan Emert* | 1 | 2007 | 2007 | 6 | 21 | 37 | 56.8 | 288 | 2 | 5.4 | 1 | 2.7 | 7.8 | 7.65 | 13.7 | 48.0 | 134.6 |
| 60 | Don Logue | 1 | 1950 | 1950 | 10 | 24 | 60 | 40.0 | 285 | 2 | 3.3 | 4 | 6.7 | 4.8 | 2.42 | 11.9 | 28.5 | 77.6 |
| 61 | Buddy Benson | 2 | 1954 | 1955 | 20 | 16 | 26 | 61.5 | 258 | 4 | 15.4 | 1 | 3.8 | 9.9 | 11.27 | 16.1 | 12.9 | 188.0 |
| 62 | Connor Noland | 1 | 2018 | 2018 | 5 | 21 | 42 | 50.0 | 255 | 1 | 2.4 | 2 | 4.8 | 6.1 | 4.40 | 12.1 | 51.0 | 99.3 |
| 63 | Mark Miller | 2 | 1973 | 1974 | 22 | 22 | 47 | 46.8 | 250 | 2 | 4.3 | 3 | 6.4 | 5.3 | 3.30 | 11.4 | 11.4 | 92.8 |
| 64 | Mike Cherry | 2 | 1993 | 1994 | 10 | 21 | 40 | 52.5 | 242 | 1 | 2.5 | 3 | 7.5 | 6.1 | 3.18 | 11.5 | 24.2 | 96.6 |
| 65 | Walter Nelson | 3 | 1970 | 1972 | 33 | 16 | 34 | 47.1 | 226 | 1 | 2.9 | 5 | 14.7 | 6.6 | 0.62 | 14.1 | 6.8 | 83.2 |
| 66 | Bob St. Pierre | 1 | 1952 | 1952 | 10 | 18 | 61 | 29.5 | 214 | 1 | 1.6 | 3 | 4.9 | 3.5 | 1.62 | 11.9 | 21.4 | 54.6 |
| 67 | Gary Adams | 4 | 1989 | 1992 | 33 | 15 | 44 | 34.1 | 205 | 0 | 0.0 | 1 | 2.3 | 4.7 | 3.64 | 13.7 | 6.2 | 68.7 |
| 68 | Darren McFadden | 3 | 2005 | 2007 | 38 | 14 | 22 | 63.6 | 205 | 7 | 31.8 | 1 | 4.5 | 9.3 | 13.64 | 14.6 | 5.4 | 237.8 |
| 69 | Tarvaris Jackson | 2 | 2001 | 2002 | 11 | 17 | 48 | 35.4 | 196 | 1 | 2.1 | 3 | 6.3 | 4.1 | 1.69 | 11.5 | 17.8 | 64.1 |
| 70 | A.J. Derby | 2 | 2013 | 2014 | 5 | 19 | 36 | 52.8 | 178 | 1 | 2.8 | 1 | 2.8 | 4.9 | 4.25 | 9.4 | 35.6 | 97.9 |
| 71 | Jacolby Criswell | 1 | 2023 | 2023 | 4 | 17 | 27 | 63.0 | 143 | 3 | 11.1 | 0 | 0.0 | 5.3 | 7.52 | 8.4 | 35.8 | 144.1 |
| 72 | Cade Fortin* | 2 | 2022 | 2023 | 3 | 14 | 29 | 48.3 | 135 | 1 | 3.4 | 0 | 0.0 | 4.7 | 5.34 | 9.6 | 45.0 | 98.8 |
| 73 | Jerry Eckwood | 3 | 1975 | 1978 | 33 | 6 | 14 | 42.9 | 128 | 1 | 7.1 | 1 | 7.1 | 9.1 | 7.36 | 21.3 | 3.9 | 128.9 |
| 74 | Jack Lindsey | 3 | 2018 | 2020 | 11 | 13 | 30 | 43.3 | 126 | 3 | 10.0 | 0 | 0.0 | 4.2 | 6.20 | 9.7 | 11.5 | 111.6 |
| 75 | Gordon Guest | 2 | 1962 | 1963 | 20 | 8 | 19 | 42.1 | 124 | 0 | 0.0 | 2 | 10.5 | 6.5 | 1.79 | 15.5 | 6.2 | 75.9 |
| 76 | John Stephen Jones | 3 | 2018 | 2021 | 8 | 15 | 35 | 42.9 | 119 | 2 | 5.7 | 2 | 5.7 | 3.4 | 1.97 | 7.9 | 14.9 | 78.8 |
| 77 | Billy Pickens | 1 | 1953 | 1953 | 10 | 11 | 26 | 42.3 | 112 | 1 | 3.8 | 1 | 3.8 | 4.3 | 3.35 | 10.2 | 11.2 | 83.5 |
| 78 | Larry Hogue | 3 | 1950 | 1952 | 20 | 7 | 24 | 29.2 | 98 | 0 | 0.0 | 6 | 25.0 | 4.1 | -7.17 | 14.0 | 4.9 | 13.5 |
| 79 | David Dickey | 3 | 1966 | 1968 | 10 | 3 | 4 | 75.0 | 84 | 3 | 75.0 | 1 | 25.0 | 21.0 | 24.75 | 28.0 | 8.4 | 448.9 |
| 80 | Gordon Norwood | 3 | 1966 | 1968 | 30 | 7 | 24 | 29.2 | 82 | 1 | 4.2 | 1 | 4.2 | 3.4 | 2.38 | 11.7 | 2.7 | 63.3 |
| 81 | S Holmes | 1 | 1959 | 1959 | 10 | 6 | 17 | 35.3 | 74 | 0 | 0.0 | 2 | 11.8 | 4.4 | -0.94 | 12.3 | 7.4 | 48.3 |
| 82 | Cedric Washington* | 4 | 2003 | 2006 | 33 | 2 | 4 | 50.0 | 74 | 1 | 25.0 | 0 | 0.0 | 18.5 | 23.50 | 37.0 | 2.2 | 287.9 |
| 83 | Jay Cleveland | 1 | 1986 | 1986 | 11 | 2 | 5 | 40.0 | 68 | 0 | 0.0 | 1 | 20.0 | 13.6 | 4.60 | 34.0 | 6.2 | 114.2 |
| 84 | Lance Alworth | 3 | 1959 | 1961 | 20 | 3 | 12 | 25.0 | 63 | 0 | 0.0 | 0 | 0.0 | 5.3 | 5.25 | 21.0 | 3.2 | 69.1 |
| 85 | Alex Mortensen | 1 | 2005 | 2005 | 4 | 6 | 17 | 35.3 | 63 | 1 | 5.9 | 2 | 11.8 | 3.7 | -0.41 | 10.5 | 15.8 | 62.3 |
| 86 | Jim Simpson | 3 | 1986 | 1988 | 34 | 5 | 12 | 41.7 | 60 | 0 | 0.0 | 1 | 8.3 | 5.0 | 1.25 | 12.0 | 1.8 | 67.0 |
| 87 | Rogers Overbey | 2 | 1955 | 1956 | 20 | 4 | 6 | 66.7 | 59 | 0 | 0.0 | 2 | 33.3 | 9.8 | -5.17 | 14.8 | 3.0 | 82.6 |
| 88 | Mike Cooney | 3 | 1956 | 1958 | 20 | 7 | 25 | 28.0 | 55 | 0 | 0.0 | 2 | 8.0 | 2.2 | -1.40 | 7.9 | 2.8 | 30.5 |
| 89 | Mark Mistler | 4 | 1980 | 1983 | 22 | 2 | 5 | 40.0 | 52 | 0 | 0.0 | 2 | 40.0 | 10.4 | -7.60 | 26.0 | 2.4 | 47.4 |
| 90 | Ike Forte | 2 | 1974 | 1975 | 11 | 1 | 4 | 25.0 | 51 | 0 | 0.0 | 0 | 0.0 | 12.8 | 12.75 | 51.0 | 4.6 | 132.1 |
| 91 | Rolland Fuchs | 3 | 1973 | 1975 | 11 | 2 | 4 | 50.0 | 49 | 1 | 25.0 | 0 | 0.0 | 12.3 | 17.25 | 24.5 | 4.5 | 235.4 |
| 92 | Martin Lemond | 1 | 1976 | 1976 | 11 | 1 | 1 | 100.0 | 47 | 0 | 0.0 | 0 | 0.0 | 47.0 | 47.00 | 47.0 | 4.3 | 494.8 |
| 93 | Chadd Jones | 2 | 1997 | 1998 | 4 | 5 | 18 | 27.8 | 44 | 0 | 0.0 | 2 | 11.1 | 2.4 | -2.56 | 8.8 | 11.0 | 26.1 |
| 94 | Tom Rystrom | 3 | 1976 | 1978 | 22 | 6 | 16 | 37.5 | 43 | 0 | 0.0 | 1 | 6.3 | 2.7 | -0.13 | 7.2 | 2.0 | 47.6 |
| 95 | Thomas Brown | 5 | 1978 | 1982 | 11 | 1 | 1 | 100.0 | 41 | 1 | 100.0 | 0 | 0.0 | 41.0 | 61.00 | 41.0 | 3.7 | 774.4 |
| 96 | Fred Akers | 3 | 1957 | 1959 | 10 | 3 | 7 | 42.9 | 40 | 0 | 0.0 | 0 | 0.0 | 5.7 | 5.71 | 13.3 | 4.0 | 90.9 |
| 97 | John Bubba Fergusson | 1 | 1959 | 1959 | 10 | 4 | 10 | 40.0 | 35 | 0 | 0.0 | 2 | 20.0 | 3.5 | -5.50 | 8.8 | 3.5 | 29.4 |
| 98 | Jared McBride | 2 | 1998 | 2000 | 7 | 4 | 13 | 30.8 | 35 | 0 | 0.0 | 0 | 0.0 | 2.7 | 2.69 | 8.8 | 5.0 | 53.4 |
| 99 | Carlos Ousley | 3 | 2002 | 2004 | 5 | 1 | 1 | 100.0 | 34 | 1 | 100.0 | 0 | 0.0 | 34.0 | 54.00 | 34.0 | 6.8 | 715.6 |
| 100 | Reid Bauer* | 5 | 2018 | 2022 | 13 | 1 | 1 | 100.0 | 32 | 1 | 100.0 | 0 | 0.0 | 32.0 | 52.00 | 32.0 | 2.5 | 698.8 |
| 101 | Jack Bailey | 1 | 1950 | 1950 | 10 | 1 | 2 | 50.0 | 31 | 0 | 0.0 | 0 | 0.0 | 15.5 | 15.50 | 31.0 | 3.1 | 180.2 |
| 102 | Oscar Malone | 4 | 1992 | 1996 | 11 | 1 | 1 | 100.0 | 29 | 0 | 0.0 | 0 | 0.0 | 29.0 | 29.00 | 29.0 | 2.6 | 343.6 |
| 103 | Danny Walters | 4 | 1979 | 1982 | 11 | 1 | 2 | 50.0 | 28 | 0 | 0.0 | 0 | 0.0 | 14.0 | 14.00 | 28.0 | 2.5 | 167.6 |
| 104 | Warren Thompson* | 2 | 2021 | 2022 | 13 | 1 | 2 | 50.0 | 27 | 0 | 0.0 | 1 | 50.0 | 13.5 | -9.00 | 27.0 | 2.1 | 63.4 |
| 105 | Dedrick Poole* | 4 | 2002 | 2005 | 14 | 1 | 1 | 100.0 | 25 | 0 | 0.0 | 0 | 0.0 | 25.0 | 25.00 | 25.0 | 1.8 | 310.0 |
| 106 | Chrys Chukwuma | 4 | 1996 | 1999 | 32 | 1 | 3 | 33.3 | 24 | 0 | 0.0 | 0 | 0.0 | 8.0 | 8.00 | 24.0 | 0.8 | 100.5 |
| 107 | Sam Irwin-Hill | 2 | 2013 | 2014 | 12 | 1 | 2 | 50.0 | 24 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 24.0 | 2.0 | 150.8 |
| 108 | Tommy Lockhart | 1 | 1954 | 1954 | 10 | 2 | 6 | 33.3 | 23 | 0 | 0.0 | 0 | 0.0 | 3.8 | 3.83 | 11.5 | 2.3 | 65.5 |
| 109 | Jonathan Williams | 4 | 2012 | 2015 | 25 | 1 | 4 | 25.0 | 21 | 1 | 25.0 | 0 | 0.0 | 5.3 | 10.25 | 21.0 | 0.8 | 151.6 |
| 110 | Jack Troxell | 2 | 1951 | 1952 | 10 | 1 | 1 | 100.0 | 20 | 0 | 0.0 | 0 | 0.0 | 20.0 | 20.00 | 20.0 | 2.0 | 268.0 |
| 111 | Steve Walters | 1 | 1969 | 1969 | 10 | 3 | 4 | 75.0 | 20 | 0 | 0.0 | 0 | 0.0 | 5.0 | 5.00 | 6.7 | 2.0 | 117.0 |
| 112 | Doyle Preston | 3 | 1991 | 1993 | 14 | 4 | 17 | 23.5 | 20 | 0 | 0.0 | 2 | 11.8 | 1.2 | -4.12 | 5.0 | 1.4 | 9.9 |
| 113 | John Rutledge | 1 | 2000 | 2000 | 4 | 2 | 11 | 18.2 | 17 | 0 | 0.0 | 0 | 0.0 | 1.5 | 1.55 | 8.5 | 4.3 | 31.2 |
| 114 | Gary Brashears | 1 | 1999 | 1999 | 2 | 2 | 7 | 28.6 | 16 | 0 | 0.0 | 0 | 0.0 | 2.3 | 2.29 | 8.0 | 8.0 | 47.8 |
| 115 | Billy Kyser | 3 | 1957 | 1959 | 10 | 2 | 2 | 100.0 | 14 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 1.4 | 158.8 |
| 116 | Donnie Stone | 3 | 1956 | 1958 | 10 | 1 | 3 | 33.3 | 13 | 0 | 0.0 | 0 | 0.0 | 4.3 | 4.33 | 13.0 | 1.3 | 69.7 |
| 117 | Gerald Howard | 3 | 1998 | 2001 | 8 | 1 | 2 | 50.0 | 11 | 0 | 0.0 | 0 | 0.0 | 5.5 | 5.50 | 11.0 | 1.4 | 96.2 |
| 118 | Dowell Loggains* | 2 | 2002 | 2003 | 14 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 11.0 | 0.8 | 192.4 |
| 119 | Damon Mitchell* | 3 | 2014 | 2016 | 16 | 1 | 2 | 50.0 | 11 | 0 | 0.0 | 0 | 0.0 | 5.5 | 5.50 | 11.0 | 0.7 | 96.2 |
| 120 | Harry Jones | 2 | 1965 | 1966 | 10 | 1 | 1 | 100.0 | 10 | 0 | 0.0 | 0 | 0.0 | 10.0 | 10.00 | 10.0 | 1.0 | 184.0 |
| 121 | Ronnie Underwood | 3 | 1954 | 1956 | 20 | 2 | 5 | 40.0 | 7 | 0 | 0.0 | 1 | 20.0 | 1.4 | -7.60 | 3.5 | 0.4 | 11.8 |
| 122 | Brian Buehner | 1 | 2013 | 2013 | 1 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 7.0 | 158.8 |
| 123 | Joe Adams | 4 | 2008 | 2011 | 12 | 1 | 1 | 100.0 | 6 | 1 | 100.0 | 0 | 0.0 | 6.0 | 26.00 | 6.0 | 0.5 | 480.4 |
| 124 | Sebastian Tretola* | 2 | 2014 | 2015 | 13 | 1 | 1 | 100.0 | 6 | 1 | 100.0 | 0 | 0.0 | 6.0 | 26.00 | 6.0 | 0.5 | 480.4 |
| 125 | Joe Thomason | 3 | 1953 | 1955 | 10 | 1 | 5 | 20.0 | 5 | 1 | 20.0 | 0 | 0.0 | 1.0 | 5.00 | 5.0 | 0.5 | 94.4 |
| 126 | Jamie Lueders | 2 | 1984 | 1985 | 11 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3.0 | 3.00 | 3.0 | 0.3 | 125.2 |
| 127 | Todd Wright | 4 | 1989 | 1992 | 11 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2.0 | 2.00 | 2.0 | 0.2 | 116.8 |
| 128 | Rawleigh Williams III* | 2 | 2015 | 2016 | 13 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0.0 | 1.0 | 21.00 | 1.0 | 0.1 | 438.4 |
| 129 | Rakeem Boyd | 3 | 2018 | 2020 | 12 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1.0 | 1.00 | 1.0 | 0.1 | 108.4 |
| 130 | George Thomason | 3 | 1950 | 1952 | 20 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 131 | Buddy Rogers | 1 | 1950 | 1950 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 132 | Ray Parks | 1 | 1950 | 1950 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 133 | Preston Carpenter | 3 | 1953 | 1955 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 134 | Don Ritschel | 3 | 1956 | 1958 | 10 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 135 | Paul Dudley | 3 | 1958 | 1961 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
