1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | @ | Illinois | L | 3 | 41 | | 14 | 27 | 51.9 | 149 | 0 | 5.5 | 5.52 | 98.2 | 30 | 29 | 1.0 | 0 | 57 | 178 | 3.1 | 1 | 8 | 10 | 76 | 0 | 0 | 0 |
| 2 | 2 | 1999-09-11 | @ | Ole Miss | L | 14 | 38 | | 15 | 33 | 45.5 | 333 | 2 | 10.1 | 8.58 | 138.1 | 32 | 98 | 3.1 | 0 | 65 | 431 | 6.6 | 0 | 19 | 12 | 101 | 0 | 2 | 2 |
| 3 | 3 | 1999-09-18 | @ | Memphis | L | 26 | 31 | | 14 | 25 | 56.0 | 170 | 2 | 6.8 | 4.80 | 123.5 | 29 | 128 | 4.4 | 1 | 54 | 298 | 5.5 | 2 | 17 | 11 | 103 | 0 | 2 | 2 |
| 4 | 4 | 1999-09-25 | | Texas Christian | L | 21 | 24 | | 8 | 26 | 30.8 | 93 | 1 | 3.6 | 2.62 | 65.8 | 39 | 187 | 4.8 | 2 | 65 | 280 | 4.3 | 0 | 14 | 11 | 83 | 1 | 1 | 2 |
| 5 | 5 | 1999-10-02 | | Sam Houston | W | 45 | 20 | | 13 | 25 | 52.0 | 195 | 3 | 7.8 | 10.20 | 157.1 | 46 | 324 | 7.0 | 3 | 71 | 519 | 7.3 | 1 | 26 | 8 | 72 | 2 | 0 | 2 |
| 6 | 6 | 1999-10-09 | @ | Utah State | L | 14 | 20 | | 16 | 31 | 51.6 | 192 | 1 | 6.2 | 6.84 | 114.3 | 26 | 82 | 3.2 | 1 | 57 | 274 | 4.8 | 0 | 16 | 6 | 48 | 1 | 0 | 1 |
| 7 | 7 | 1999-10-16 | | Idaho | L | 24 | 30 | OT | 12 | 27 | 44.4 | 162 | 1 | 6.0 | 5.07 | 99.7 | 37 | 135 | 3.6 | 0 | 64 | 297 | 4.6 | 1 | 16 | 10 | 90 | 1 | 1 | 2 |
| 8 | 8 | 1999-10-23 | @ | North Texas | W | 14 | 10 | | 7 | 15 | 46.7 | 54 | 1 | 3.6 | 4.93 | 98.9 | 60 | 298 | 5.0 | 1 | 75 | 352 | 4.7 | 0 | 23 | 5 | 35 | 1 | 0 | 1 |
| 9 | 9 | 1999-10-30 | | Louisiana | W | 31 | 27 | | 16 | 29 | 55.2 | 240 | 3 | 8.3 | 8.79 | 151.9 | 33 | 69 | 2.1 | 1 | 62 | 309 | 5.0 | 1 | 15 | 4 | 20 | 2 | 1 | 3 |
| 10 | 10 | 1999-11-06 | @ | Boise State | L | 10 | 63 | | 9 | 30 | 30.0 | 130 | 1 | 4.3 | 3.50 | 70.7 | 32 | 34 | 1.1 | 0 | 62 | 164 | 2.6 | 1 | 12 | 4 | 20 | 2 | 1 | 3 |
| 11 | 11 | 1999-11-13 | | Nevada | W | 44 | 28 | | 15 | 25 | 60.0 | 281 | 4 | 11.2 | 12.64 | 199.2 | 54 | 291 | 5.4 | 2 | 79 | 572 | 7.2 | 1 | 27 | 7 | 63 | 1 | 1 | 2 |
| | | | | 4-7 | 246 | 332 | | 139 | 293 | 47.4 | 1999 | 19 | 6.8 | 6.74 | 120.0 | 418 | 1675 | 4.0 | 11 | 711 | 3674 | 5.2 | 8 | 193 | 88 | 711 | 11 | 9 | 20 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | @ | Illinois | L | 3 | 41 | | 20 | 32 | 62.5 | 237 | 2 | 7.4 | 8.66 | 145.3 | 44 | 190 | 4.3 | 2 | 76 | 427 | 5.6 | 2 | 23 | 1 | 10 | 0 | 0 | 0 |
| 2 | 2 | 1999-09-11 | @ | Ole Miss | L | 14 | 38 | | 16 | 25 | 64.0 | 253 | 3 | 10.1 | 12.52 | 188.6 | 40 | 231 | 5.8 | 2 | 65 | 484 | 7.4 | 1 | 22 | 6 | 60 | 0 | 0 | 0 |
| 3 | 3 | 1999-09-18 | @ | Memphis | L | 26 | 31 | | 14 | 21 | 66.7 | 163 | 1 | 7.8 | 8.71 | 147.6 | 54 | 252 | 4.7 | 3 | 75 | 415 | 5.5 | 1 | 27 | 12 | 107 | 2 | 0 | 2 |
| 4 | 4 | 1999-09-25 | | Texas Christian | L | 21 | 24 | | 5 | 10 | 50.0 | 88 | 0 | 8.8 | 4.30 | 103.9 | 52 | 268 | 5.2 | 3 | 62 | 356 | 5.7 | 1 | 14 | 14 | 135 | 1 | 1 | 2 |
| 5 | 5 | 1999-10-02 | | Sam Houston | W | 45 | 20 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 6 | 1999-10-09 | @ | Utah State | L | 14 | 20 | | 17 | 32 | 53.1 | 166 | 0 | 5.2 | 0.97 | 78.0 | 44 | 213 | 4.8 | 2 | 76 | 379 | 5.0 | 2 | 22 | 9 | 71 | 1 | 3 | 4 |
| 7 | 7 | 1999-10-16 | | Idaho | L | 24 | 30 | OT | 23 | 46 | 50.0 | 293 | 3 | 6.4 | 6.70 | 120.7 | 41 | 122 | 3.0 | 1 | 87 | 415 | 4.8 | 1 | 21 | 9 | 85 | 1 | 1 | 2 |
| 8 | 8 | 1999-10-23 | @ | North Texas | W | 14 | 10 | | 7 | 18 | 38.9 | 79 | 0 | 4.4 | 1.89 | 64.6 | 38 | 243 | 6.4 | 1 | 56 | 322 | 5.8 | 1 | 13 | 1 | 15 | 1 | 1 | 2 |
| 9 | 9 | 1999-10-30 | | Louisiana | W | 31 | 27 | | 17 | 31 | 54.8 | 212 | 1 | 6.8 | 6.03 | 116.5 | 47 | 162 | 3.4 | 3 | 78 | 374 | 4.8 | 0 | 18 | 5 | 40 | 1 | 1 | 2 |
| 10 | 10 | 1999-11-06 | @ | Boise State | L | 10 | 63 | | 18 | 32 | 56.3 | 329 | 4 | 10.3 | 11.38 | 177.6 | 46 | 253 | 5.5 | 5 | 78 | 582 | 7.5 | 0 | 27 | 3 | 17 | 0 | 1 | 1 |
| 11 | 11 | 1999-11-13 | | Nevada | W | 44 | 28 | | 26 | 45 | 57.8 | 328 | 2 | 7.3 | 7.18 | 129.2 | 27 | 118 | 4.4 | 2 | 72 | 446 | 6.2 | 0 | 25 | 5 | 40 | 1 | 1 | 2 |
| | | | | 4-7 | 246 | 332 | | 163 | 292 | 55.8 | 2148 | 16 | 7.4 | 7.07 | 129.5 | 433 | 2052 | 4.7 | 24 | 725 | 4200 | 5.8 | 9 | 212 | 65 | 580 | 8 | 9 | 17 |
More 1999 Arkansas State Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.