| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2025-08-30 | Hawaii | W | 40 | 6 | 13 | 23 | 56.5 | 161 | 1 | 7.0 | 7.87 | 129.7 | 33 | 183 | 5.5 | 4 | 56 | 344 | 6.1 | 2 | 2 | 4 | 4 | 4 | 165 | 3 | 10 | 3 | 16 | 8 | 54 | 0 | 0 | 0 | |||
| 2 | 2 | 2025-09-06 | Weber St. | W | 48 | 3 | 20 | 28 | 71.4 | 406 | 5 | 14.5 | 18.07 | 252.2 | 39 | 150 | 3.8 | 0 | 67 | 556 | 8.3 | 3 | 2 | 6 | 6 | 1 | 38 | 16 | 11 | 4 | 31 | 10 | 80 | 0 | 0 | 0 | |||
| 3 | 3 | 2025-09-12 | Kansas State | W | 23 | 17 | 16 | 34 | 47.1 | 178 | 0 | 5.2 | 3.91 | 85.2 | 45 | 234 | 5.2 | 2 | 79 | 412 | 5.2 | 6 | 3 | 2 | 2 | 3 | 84 | 8 | 11 | 2 | 21 | 7 | 56 | 1 | 1 | 2 | |||
| 4 | 4 | 2025-09-27 | @ | Iowa State | L | 14 | 39 | 32 | 48 | 66.7 | 253 | 2 | 5.3 | 4.23 | 116.4 | 24 | 107 | 4.5 | 0 | 72 | 360 | 5.0 | 1 | 0 | 2 | 2 | 4 | 178 | 11 | 9 | 0 | 20 | 2 | 30 | 0 | 2 | 2 | ||
| 5 | 5 | 2025-10-04 | Oklahoma State | W | 41 | 13 | 31 | 43 | 72.1 | 433 | 5 | 10.1 | 10.30 | 185.7 | 33 | 45 | 1.4 | 0 | 76 | 478 | 6.3 | 3 | 2 | 5 | 5 | 4 | 186 | 20 | 6 | 2 | 28 | 3 | 30 | 1 | 2 | 3 | |||
| 6 | 6 | 2025-10-11 | BYU | L | 27 | 33 | 2OT | 25 | 45 | 55.6 | 219 | 2 | 4.9 | 4.76 | 106.7 | 34 | 164 | 4.8 | 1 | 79 | 383 | 4.8 | 2 | 2 | 3 | 3 | 4 | 165 | 9 | 11 | 3 | 23 | 4 | 28 | 0 | 1 | 1 | ||
| 7 | 7 | 2025-10-18 | @ | Houston | L | 28 | 31 | 24 | 26 | 92.3 | 269 | 2 | 10.3 | 11.88 | 204.6 | 31 | 112 | 3.6 | 2 | 57 | 381 | 6.7 | 0 | 0 | 4 | 4 | 2 | 98 | 11 | 7 | 3 | 21 | 7 | 80 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-11-01 | @ | Colorado | W | 52 | 17 | 11 | 25 | 44.0 | 213 | 4 | 8.5 | 11.72 | 168.4 | 38 | 204 | 5.4 | 3 | 63 | 417 | 6.6 | 2 | 1 | 7 | 7 | 3 | 119 | 8 | 6 | 2 | 16 | 8 | 70 | 2 | 0 | 2 | ||
| 9 | 9 | 2025-11-08 | Kansas | W | 24 | 20 | 16 | 31 | 51.6 | 158 | 2 | 5.1 | 6.39 | 115.7 | 29 | 165 | 5.7 | 1 | 60 | 323 | 5.4 | 1 | 1 | 3 | 3 | 7 | 281 | 7 | 9 | 2 | 18 | 3 | 32 | 0 | 0 | 0 | |||
| 10 | 10 | 2025-11-15 | @ | Cincinnati | W | 30 | 24 | 23 | 31 | 74.2 | 294 | 1 | 9.5 | 10.13 | 164.5 | 42 | 181 | 4.3 | 2 | 73 | 475 | 6.5 | 5 | 3 | 3 | 3 | 2 | 82 | 15 | 7 | 2 | 24 | 3 | 25 | 0 | 0 | 0 | ||
| 11 | 11 | 2025-11-22 | Baylor | W | 41 | 17 | 14 | 24 | 58.3 | 183 | 1 | 7.6 | 6.58 | 127.8 | 35 | 172 | 4.9 | 4 | 59 | 355 | 6.0 | 1 | 0 | 6 | 5 | 3 | 124 | 9 | 8 | 4 | 21 | 9 | 104 | 0 | 1 | 1 | |||
| 12 | 12 | 2025-11-28 | @ | Arizona State | W | 23 | 7 | 28 | 45 | 62.2 | 286 | 1 | 6.4 | 6.80 | 122.9 | 44 | 88 | 2.0 | 1 | 89 | 374 | 4.2 | 6 | 3 | 2 | 2 | 2 | 94 | 16 | 6 | 2 | 24 | 3 | 30 | 1 | 0 | 1 | ||
| 13 | 13 | 2026-01-02 | N | SMU | L | 19 | 24 | 28 | 43 | 65.1 | 265 | 3 | 6.2 | 6.51 | 135.3 | 36 | 176 | 4.9 | 0 | 79 | 441 | 5.6 | 0 | 0 | 1 | 1 | 3 | 127 | 13 | 11 | 2 | 26 | 6 | 60 | 0 | 1 | 1 | Holiday Bowl | |
| 9-4 | 410 | 251 | 281 | 446 | 63.0 | 3318 | 29 | 7.4 | 7.93 | 143.4 | 463 | 1981 | 4.3 | 20 | 909 | 5299 | 5.8 | 32 | 19 | 48 | 47 | 42 | 1741 | 146 | 112 | 31 | 289 | 73 | 679 | 5 | 8 | 13 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2025-08-30 | Hawaii | W | 40 | 6 | 26 | 47 | 55.3 | 223 | 0 | 4.7 | 1.87 | 82.4 | 29 | 67 | 2.3 | 0 | 76 | 290 | 3.8 | 2 | 2 | 0 | 0 | 4 | 198 | 12 | 7 | 2 | 21 | 7 | 65 | 2 | 3 | 5 | |||
| 2 | 2 | 2025-09-06 | Weber St. | W | 48 | 3 | 10 | 24 | 41.7 | 68 | 0 | 2.8 | -0.92 | 48.8 | 31 | 116 | 3.7 | 0 | 55 | 184 | 3.3 | 2 | 1 | 0 | 0 | 7 | 288 | 4 | 4 | 3 | 11 | 7 | 68 | 0 | 2 | 2 | |||
| 3 | 3 | 2025-09-12 | Kansas State | W | 23 | 17 | 13 | 29 | 44.8 | 88 | 0 | 3.0 | 3.03 | 70.3 | 24 | 105 | 4.4 | 2 | 53 | 193 | 3.6 | 1 | 1 | 2 | 2 | 5 | 254 | 5 | 3 | 0 | 8 | 2 | 30 | 1 | 0 | 1 | |||
| 4 | 4 | 2025-09-27 | @ | Iowa State | L | 14 | 39 | 15 | 22 | 68.2 | 288 | 0 | 13.1 | 11.05 | 169.1 | 47 | 111 | 2.4 | 5 | 69 | 399 | 5.8 | 1 | 1 | 4 | 4 | 4 | 185 | 10 | 8 | 1 | 19 | 1 | 5 | 0 | 1 | 1 | ||
| 5 | 5 | 2025-10-04 | Oklahoma State | W | 41 | 13 | 13 | 28 | 46.4 | 69 | 0 | 2.5 | 0.86 | 60.0 | 31 | 89 | 2.9 | 0 | 59 | 158 | 2.7 | 3 | 2 | 1 | 1 | 7 | 319 | 3 | 3 | 1 | 7 | 4 | 45 | 1 | 1 | 2 | |||
| 6 | 6 | 2025-10-11 | BYU | L | 27 | 33 | 2OT | 12 | 29 | 41.4 | 172 | 1 | 5.9 | 3.52 | 88.8 | 51 | 258 | 5.1 | 3 | 80 | 430 | 5.4 | 3 | 2 | 3 | 3 | 2 | 91 | 7 | 15 | 2 | 24 | 5 | 42 | 0 | 2 | 2 | ||
| 7 | 7 | 2025-10-18 | @ | Houston | L | 28 | 31 | 15 | 23 | 65.2 | 164 | 3 | 7.1 | 9.74 | 168.2 | 45 | 232 | 5.2 | 1 | 68 | 396 | 5.8 | 2 | 1 | 4 | 4 | 2 | 91 | 8 | 14 | 3 | 25 | 4 | 39 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-11-01 | @ | Colorado | W | 52 | 17 | 20 | 35 | 57.1 | 170 | 2 | 4.9 | 2.14 | 99.7 | 42 | 129 | 3.1 | 0 | 77 | 299 | 3.9 | 1 | 1 | 2 | 2 | 6 | 283 | 7 | 8 | 1 | 16 | 14 | 110 | 2 | 3 | 5 | ||
| 9 | 9 | 2025-11-08 | Kansas | W | 24 | 20 | 15 | 30 | 50.0 | 199 | 1 | 6.6 | 7.30 | 116.7 | 40 | 170 | 4.3 | 1 | 70 | 369 | 5.3 | 3 | 2 | 2 | 2 | 5 | 229 | 10 | 8 | 1 | 19 | 5 | 55 | 0 | 0 | 0 | |||
| 10 | 10 | 2025-11-15 | @ | Cincinnati | W | 30 | 24 | 15 | 28 | 53.6 | 154 | 1 | 5.5 | 3.00 | 97.3 | 29 | 190 | 6.6 | 2 | 57 | 344 | 6.0 | 1 | 1 | 3 | 3 | 3 | 158 | 7 | 7 | 0 | 14 | 5 | 58 | 0 | 2 | 2 | ||
| 11 | 11 | 2025-11-22 | Baylor | W | 41 | 17 | 22 | 33 | 66.7 | 162 | 1 | 4.9 | 2.79 | 105.8 | 45 | 181 | 4.0 | 1 | 78 | 343 | 4.4 | 2 | 1 | 2 | 2 | 2 | 83 | 6 | 12 | 2 | 20 | 6 | 64 | 1 | 2 | 3 | |||
| 12 | 12 | 2025-11-28 | @ | Arizona State | W | 23 | 7 | 11 | 25 | 44.0 | 114 | 0 | 4.6 | -0.84 | 58.3 | 27 | 100 | 3.7 | 1 | 52 | 214 | 4.1 | 1 | 0 | 1 | 1 | 4 | 143 | 7 | 4 | 1 | 12 | 3 | 35 | 2 | 3 | 5 | ||
| 13 | 13 | 2026-01-02 | N | SMU | L | 19 | 24 | 21 | 32 | 65.6 | 278 | 0 | 8.7 | 4.47 | 119.9 | 32 | 114 | 3.6 | 3 | 64 | 392 | 6.1 | 1 | 1 | 3 | 3 | 3 | 133 | 12 | 5 | 1 | 18 | 6 | 45 | 0 | 3 | 3 | Holiday Bowl | |
| 9-4 | 410 | 251 | 208 | 385 | 54.0 | 2149 | 9 | 5.6 | 3.48 | 97.2 | 473 | 1862 | 3.9 | 19 | 858 | 4011 | 4.7 | 23 | 16 | 27 | 27 | 54 | 2455 | 98 | 98 | 18 | 214 | 69 | 661 | 9 | 22 | 31 | |||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.