Major Opponents
- 90 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Air Force | 1971 | 1987 | 5 | 3 | 2 | 0 | .600 | 175 | 140 | 35 | 35.0 | 28.0 | 7.0 |
| 2 | Arizona | 1931 | 2025 | 89 | 45 | 43 | 1 | .511 | 2203 | 1954 | 249 | 24.8 | 22.0 | 2.8 |
| 3 | Arkansas | 1951 | 1985 | 2 | 0 | 2 | 0 | .000 | 30 | 48 | -18 | 15.0 | 24.0 | -9.0 |
| 4 | Baylor | 1990 | 2025 | 2 | 2 | 0 | 0 | 1.000 | 61 | 37 | 24 | 30.5 | 18.5 | 12.0 |
| 5 | Boise State | 1996 | 2011 | 2 | 1 | 1 | 0 | .500 | 80 | 63 | 17 | 40.0 | 31.5 | 8.5 |
| 6 | Boston College | 2000 | 2000 | 1 | 0 | 1 | 0 | .000 | 17 | 31 | -14 | 17.0 | 31.0 | -14.0 |
| 7 | Brigham Young | 1935 | 2024 | 29 | 21 | 8 | 0 | .724 | 790 | 462 | 328 | 27.2 | 15.9 | 11.3 |
| 8 | California | 1976 | 2023 | 36 | 17 | 19 | 0 | .472 | 998 | 882 | 116 | 27.7 | 24.5 | 3.2 |
| 9 | Central Florida | 2002 | 2024 | 2 | 2 | 0 | 0 | 1.000 | 81 | 44 | 37 | 40.5 | 22.0 | 18.5 |
| 10 | Cincinnati | 1954 | 2024 | 3 | 0 | 3 | 0 | .000 | 21 | 72 | -51 | 7.0 | 24.0 | -17.0 |
| 11 | Colorado | 2006 | 2025 | 15 | 11 | 4 | 0 | .733 | 545 | 331 | 214 | 36.3 | 22.1 | 14.3 |
| 12 | Colorado State | 1950 | 2000 | 21 | 20 | 1 | 0 | .952 | 746 | 221 | 525 | 35.5 | 10.5 | 25.0 |
| 13 | Detroit Mercy | 1958 | 1961 | 2 | 2 | 0 | 0 | 1.000 | 67 | 12 | 55 | 33.5 | 6.0 | 27.5 |
| 14 | Duke | 2014 | 2025 | 2 | 1 | 1 | 0 | .500 | 75 | 73 | 2 | 37.5 | 36.5 | 1.0 |
| 15 | Eastern Michigan | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 21 | 30 | -9 | 21.0 | 30.0 | -9.0 |
| 16 | Florida State | 1971 | 2019 | 5 | 2 | 3 | 0 | .400 | 138 | 164 | -26 | 27.6 | 32.8 | -5.2 |
| 17 | Fresno State | 2018 | 2023 | 2 | 0 | 2 | 0 | .000 | 20 | 60 | -40 | 10.0 | 30.0 | -20.0 |
| 18 | Georgia | 2008 | 2009 | 2 | 0 | 2 | 0 | .000 | 27 | 47 | -20 | 13.5 | 23.5 | -10.0 |
| 19 | Gonzaga | 1940 | 1941 | 2 | 1 | 0 | 1 | .750 | 13 | 7 | 6 | 6.5 | 3.5 | 3.0 |
| 20 | Hardin-Simmons | 1939 | 1961 | 20 | 8 | 12 | 0 | .400 | 364 | 464 | -100 | 18.2 | 23.2 | -5.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Hawaii | 1974 | 2006 | 3 | 1 | 2 | 0 | .333 | 67 | 73 | -6 | 22.3 | 24.3 | -2.0 |
| 22 | Houston | 1952 | 2025 | 10 | 5 | 5 | 0 | .500 | 222 | 229 | -7 | 22.2 | 22.9 | -0.7 |
| 23 | Idaho | 1950 | 1964 | 4 | 4 | 0 | 0 | 1.000 | 122 | 28 | 94 | 30.5 | 7.0 | 23.5 |
| 24 | Illinois | 1987 | 2012 | 4 | 3 | 1 | 0 | .750 | 101 | 54 | 47 | 25.3 | 13.5 | 11.8 |
| 25 | Iowa | 1997 | 2004 | 3 | 2 | 1 | 0 | .667 | 63 | 35 | 28 | 21.0 | 11.7 | 9.3 |
| 26 | Iowa State | 2024 | 2025 | 2 | 2 | 0 | 0 | 1.000 | 69 | 38 | 31 | 34.5 | 19.0 | 15.5 |
| 27 | Kansas | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 35 | 31 | 4 | 35.0 | 31.0 | 4.0 |
| 28 | Kansas State | 1964 | 2024 | 7 | 6 | 1 | 0 | .857 | 224 | 92 | 132 | 32.0 | 13.1 | 18.9 |
| 29 | Kent State | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 30 | 7 | 23 | 30.0 | 7.0 | 23.0 |
| 30 | Louisiana | 2001 | 2001 | 1 | 1 | 0 | 0 | 1.000 | 63 | 27 | 36 | 63.0 | 27.0 | 36.0 |
| 31 | Louisiana State | 2005 | 2005 | 1 | 0 | 1 | 0 | .000 | 31 | 35 | -4 | 31.0 | 35.0 | -4.0 |
| 32 | Louisiana-Monroe | 2009 | 2009 | 1 | 1 | 0 | 0 | 1.000 | 38 | 14 | 24 | 38.0 | 14.0 | 24.0 |
| 33 | Louisville | 1992 | 1994 | 3 | 1 | 2 | 0 | .333 | 58 | 60 | -2 | 19.3 | 20.0 | -0.7 |
| 34 | Loyola Marymount | 1934 | 1949 | 3 | 0 | 3 | 0 | .000 | 10 | 77 | -67 | 3.3 | 25.7 | -22.3 |
| 35 | Marquette | 1958 | 1958 | 1 | 1 | 0 | 0 | 1.000 | 42 | 18 | 24 | 42.0 | 18.0 | 24.0 |
| 36 | Miami (FL) | 1994 | 1997 | 2 | 1 | 1 | 0 | .500 | 33 | 59 | -26 | 16.5 | 29.5 | -13.0 |
| 37 | Michigan | 1986 | 1986 | 1 | 1 | 0 | 0 | 1.000 | 22 | 15 | 7 | 22.0 | 15.0 | 7.0 |
| 38 | Michigan State | 1985 | 2019 | 4 | 3 | 1 | 0 | .750 | 49 | 49 | 0 | 12.3 | 12.3 | 0.0 |
| 39 | Minnesota | 1969 | 1969 | 1 | 1 | 0 | 0 | 1.000 | 48 | 26 | 22 | 48.0 | 26.0 | 22.0 |
| 40 | Mississippi State | 2024 | 2025 | 2 | 1 | 1 | 0 | .500 | 50 | 47 | 3 | 25.0 | 23.5 | 1.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Missouri | 1972 | 2012 | 7 | 3 | 4 | 0 | .429 | 134 | 146 | -12 | 19.1 | 20.9 | -1.7 |
| 42 | Navy | 2012 | 2012 | 1 | 1 | 0 | 0 | 1.000 | 62 | 28 | 34 | 62.0 | 28.0 | 34.0 |
| 43 | Nebraska | 1975 | 2002 | 8 | 2 | 6 | 0 | .250 | 151 | 284 | -133 | 18.9 | 35.5 | -16.6 |
| 44 | Nevada | 1946 | 2006 | 3 | 1 | 2 | 0 | .333 | 67 | 128 | -61 | 22.3 | 42.7 | -20.3 |
| 45 | Nevada-Las Vegas | 2008 | 2021 | 2 | 1 | 1 | 0 | .500 | 57 | 33 | 24 | 28.5 | 16.5 | 12.0 |
| 46 | New Mexico | 1932 | 2015 | 30 | 24 | 5 | 1 | .817 | 932 | 445 | 487 | 31.1 | 14.8 | 16.2 |
| 47 | New Mexico State | 1931 | 2017 | 29 | 22 | 6 | 1 | .776 | 733 | 359 | 374 | 25.3 | 12.4 | 12.9 |
| 48 | North Carolina | 1970 | 2003 | 3 | 2 | 1 | 0 | .667 | 116 | 95 | 21 | 38.7 | 31.7 | 7.0 |
| 49 | North Carolina State | 1960 | 2017 | 3 | 1 | 2 | 0 | .333 | 70 | 109 | -39 | 23.3 | 36.3 | -13.0 |
| 50 | North Texas | 1953 | 1998 | 5 | 4 | 1 | 0 | .800 | 140 | 49 | 91 | 28.0 | 9.8 | 18.2 |
| 51 | Northern Arizona | 1931 | 1950 | 23 | 12 | 8 | 3 | .587 | 400 | 156 | 244 | 17.4 | 6.8 | 10.6 |
| 52 | Northwestern | 1977 | 2005 | 4 | 4 | 0 | 0 | 1.000 | 173 | 59 | 114 | 43.3 | 14.8 | 28.5 |
| 53 | Notre Dame | 1998 | 2014 | 4 | 1 | 3 | 0 | .250 | 115 | 144 | -29 | 28.8 | 36.0 | -7.3 |
| 54 | Ohio State | 1980 | 1996 | 2 | 0 | 2 | 0 | .000 | 38 | 58 | -20 | 19.0 | 29.0 | -10.0 |
| 55 | Oklahoma | 1982 | 1982 | 1 | 1 | 0 | 0 | 1.000 | 32 | 21 | 11 | 32.0 | 21.0 | 11.0 |
| 56 | Oklahoma State | 1984 | 2024 | 6 | 3 | 3 | 0 | .500 | 119 | 140 | -21 | 19.8 | 23.3 | -3.5 |
| 57 | Oregon | 1966 | 2023 | 39 | 18 | 21 | 0 | .462 | 1138 | 1234 | -96 | 29.2 | 31.6 | -2.5 |
| 58 | Oregon State | 1961 | 2022 | 47 | 30 | 16 | 1 | .649 | 1323 | 999 | 324 | 28.1 | 21.3 | 6.9 |
| 59 | Pacific | 1956 | 1992 | 9 | 8 | 1 | 0 | .889 | 307 | 87 | 220 | 34.1 | 9.7 | 24.4 |
| 60 | Penn State | 1977 | 1977 | 1 | 0 | 1 | 0 | .000 | 30 | 42 | -12 | 30.0 | 42.0 | -12.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Pittsburgh | 1973 | 1973 | 1 | 1 | 0 | 0 | 1.000 | 28 | 7 | 21 | 28.0 | 7.0 | 21.0 |
| 62 | Portland | 1946 | 1946 | 1 | 0 | 1 | 0 | .000 | 0 | 13 | -13 | 0.0 | 13.0 | -13.0 |
| 63 | Purdue | 2004 | 2004 | 1 | 1 | 0 | 0 | 1.000 | 27 | 23 | 4 | 27.0 | 23.0 | 4.0 |
| 64 | Rutgers | 1978 | 2005 | 2 | 2 | 0 | 0 | 1.000 | 79 | 58 | 21 | 39.5 | 29.0 | 10.5 |
| 65 | San Diego State | 2000 | 2018 | 6 | 4 | 2 | 0 | .667 | 162 | 113 | 49 | 27.0 | 18.8 | 8.2 |
| 66 | San Francisco | 1942 | 1942 | 1 | 0 | 1 | 0 | .000 | 6 | 54 | -48 | 6.0 | 54.0 | -48.0 |
| 67 | San Jose State | 1952 | 2007 | 27 | 19 | 8 | 0 | .704 | 888 | 406 | 482 | 32.9 | 15.0 | 17.9 |
| 68 | Southern California | 1978 | 2023 | 40 | 14 | 26 | 0 | .350 | 925 | 1169 | -244 | 23.1 | 29.2 | -6.1 |
| 69 | Southern Methodist | 1986 | 1986 | 1 | 1 | 0 | 0 | 1.000 | 30 | 0 | 30 | 30.0 | 0.0 | 30.0 |
| 70 | Stanford | 1978 | 2022 | 34 | 18 | 16 | 0 | .529 | 967 | 849 | 118 | 28.4 | 25.0 | 3.5 |
| 71 | TCU | 1974 | 2025 | 3 | 3 | 0 | 0 | 1.000 | 97 | 41 | 56 | 32.3 | 13.7 | 18.7 |
| 72 | Temple | 2005 | 2005 | 1 | 1 | 0 | 0 | 1.000 | 63 | 16 | 47 | 63.0 | 16.0 | 47.0 |
| 73 | Texas | 2007 | 2024 | 2 | 0 | 2 | 0 | .000 | 65 | 91 | -26 | 32.5 | 45.5 | -13.0 |
| 74 | Texas A&M | 2015 | 2015 | 1 | 0 | 1 | 0 | .000 | 17 | 38 | -21 | 17.0 | 38.0 | -21.0 |
| 75 | Texas State | 2024 | 2025 | 2 | 2 | 0 | 0 | 1.000 | 65 | 43 | 22 | 32.5 | 21.5 | 11.0 |
| 76 | Texas Tech | 1999 | 2025 | 6 | 3 | 3 | 0 | .500 | 215 | 209 | 6 | 35.8 | 34.8 | 1.0 |
| 77 | Toledo | 1979 | 1979 | 1 | 1 | 0 | 0 | 1.000 | 49 | 0 | 49 | 49.0 | 0.0 | 49.0 |
| 78 | UCLA | 1976 | 2023 | 40 | 16 | 23 | 1 | .413 | 1077 | 1191 | -114 | 26.9 | 29.8 | -2.9 |
| 79 | Utah | 1961 | 2025 | 36 | 23 | 13 | 0 | .639 | 1066 | 798 | 268 | 29.6 | 22.2 | 7.4 |
| 80 | Utah State | 1948 | 2003 | 13 | 11 | 2 | 0 | .846 | 376 | 181 | 195 | 28.9 | 13.9 | 15.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | UTEP | 1935 | 2004 | 42 | 32 | 9 | 1 | .774 | 1165 | 594 | 571 | 27.7 | 14.1 | 13.6 |
| 82 | UTSA | 2016 | 2018 | 2 | 2 | 0 | 0 | 1.000 | 81 | 35 | 46 | 40.5 | 17.5 | 23.0 |
| 83 | Wake Forest | 1999 | 1999 | 1 | 0 | 1 | 0 | .000 | 3 | 23 | -20 | 3.0 | 23.0 | -20.0 |
| 84 | Washington | 1975 | 2023 | 39 | 22 | 17 | 0 | .564 | 955 | 910 | 45 | 24.5 | 23.3 | 1.2 |
| 85 | Washington State | 1960 | 2023 | 47 | 29 | 16 | 2 | .638 | 1381 | 1138 | 243 | 29.4 | 24.2 | 5.2 |
| 86 | West Texas A&M | 1941 | 1966 | 18 | 11 | 7 | 0 | .611 | 390 | 269 | 121 | 21.7 | 14.9 | 6.7 |
| 87 | West Virginia | 1979 | 2025 | 3 | 2 | 1 | 0 | .667 | 109 | 73 | 36 | 36.3 | 24.3 | 12.0 |
| 88 | Wichita State | 1946 | 1986 | 12 | 9 | 2 | 1 | .792 | 320 | 178 | 142 | 26.7 | 14.8 | 11.8 |
| 89 | Wisconsin | 1967 | 2021 | 5 | 3 | 2 | 0 | .600 | 161 | 93 | 68 | 32.2 | 18.6 | 13.6 |
| 90 | Wyoming | 1951 | 2024 | 16 | 10 | 6 | 0 | .625 | 452 | 232 | 220 | 28.3 | 14.5 | 13.8 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.