Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Marcus Cox* | 2014 | 2016 | 656 | 3853 | 5.9 | 37 | 48 | 452 | 9.4 | 3 | 704 | 4305 | 6.1 | 40 |
| 2 | Jalin Moore* | 2014 | 2018 | 582 | 3570 | 6.1 | 33 | 23 | 235 | 10.2 | 1 | 605 | 3805 | 6.3 | 34 |
| 3 | Nate Noel* | 2020 | 2023 | 541 | 3074 | 5.7 | 18 | 50 | 272 | 5.4 | 0 | 591 | 3346 | 5.7 | 18 |
| 4 | Darrynton Evans* | 2016 | 2019 | 482 | 2884 | 6.0 | 25 | 39 | 319 | 8.2 | 6 | 521 | 3203 | 6.1 | 31 |
| 5 | Camerun Peoples* | 2018 | 2022 | 455 | 2830 | 6.2 | 33 | 11 | 77 | 7.0 | 0 | 466 | 2907 | 6.2 | 33 |
| 6 | Emmitt Hamilton | 1974 | 1977 | 447 | 2533 | 5.7 | 28 | 67 | 998 | 14.9 | 5 | 514 | 3531 | 6.9 | 33 |
| 7 | Marcus Williams Jr.* | 2017 | 2020 | 400 | 2216 | 5.5 | 14 | 13 | 123 | 9.5 | 1 | 413 | 2339 | 5.7 | 15 |
| 8 | Taylor Lamb* | 2014 | 2017 | 330 | 2009 | 6.1 | 23 | 0 | 0 | 0 | 330 | 2009 | 6.1 | 23 | |
| 9 | Scott McConnell | 1975 | 1978 | 325 | 1904 | 5.9 | 18 | 37 | 540 | 14.6 | 5 | 362 | 2444 | 6.8 | 23 |
| 10 | Daetrich Harrington* | 2017 | 2022 | 348 | 1814 | 5.2 | 16 | 13 | 90 | 6.9 | 0 | 361 | 1904 | 5.3 | 16 |
| 11 | Eddie Estes | 1976 | 1979 | 304 | 1545 | 5.1 | 13 | 8 | 75 | 9.4 | 0 | 312 | 1620 | 5.2 | 13 |
| 12 | Terrence Upshaw* | 2014 | 2017 | 261 | 1329 | 5.1 | 11 | 13 | 113 | 8.7 | 0 | 274 | 1442 | 5.3 | 11 |
| 13 | Zac Thomas* | 2017 | 2020 | 294 | 1301 | 4.4 | 19 | 1 | 8 | 8.0 | 1 | 295 | 1309 | 4.4 | 20 |
| 14 | Calvin Simon | 1974 | 1977 | 260 | 1235 | 4.8 | 7 | 17 | 153 | 9.0 | 0 | 277 | 1388 | 5.0 | 7 |
| 15 | Robby Price | 1974 | 1977 | 425 | 1227 | 2.9 | 19 | 425 | 1227 | 2.9 | 19 | ||||
| 16 | Ahmani Marshall* | 2022 | 2024 | 245 | 1167 | 4.8 | 13 | 15 | 109 | 7.3 | 0 | 260 | 1276 | 4.9 | 13 |
| 17 | Kanye Roberts* | 2022 | 2025 | 224 | 1155 | 5.2 | 10 | 22 | 193 | 8.8 | 1 | 246 | 1348 | 5.5 | 11 |
| 18 | Clint Bradshaw | 1972 | 1974 | 216 | 1116 | 5.2 | 6 | 40 | 380 | 9.5 | 4 | 256 | 1496 | 5.8 | 10 |
| 19 | Alvin Parker | 1980 | 1981 | 190 | 1079 | 5.7 | 10 | 24 | 173 | 7.2 | 1 | 214 | 1252 | 5.9 | 11 |
| 20 | Anderson Castle* | 2020 | 2024 | 193 | 1036 | 5.4 | 8 | 19 | 141 | 7.4 | 1 | 212 | 1177 | 5.6 | 9 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Arnold Floyd | 1977 | 1980 | 208 | 1003 | 4.8 | 11 | 35 | 402 | 11.5 | 2 | 243 | 1405 | 5.8 | 13 |
| 22 | Phil Coccioletti | 1972 | 1975 | 247 | 955 | 3.9 | 9 | 1 | 21 | 21.0 | 0 | 248 | 976 | 3.9 | 9 |
| 23 | Rashod Dubinion* | 2025 | 2025 | 174 | 868 | 5.0 | 4 | 27 | 170 | 6.3 | 0 | 201 | 1038 | 5.2 | 4 |
| 24 | Richard Patrick | 1974 | 1975 | 157 | 850 | 5.4 | 6 | 2 | 19 | 9.5 | 0 | 159 | 869 | 5.5 | 6 |
| 25 | Pete Camelo | 1978 | 1981 | 179 | 785 | 4.4 | 6 | 65 | 767 | 11.8 | 2 | 244 | 1552 | 6.4 | 8 |
| 26 | Charlie Haugabrook | 1972 | 1975 | 188 | 707 | 3.8 | 4 | 3 | 35 | 11.7 | 0 | 191 | 742 | 3.9 | 4 |
| 27 | Jaquari Lewis* | 2025 | 2025 | 140 | 618 | 4.4 | 6 | 32 | 192 | 6.0 | 0 | 172 | 810 | 4.7 | 6 |
| 28 | Steve Brown | 1977 | 1980 | 312 | 596 | 1.9 | 8 | 2 | 9 | 4.5 | 0 | 314 | 605 | 1.9 | 8 |
| 29 | James Tucker | 1972 | 1973 | 128 | 558 | 4.4 | 4 | 128 | 558 | 4.4 | 4 | ||||
| 30 | Jimmy Dobbins | 1974 | 1976 | 115 | 556 | 4.8 | 3 | 3 | 29 | 9.7 | 1 | 118 | 585 | 5.0 | 4 |
| 31 | Tim Martin | 1980 | 1981 | 91 | 549 | 6.0 | 2 | 31 | 311 | 10.0 | 1 | 122 | 860 | 7.0 | 3 |
| 32 | Derek Jenkins | 1980 | 1981 | 91 | 548 | 6.0 | 6 | 22 | 314 | 14.3 | 3 | 113 | 862 | 7.6 | 9 |
| 33 | John Craig | 1976 | 1976 | 93 | 476 | 5.1 | 4 | 93 | 476 | 5.1 | 4 | ||||
| 34 | Maquel Haywood* | 2023 | 2024 | 89 | 466 | 5.2 | 3 | 5 | 52 | 10.4 | 0 | 94 | 518 | 5.5 | 3 |
| 35 | Joey Aguilar* | 2023 | 2024 | 140 | 452 | 3.2 | 5 | 0 | 0 | 0 | 140 | 452 | 3.2 | 5 | |
| 36 | Tom Gary | 1975 | 1976 | 108 | 389 | 3.6 | 6 | 108 | 389 | 3.6 | 6 | ||||
| 37 | Ricky Fergerson* | 2014 | 2015 | 49 | 372 | 7.6 | 4 | 1 | 19 | 19.0 | 0 | 50 | 391 | 7.8 | 4 |
| 38 | Greg Kilday | 1976 | 1979 | 96 | 361 | 3.8 | 3 | 18 | 216 | 12.0 | 0 | 114 | 577 | 5.1 | 3 |
| 39 | Tim Cokley | 1972 | 1972 | 78 | 347 | 4.4 | 1 | 5 | 23 | 4.6 | 0 | 83 | 370 | 4.5 | 1 |
| 40 | Raynard Moore | 1979 | 1979 | 42 | 292 | 7.0 | 2 | 2 | 35 | 17.5 | 0 | 44 | 327 | 7.4 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Tommy Harris | 1972 | 1972 | 68 | 280 | 4.1 | 1 | 1 | 20 | 20.0 | 0 | 69 | 300 | 4.3 | 1 |
| 42 | Randy Merritt | 1973 | 1975 | 69 | 276 | 4.0 | 4 | 69 | 276 | 4.0 | 4 | ||||
| 43 | Charles Fowler | 1976 | 1979 | 52 | 268 | 5.2 | 1 | 5 | 45 | 9.0 | 0 | 57 | 313 | 5.5 | 1 |
| 44 | Chase Brice* | 2021 | 2022 | 142 | 268 | 1.9 | 7 | 0 | 0 | 0 | 142 | 268 | 1.9 | 7 | |
| 45 | Devon Ford | 1973 | 1976 | 59 | 267 | 4.5 | 3 | 34 | 657 | 19.3 | 3 | 93 | 924 | 9.9 | 6 |
| 46 | Johnny Sowell | 1981 | 1981 | 42 | 257 | 6.1 | 1 | 15 | 106 | 7.1 | 1 | 57 | 363 | 6.4 | 2 |
| 47 | John Hampton | 1979 | 1981 | 55 | 251 | 4.6 | 0 | 12 | 142 | 11.8 | 0 | 67 | 393 | 5.9 | 0 |
| 48 | Dennis McCorkle | 1976 | 1978 | 51 | 230 | 4.5 | 2 | 6 | 40 | 6.7 | 0 | 57 | 270 | 4.7 | 2 |
| 49 | Raykwon Anderson* | 2019 | 2019 | 33 | 223 | 6.8 | 2 | 2 | 0 | 0.0 | 0 | 35 | 223 | 6.4 | 2 |
| 50 | Josh Boyd* | 2015 | 2016 | 48 | 197 | 4.1 | 0 | 2 | 27 | 13.5 | 0 | 50 | 224 | 4.5 | 0 |
| 51 | Steve Loflin | 1972 | 1972 | 122 | 187 | 1.5 | 2 | 122 | 187 | 1.5 | 2 | ||||
| 52 | J.P. Caruso* | 2015 | 2016 | 31 | 187 | 6.0 | 1 | 0 | 0 | 0 | 31 | 187 | 6.0 | 1 | |
| 53 | D'Andre Hicks* | 2018 | 2018 | 24 | 185 | 7.7 | 1 | 1 | 0 | 0.0 | 0 | 25 | 185 | 7.4 | 1 |
| 54 | Gary Glosson | 1977 | 1980 | 52 | 180 | 3.5 | 3 | 1 | 5 | 5.0 | 0 | 53 | 185 | 3.5 | 3 |
| 55 | Tommy Bacote | 1972 | 1972 | 52 | 171 | 3.3 | 1 | 52 | 171 | 3.3 | 1 | ||||
| 56 | Roscoe Batts | 1973 | 1973 | 68 | 171 | 2.5 | 2 | 68 | 171 | 2.5 | 2 | ||||
| 57 | Milton Clark | 1976 | 1976 | 42 | 161 | 3.8 | 2 | 1 | 10 | 10.0 | 0 | 43 | 171 | 4.0 | 2 |
| 58 | Matthew Wilson* | 2024 | 2025 | 12 | 110 | 9.2 | 1 | 0 | 0 | 0 | 12 | 110 | 9.2 | 1 | |
| 59 | Stan Goodson | 1979 | 1981 | 42 | 103 | 2.5 | 1 | 19 | 250 | 13.2 | 2 | 61 | 353 | 5.8 | 3 |
| 60 | Deltron Hopkins* | 2014 | 2016 | 9 | 100 | 11.1 | 0 | 27 | 178 | 6.6 | 2 | 36 | 278 | 7.7 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Simms McElfresh* | 2014 | 2015 | 12 | 96 | 8.0 | 3 | 80 | 950 | 11.9 | 11 | 92 | 1046 | 11.4 | 14 |
| 62 | Eric Davidson* | 2014 | 2015 | 26 | 90 | 3.5 | 0 | 0 | 0 | 0 | 26 | 90 | 3.5 | 0 | |
| 63 | Makai Jackson* | 2023 | 2024 | 5 | 90 | 18.0 | 1 | 73 | 1163 | 15.9 | 7 | 78 | 1253 | 16.1 | 8 |
| 64 | Mike Peterson | 1977 | 1978 | 4 | 88 | 22.0 | 1 | 53 | 591 | 11.2 | 4 | 57 | 679 | 11.9 | 5 |
| 65 | Willie Brown | 1975 | 1975 | 16 | 82 | 5.1 | 0 | 16 | 82 | 5.1 | 0 | ||||
| 66 | Gary Falden | 1976 | 1979 | 10 | 71 | 7.1 | 0 | 10 | 71 | 7.1 | 0 | ||||
| 67 | Andy Goins | 1974 | 1977 | 20 | 70 | 3.5 | 2 | 20 | 70 | 3.5 | 2 | ||||
| 68 | Jahmir Smith* | 2021 | 2021 | 19 | 69 | 3.6 | 1 | 0 | 0 | 0 | 19 | 69 | 3.6 | 1 | |
| 69 | Demarcus Harper* | 2017 | 2018 | 14 | 63 | 4.5 | 0 | 0 | 0 | 0 | 14 | 63 | 4.5 | 0 | |
| 70 | Chris Swecker | 1975 | 1977 | 64 | 62 | 1.0 | 1 | 64 | 62 | 1.0 | 1 | ||||
| 71 | Jalen Virgil* | 2017 | 2021 | 16 | 55 | 3.4 | 1 | 98 | 1436 | 14.7 | 11 | 114 | 1491 | 13.1 | 12 |
| 72 | Kameron Bryant | 2014 | 2014 | 16 | 54 | 3.4 | 1 | 0 | 0 | 0 | 16 | 54 | 3.4 | 1 | |
| 73 | Mike Horton | 1972 | 1972 | 14 | 52 | 3.7 | 0 | 14 | 52 | 3.7 | 0 | ||||
| 74 | Khamani Alexander* | 2024 | 2025 | 12 | 50 | 4.2 | 0 | 2 | 17 | 8.5 | 0 | 14 | 67 | 4.8 | 0 |
| 75 | J.J. Kohl* | 2025 | 2025 | 30 | 50 | 1.7 | 1 | 0 | 0 | 0 | 30 | 50 | 1.7 | 1 | |
| 76 | John Leazer | 1972 | 1972 | 13 | 47 | 3.6 | 0 | 1 | 6 | 6.0 | 0 | 14 | 53 | 3.8 | 0 |
| 77 | Roff Hays | 1979 | 1980 | 4 | 47 | 11.8 | 0 | 19 | 264 | 13.9 | 1 | 23 | 311 | 13.5 | 1 |
| 78 | Gabe Montgomery* | 2019 | 2021 | 11 | 47 | 4.3 | 0 | 0 | 0 | 0 | 11 | 47 | 4.3 | 0 | |
| 79 | Jody Caldwell | 1974 | 1974 | 9 | 46 | 5.1 | 0 | 9 | 46 | 5.1 | 0 | ||||
| 80 | John Keefe | 1977 | 1978 | 6 | 46 | 7.7 | 0 | 6 | 46 | 7.7 | 0 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Dashaun Davis* | 2019 | 2023 | 5 | 43 | 8.6 | 0 | 79 | 926 | 11.7 | 7 | 84 | 969 | 11.5 | 7 |
| 82 | Nakendrick Clark* | 2019 | 2019 | 11 | 43 | 3.9 | 0 | 0 | 0 | 0 | 11 | 43 | 3.9 | 0 | |
| 83 | Peyton Derrick* | 2018 | 2018 | 8 | 41 | 5.1 | 1 | 0 | 0 | 0 | 8 | 41 | 5.1 | 1 | |
| 84 | Malik Williams* | 2017 | 2021 | 15 | 34 | 2.3 | 1 | 190 | 2382 | 12.5 | 17 | 205 | 2416 | 11.8 | 18 |
| 85 | Ike Lewis* | 2015 | 2017 | 9 | 32 | 3.6 | 0 | 80 | 1127 | 14.1 | 10 | 89 | 1159 | 13.0 | 10 |
| 86 | Mike Maybin | 1975 | 1977 | 3 | 31 | 10.3 | 0 | 8 | 102 | 12.8 | 1 | 11 | 133 | 12.1 | 1 |
| 87 | Dominique Heath* | 2018 | 2018 | 3 | 31 | 10.3 | 0 | 23 | 304 | 13.2 | 5 | 26 | 335 | 12.9 | 5 |
| 88 | Jacob Huesman* | 2017 | 2021 | 19 | 30 | 1.6 | 1 | 0 | 0 | 0 | 19 | 30 | 1.6 | 1 | |
| 89 | Mark Carballo | 1979 | 1979 | 14 | 29 | 2.1 | 0 | 5 | 71 | 14.2 | 0 | 19 | 100 | 5.3 | 0 |
| 90 | Bentlee Critcher* | 2014 | 2016 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | |
| 91 | Kaedin Robinson* | 2022 | 2024 | 3 | 29 | 9.7 | 0 | 147 | 2164 | 14.7 | 14 | 150 | 2193 | 14.6 | 14 |
| 92 | Mike Clark | 1974 | 1975 | 4 | 28 | 7.0 | 0 | 4 | 45 | 11.3 | 2 | 8 | 73 | 9.1 | 2 |
| 93 | Charles Norris | 1979 | 1979 | 7 | 27 | 3.9 | 0 | 7 | 27 | 3.9 | 0 | ||||
| 94 | _ Murphy | 1981 | 1981 | 4 | 26 | 6.5 | 1 | 21 | 352 | 16.8 | 1 | 25 | 378 | 15.1 | 2 |
| 95 | Bobo Beathard* | 2014 | 2015 | 3 | 25 | 8.3 | 1 | 31 | 467 | 15.1 | 5 | 34 | 492 | 14.5 | 6 |
| 96 | Isaiah Lewis* | 2014 | 2016 | 7 | 25 | 3.6 | 0 | 40 | 470 | 11.8 | 3 | 47 | 495 | 10.5 | 3 |
| 97 | Dwight Gates | 1972 | 1973 | 1 | 23 | 23.0 | 0 | 43 | 771 | 17.9 | 8 | 44 | 794 | 18.0 | 8 |
| 98 | Alvin Ray | 1977 | 1980 | 2 | 23 | 11.5 | 0 | 13 | 269 | 20.7 | 2 | 15 | 292 | 19.5 | 2 |
| 99 | Mark Wingfield | 1979 | 1979 | 8 | 23 | 2.9 | 0 | 8 | 23 | 2.9 | 0 | ||||
| 100 | Caleb Fuller* | 2014 | 2017 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 1 | 23 | 23.0 | 0 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Juan Berchal* | 2025 | 2025 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | |
| 102 | Richard Agle | 1972 | 1972 | 2 | 19 | 9.5 | 0 | 24 | 605 | 25.2 | 8 | 26 | 624 | 24.0 | 8 |
| 103 | Jaylan Barbour* | 2014 | 2016 | 3 | 17 | 5.7 | 0 | 11 | 134 | 12.2 | 1 | 14 | 151 | 10.8 | 1 |
| 104 | Vic McLean | 1976 | 1978 | 2 | 15 | 7.5 | 0 | 2 | 15 | 7.5 | 0 | ||||
| 105 | Keith Brooks | 1979 | 1979 | 4 | 15 | 3.8 | 0 | 4 | 15 | 3.8 | 0 | ||||
| 106 | Jim Hawkins | 1980 | 1980 | 10 | 15 | 1.5 | 1 | 3 | 14 | 4.7 | 0 | 13 | 29 | 2.2 | 1 |
| 107 | Devonta Smith | 2017 | 2017 | 6 | 15 | 2.5 | 0 | 0 | 0 | 0 | 6 | 15 | 2.5 | 0 | |
| 108 | Joe Parker | 1976 | 1976 | 1 | 13 | 13.0 | 0 | 1 | 13 | 13.0 | 0 | ||||
| 109 | Ryan Burger* | 2022 | 2023 | 6 | 13 | 2.2 | 0 | 0 | 0 | 0 | 6 | 13 | 2.2 | 0 | |
| 110 | Eric Foxx | 1981 | 1981 | 4 | 12 | 3.0 | 0 | 4 | 12 | 3.0 | 0 | ||||
| 111 | Greg Sasser | 1981 | 1981 | 1 | 12 | 12.0 | 0 | 1 | 12 | 12.0 | 0 | ||||
| 112 | Larry Brown | 1978 | 1978 | 4 | 11 | 2.8 | 0 | 1 | 18 | 18.0 | 0 | 5 | 29 | 5.8 | 0 |
| 113 | Mike Michael | 1978 | 1978 | 2 | 11 | 5.5 | 0 | 2 | 11 | 5.5 | 0 | ||||
| 114 | Andy Odroneic | 1972 | 1972 | 2 | 9 | 4.5 | 0 | 2 | 9 | 4.5 | 0 | ||||
| 115 | _ Earles | 1977 | 1977 | 2 | 9 | 4.5 | 0 | 2 | 9 | 4.5 | 0 | ||||
| 116 | Van Smith | 1979 | 1981 | 4 | 9 | 2.3 | 0 | 4 | 9 | 2.3 | 0 | ||||
| 117 | Chet Groesbeck | 1972 | 1972 | 4 | 8 | 2.0 | 0 | 4 | 8 | 2.0 | 0 | ||||
| 118 | Khalifa Keith* | 2025 | 2025 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | |
| 119 | Dean Lynch | 1981 | 1981 | 1 | 7 | 7.0 | 0 | 1 | 7 | 7.0 | 0 | ||||
| 120 | Billy Wiles* | 2024 | 2025 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 5 | 7 | 1.4 | 0 | |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Keith Guest | 1979 | 1979 | 1 | 6 | 6.0 | 0 | 1 | 6 | 6.0 | 0 | ||||
| 122 | Zach Matics* | 2014 | 2015 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | |
| 123 | Curtis Fitch* | 2015 | 2017 | 2 | 6 | 3.0 | 1 | 0 | 0 | 0 | 2 | 6 | 3.0 | 1 | |
| 124 | Ben Williams* | 2020 | 2020 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | |
| 125 | Dalton Stroman* | 2021 | 2025 | 1 | 6 | 6.0 | 0 | 95 | 1744 | 18.4 | 16 | 96 | 1750 | 18.2 | 16 |
| 126 | D'Marco Jackson* | 2018 | 2021 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | |
| 127 | Thomas Hennigan* | 2017 | 2021 | 1 | 4 | 4.0 | 0 | 242 | 3124 | 12.9 | 23 | 243 | 3128 | 12.9 | 23 |
| 128 | Christian Wells* | 2019 | 2022 | 1 | 4 | 4.0 | 0 | 36 | 650 | 18.1 | 10 | 37 | 654 | 17.7 | 10 |
| 129 | Brian Roebuck | 1976 | 1976 | 1 | 3 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | ||||
| 130 | Randy Edwards | 1976 | 1976 | 1 | 3 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | ||||
| 131 | Dyke Ansted | 1979 | 1979 | 1 | 3 | 3.0 | 1 | 1 | 3 | 3.0 | 1 | ||||
| 132 | Curtis Inman | 1980 | 1981 | 1 | 3 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | ||||
| 133 | T.J. Watkins* | 2016 | 2017 | 1 | 3 | 3.0 | 0 | 29 | 373 | 12.9 | 1 | 30 | 376 | 12.5 | 1 |
| 134 | Brady McBride | 2022 | 2022 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | |
| 135 | Jake Easter* | 2016 | 2016 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |
| 136 | Jaylon Calhoun* | 2023 | 2025 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | |
| 137 | Mike Cansler | 1976 | 1976 | 1 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 0 | ||||
| 138 | Bradley Davis | 2022 | 2022 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | |
| 139 | Danny Canter | 1976 | 1976 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | ||||
| 140 | Jeff Harper | 1978 | 1980 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Logan Hallock | 2014 | 2014 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |
| 142 | Myken Golden* | 2016 | 2016 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |
| 143 | Jackson Gibbs* | 2018 | 2019 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | |
| 144 | Isaiah Helms* | 2021 | 2023 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | |
| 145 | Charles Williams | 1976 | 1976 | 2 | -4 | -2.0 | 0 | 2 | -4 | -2.0 | 0 | ||||
| 146 | Milan Tucker* | 2019 | 2023 | 6 | -4 | -0.7 | 1 | 24 | 336 | 14.0 | 1 | 30 | 332 | 11.1 | 2 |
| 147 | Ray Haskett | 1972 | 1972 | 1 | -8 | -8.0 | 0 | 1 | -8 | -8.0 | 0 | ||||
| 148 | Pat Swisher | 1976 | 1977 | 3 | -12 | -4.0 | 0 | 5 | 81 | 16.2 | 1 | 8 | 69 | 8.6 | 1 |
| 149 | AJ Swann* | 2025 | 2025 | 20 | -12 | -0.6 | 0 | 1 | 2 | 2.0 | 0 | 21 | -10 | -0.5 | 0 |
| 150 | _ Michael | 1977 | 1977 | 1 | -13 | -13.0 | 0 | 1 | -13 | -13.0 | 0 | ||||
| 151 | Noah Gillon* | 2025 | 2025 | 8 | -21 | -2.6 | 0 | 0 | 0 | 0 | 8 | -21 | -2.6 | 0 | |
| 152 | Paul Hamilton | 1977 | 1980 | 26 | -23 | -0.9 | 2 | 26 | -23 | -0.9 | 2 | ||||
| 153 | Randy Joyce | 1981 | 1981 | 33 | -63 | -1.9 | 0 | 33 | -63 | -1.9 | 0 | ||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.