Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Jay Barker* | QB | 132 Cmp, 243 Att, 1614 Yds, 7 TD | |
| Brian Burgdorf | QB | 12 Cmp, 23 Att, 160 Yds, 0 TD | |
| Chad Key | QB | ||
| Derrick Lassic* | RB | 178 Att, 905 Yds, 5.1 Avg | |
| Martin Houston* | RB | 103 Att, 457 Yds, 4.4 Avg | |
| Sherman Williams | RB | 64 Att, 299 Yds, 4.7 Avg | |
| Chris Anderson | RB | 94 Att, 573 Yds, 6.1 Avg | |
| Tarrant Lynch | RB | 25 Att, 92 Yds, 3.7 Avg | |
| Craig Harris | RB | 8 Att, 26 Yds, 3.3 Avg | |
| David Palmer* | WR | 24 Rec, 297 Yds, 12.4 Avg | |
| Kevin Lee* | WR | 21 Rec, 286 Yds, 13.6 Avg | |
| Prince Wimbley | WR | 21 Rec, 248 Yds, 11.8 Avg | |
| Curtis Brown | WR | 20 Rec, 327 Yds, 16.4 Avg | |
| Dabo Swinney | WR | 4 Rec, 48 Yds, 12.0 Avg | |
| Steve Busky* | TE | 8 Rec, 81 Yds, 10.1 Avg | |
| Tony Johnson | TE | ||
| Matt Hammond* | OL | ||
| Roosevelt Patterson* | OL | ||
| Tobie Sheils* | OL | ||
| Jon Stevenson* | OL | ||
| George Wilson* | OL | ||
| William Barger | OL | ||
| Joey Harville | OL | ||
| Hamp Greene | K | ||
| Michael Proctor | K | ||
| John Copeland* | DL | ||
| Eric Curry* | DL | ||
| James Gregory* | DL | ||
| Dameian Jeffries | DL | ||
| Jeremy Nunley | DL | ||
| Lemanski Hall* | LB | ||
| Antonio London* | LB | ||
| Derrick Oden* | LB | ||
| Michael Rogers* | LB | ||
| Will Brown | LB | ||
| Mario Morris | LB | ||
| Chris Donnelly* | DB | ||
| Antonio Langham* | DB | ||
| Sam Shade* | DB | ||
| George Teague* | DB | ||
| Tommy Johnson | DB | ||
| Michael Ausmus | DB | ||
| Willie Gaston | DB | ||
| Bryne Diehl | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.