Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1995-09-09 | Texas Tech | @ | Penn State | REG (Non-Conf) | L 23-24 | 11 | 23 | 47.8 | 138 | 2 | 0 | 6.0 | 7.74 | 126.9 | 10 | -8 | -0.8 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-16 | Texas Tech | Missouri | REG (Non-Conf) | W 41-14 | 6 | 24 | 25.0 | 152 | 1 | 0 | 6.3 | 7.17 | 92.0 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1995-09-30 | Texas Tech | @ | Baylor | REG (Conf) | L 7-9 | 13 | 36 | 36.1 | 146 | 0 | 0 | 4.1 | 4.06 | 70.2 | 13 | 25 | 1.9 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-10-07 | Texas Tech | Texas A&M | REG (Conf) | W 14-7 | 14 | 28 | 50.0 | 227 | 1 | 0 | 8.1 | 8.82 | 129.9 | 14 | -23 | -1.6 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1995-10-14 | Texas Tech | Arkansas State | REG (Non-Conf) | W 63-25 | 15 | 23 | 65.2 | 263 | 0 | 0 | 11.4 | 11.43 | 161.3 | 9 | 5 | 0.6 | 2 | 0 | 0 | 0 | |||
| 6 | 6 | 6 | 1995-10-21 | Texas Tech | Rice | REG (Conf) | W 31-26 | 11 | 22 | 50.0 | 144 | 2 | 0 | 6.5 | 8.36 | 135.0 | 10 | 26 | 2.6 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 1995-10-28 | Texas Tech | @ | New Mexico | REG (Non-Conf) | W 34-7 | 12 | 22 | 54.5 | 183 | 0 | 0 | 8.3 | 8.32 | 124.4 | 11 | -11 | -1.0 | 2 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1995-11-04 | Texas Tech | @ | Texas | REG (Conf) | L 7-48 | 12 | 23 | 52.2 | 123 | 0 | 2 | 5.3 | 1.43 | 79.7 | 12 | -26 | -2.2 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1995-11-11 | Texas Tech | Texas Christian | REG (Conf) | W 27-6 | 18 | 33 | 54.5 | 175 | 2 | 2 | 5.3 | 3.79 | 107.0 | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 10 | 1995-11-18 | Texas Tech | @ | SMU | REG (Conf) | W 45-14 | 12 | 25 | 48.0 | 137 | 3 | 1 | 5.5 | 6.08 | 125.6 | 12 | 83 | 6.9 | 1 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1995-11-25 | Texas Tech | @ | Houston | REG (Conf) | W 38-26 | 12 | 22 | 54.5 | 197 | 2 | 1 | 9.0 | 8.73 | 150.7 | 11 | 25 | 2.3 | 2 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 1995-12-27 | Texas Tech | N | Air Force | Bowl | W 55-41 | 22 | 41 | 53.7 | 245 | 1 | 1 | 6.0 | 5.37 | 107.0 | 10 | 85 | 8.5 | 2 | 0 | 0 | 0 | Copper Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 13 | 13 | 1 | 1996-08-31 | Texas Tech | @ | Kansas State | REG (Conf) | L 14-21 | 16 | 47 | 34.0 | 190 | 1 | 0 | 4.0 | 4.47 | 75.0 | 21 | 34 | 1.6 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 2 | 1996-09-07 | Texas Tech | Oklahoma State | REG (Conf) | W 31-3 | 6 | 15 | 40.0 | 60 | 0 | 0 | 4.0 | 4.00 | 73.6 | 7 | 44 | 6.3 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 1996-09-21 | Texas Tech | @ | Georgia | REG (Non-Conf) | L 12-15 | 8 | 23 | 34.8 | 71 | 0 | 2 | 3.1 | -0.83 | 43.3 | 13 | 42 | 3.2 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 4 | 1996-09-28 | Texas Tech | Utah State | REG (Non-Conf) | W 58-20 | 14 | 24 | 58.3 | 178 | 3 | 1 | 7.4 | 8.04 | 153.6 | 8 | 1 | 0.1 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 5 | 1996-10-05 | Texas Tech | Baylor | REG (Conf) | W 45-24 | 10 | 20 | 50.0 | 142 | 1 | 0 | 7.1 | 8.10 | 126.1 | 8 | 57 | 7.1 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 1996-10-12 | Texas Tech | @ | Kansas | REG (Conf) | W 30-17 | 9 | 16 | 56.3 | 130 | 1 | 1 | 8.1 | 6.56 | 132.6 | 12 | 23 | 1.9 | 2 | 0 | 0 | 0 | ||
| 19 | 19 | 7 | 1996-10-19 | Texas Tech | Nebraska | REG (Conf) | L 10-24 | 11 | 30 | 36.7 | 112 | 0 | 0 | 3.7 | 3.73 | 68.0 | 13 | -5 | -0.4 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 8 | 1996-10-26 | Texas Tech | @ | Texas A&M | REG (Conf) | W 13-10 | 10 | 25 | 40.0 | 182 | 1 | 0 | 7.3 | 8.08 | 114.4 | 17 | 11 | 0.6 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 9 | 1996-11-09 | Texas Tech | Texas | REG (Conf) | L 32-38 | 14 | 25 | 56.0 | 364 | 2 | 1 | 14.6 | 14.36 | 196.7 | 12 | 72 | 6.0 | 2 | 0 | 0 | 0 | |||
| 22 | 22 | 10 | 1996-11-16 | Texas Tech | Louisiana | REG (Non-Conf) | W 56-21 | 7 | 16 | 43.8 | 77 | 1 | 0 | 4.8 | 6.06 | 104.8 | 2 | 11 | 5.5 | 1 | 0 | 0 | 0 | |||
| 23 | 23 | 11 | 1996-11-23 | Texas Tech | @ | Oklahoma | REG (Conf) | W 22-12 | 12 | 26 | 46.2 | 180 | 1 | 1 | 6.9 | 5.96 | 109.3 | 16 | 56 | 3.5 | 2 | 0 | 0 | 0 | ||
| 24 | 24 | 12 | 1996-12-29 | Texas Tech | N | Iowa | Bowl | L 0-27 | 13 | 28 | 46.4 | 139 | 0 | 1 | 5.0 | 3.36 | 81.0 | 12 | -4 | -0.3 | 0 | 0 | 0 | 0 | Alamo Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 25 | 25 | 1 | 1997-08-30 | Texas Tech | @ | Tennessee | REG (Non-Conf) | L 17-52 | 15 | 24 | 62.5 | 170 | 0 | 0 | 7.1 | 7.08 | 122.0 | 9 | 28 | 3.1 | 1 | 0 | 0 | 0 | ||
| 26 | 26 | 2 | 1997-09-13 | Texas Tech | Louisiana | REG (Non-Conf) | W 59-14 | 11 | 20 | 55.0 | 120 | 3 | 0 | 6.0 | 9.00 | 154.9 | 8 | 88 | 11.0 | 2 | 0 | 0 | 0 | |||
| 27 | 27 | 3 | 1997-09-20 | Texas Tech | North Texas | REG (Non-Conf) | L 27-30 | 31 | 52 | 59.6 | 359 | 1 | 1 | 6.9 | 6.42 | 120.1 | 10 | -9 | -0.9 | 1 | 0 | 0 | 0 | |||
| 28 | 28 | 4 | 1997-10-04 | Texas Tech | @ | Baylor | REG (Conf) | W 35-14 | 17 | 28 | 60.7 | 243 | 2 | 1 | 8.7 | 8.50 | 150.0 | 7 | -8 | -1.1 | 1 | 0 | 0 | 0 | ||
| 29 | 29 | 5 | 1997-10-11 | Texas Tech | Kansas | REG (Conf) | W 17-7 | 12 | 22 | 54.5 | 128 | 0 | 0 | 5.8 | 5.82 | 103.4 | 8 | -29 | -3.6 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 6 | 1997-10-18 | Texas Tech | @ | Nebraska | REG (Conf) | L 0-29 | 10 | 20 | 50.0 | 110 | 0 | 0 | 5.5 | 5.50 | 96.2 | 5 | -23 | -4.6 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 7 | 1997-10-25 | Texas Tech | Texas A&M | REG (Conf) | W 16-13 | 9 | 20 | 45.0 | 89 | 0 | 0 | 4.5 | 4.45 | 82.4 | 18 | 48 | 2.7 | 1 | 1 | -4 | -4.0 | 0 | ||
| 32 | 32 | 8 | 1997-11-01 | Texas Tech | Kansas State | REG (Conf) | L 2-13 | 8 | 27 | 29.6 | 64 | 0 | 0 | 2.4 | 2.37 | 49.5 | 20 | 15 | 0.8 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 9 | 1997-11-08 | Texas Tech | @ | Texas | REG (Conf) | W 24-10 | 3 | 10 | 30.0 | 73 | 0 | 0 | 7.3 | 7.30 | 91.3 | 8 | 18 | 2.3 | 1 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 1997-11-15 | Texas Tech | @ | Oklahoma State | REG (Conf) | W 27-3 | 7 | 13 | 53.8 | 108 | 0 | 0 | 8.3 | 8.31 | 123.6 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 11 | 1997-11-22 | Texas Tech | Oklahoma | REG (Conf) | L 21-32 | 11 | 25 | 44.0 | 158 | 0 | 1 | 6.3 | 4.52 | 89.1 | 10 | -8 | -0.8 | 0 | 0 | 0 | 0 | |||
| 22-13 | 422 | 878 | 48.1 | 5577 | 31 | 17 | 6.4 | 6.19 | 109.2 | 380 | 697 | 1.8 | 25 | 1 | -4 | -4.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.