Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2006-09-02 | Troy | Alabama St. | REG (Non-Conf) | W 38-0 | 2 | 1 | 0.5 | 0 | 1 | 10 | 10.0 | 0 | 0 | |||||||
| 2 | 2 | 7 | 2006-10-28 | Troy | North Texas | REG (Conf) | W 14-6 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 13 | 2006-12-22 | Troy | N | Rice | Bowl | W 41-17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | New Orleans Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 4 | 4 | 1 | 2007-09-01 | Troy | @ | Arkansas | REG (Non-Conf) | L 26-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 5 | 5 | 2 | 2007-09-08 | Troy | @ | Florida | REG (Non-Conf) | L 31-59 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 11 | 2007-11-20 | Troy | Middle Tennessee State | REG (Conf) | W 45-7 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 12 | 2007-12-01 | Troy | Florida Atlantic | REG (Conf) | L 32-38 | 3 | 17 | 5.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 8 | 8 | 1 | 2008-08-28 | Troy | @ | Middle Tennessee State | REG (Conf) | W 31-17 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 2 | 2008-09-13 | Troy | Alcorn St. | REG (Non-Conf) | W 65-0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 3 | 2008-09-20 | Troy | @ | Ohio State | REG (Non-Conf) | L 10-28 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 4 | 2008-09-27 | Troy | @ | Oklahoma State | REG (Non-Conf) | L 24-55 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 8 | 2008-11-01 | Troy | @ | Louisiana-Monroe | REG (Conf) | L 30-31 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 9 | 2008-11-08 | Troy | Western Kentucky | REG (Non-Conf) | W 17-7 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 10 | 2008-11-15 | Troy | @ | LSU | REG (Non-Conf) | L 31-40 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 12 | 2008-12-06 | Troy | Arkansas State | REG (Conf) | W 35-9 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 13 | 2008-12-21 | Troy | N | Southern Mississippi | Bowl | L 27-30 (OT) | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | New Orleans Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 17 | 17 | 1 | 2009-09-03 | Troy | @ | Bowling Green | REG (Non-Conf) | L 14-31 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 2 | 2009-09-12 | Troy | @ | Florida | REG (Non-Conf) | L 6-56 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 3 | 2009-09-19 | Troy | UAB | REG (Non-Conf) | W 27-14 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 4 | 2009-09-26 | Troy | @ | Arkansas State | REG (Conf) | W 30-27 | 6 | 75 | 12.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | 21 | 5 | 2009-10-06 | Troy | Middle Tennessee State | REG (Conf) | W 31-7 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | 22 | 6 | 2009-10-17 | Troy | @ | Florida International | REG (Conf) | W 42-33 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 7 | 2009-10-24 | Troy | North Texas | REG (Conf) | W 50-26 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | 24 | 8 | 2009-10-31 | Troy | Louisiana-Monroe | REG (Conf) | W 42-21 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 9 | 2009-11-07 | Troy | @ | Western Kentucky | REG (Conf) | W 40-20 | 3 | 28 | 9.3 | 1 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 10 | 2009-11-14 | Troy | @ | Arkansas | REG (Non-Conf) | L 20-56 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 11 | 2009-11-21 | Troy | Florida Atlantic | REG (Conf) | W 47-21 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | 28 | 12 | 2009-11-28 | Troy | @ | Louisiana | REG (Conf) | W 48-31 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 13 | 2010-01-06 | Troy | N | Central Michigan | Bowl | L 41-44 (2OT) | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | GMAC Bowl | ||||||
| 17-12 | 58 | 490 | 8.4 | 2 | 1 | 10 | 10.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.