Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
1 1 5 2019-09-28 Akron @ Massachusetts REG (Non-Conf) L 29-37 12 16 75.0 173 1 0 10.8 12.06 186.5 2 5 2.5 0 0.0 0 0 0 0.0 0
2 2 7 2019-10-19 Akron Buffalo REG (Conf) L 0-21 22 39 56.4 193 0 1 4.9 3.79 92.9 7 -39 -5.6 0 0.0 0 0 0 0.0 0
3 3 8 2019-10-26 Akron @ Northern Illinois REG (Conf) L 0-49 4 15 26.7 36 0 1 2.4 -0.60 33.5 2 -14 -7.0 0 0.0 0 0 0 0.0 0
4 4 12 2019-11-26 Akron Ohio REG (Conf) L 3-52 3 11 27.3 23 0 1 2.1 -2.00 26.7 3 -24 -8.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
5 5 1 2020-11-04 Akron Western Michigan REG (Conf) L 13-58 18 30 60.0 125 1 1 4.2 3.33 99.3 4 -15 -3.8 0 0.0 0 0 0 0.0 0
6 6 2 2020-11-10 Akron @ Ohio REG (Conf) L 10-24 18 30 60.0 218 1 2 7.3 4.93 118.7 11 25 2.3 0 0.0 0 0 0 0.0 0
7 7 3 2020-11-17 Akron @ Kent State REG (Conf) L 35-69 9 15 60.0 154 0 1 10.3 7.27 132.9 10 2 0.2 0 0.0 0 0 0 0.0 0
8 8 4 2020-11-28 Akron Miami (OH) REG (Conf) L 7-38 16 27 59.3 141 1 1 5.2 4.30 107.9 13 -21 -1.6 0 0.0 0 0 0 0.0 0
9 9 5 2020-12-05 Akron Bowling Green REG (Conf) W 31-3 9 17 52.9 87 1 0 5.1 6.29 115.3 6 -24 -4.0 0 0.0 0 0 0 0.0 0
10 10 6 2020-12-12 Akron @ Buffalo REG (Conf) L 7-56 6 13 46.2 59 0 0 4.5 4.54 84.3 4 -11 -2.8 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
11 11 4 2021-09-25 Akron @ Ohio State REG (Non-Conf) L 7-59 4 5 80.0 38 0 0 7.6 7.60 143.8 3 0 0.0 0 0.0 0 0 0 0.0 0
12 12 6 2021-10-09 Akron @ Bowling Green REG (Conf) W 35-20 14 15 93.3 177 3 0 11.8 15.80 258.5 3 8 2.7 0 0.0 0 0 0 0.0 0
13 13 7 2021-10-16 Akron @ Miami (OH) REG (Conf) L 21-34 25 39 64.1 291 3 0 7.5 9.00 152.2 8 11 1.4 0 0.0 0 0 0 0.0 0
14 14 8 2021-10-23 Akron Buffalo REG (Conf) L 10-45 2 6 33.3 9 0 0 1.5 1.50 45.9 1 -7 -7.0 0 0.0 0 0 0 0.0 0
15 15 9 2021-11-02 Akron Ball State REG (Conf) L 25-31 24 31 77.4 331 2 0 10.7 11.97 188.4 6 8 1.3 0 0.0 0 0 0 0.0 0
16 16 10 2021-11-09 Akron @ Western Michigan REG (Conf) L 40-45 26 40 65.0 305 2 0 7.6 8.63 145.6 9 19 2.1 0 0.0 0 0 0 0.0 0
17 17 11 2021-11-20 Akron Kent State REG (Conf) L 0-38 14 21 66.7 111 0 0 5.3 5.29 111.1 13 10 0.8 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
18 18 6 2022-10-08 Georgia Tech Duke REG (Conf) W 23-20 (OT) 1 2 50.0 5 0 0 2.5 2.50 71.0 0 0 0 0.0 0 0 0 0.0 0
19 19 7 2022-10-20 Georgia Tech Virginia REG (Conf) L 9-16 10 25 40.0 99 0 0 4.0 3.96 73.3 12 -25 -2.1 0 0.0 0 0 0 0.0 0
20 20 8 2022-10-29 Georgia Tech @ Florida State REG (Conf) L 16-41 2 3 66.7 0 0 0 0.0 0.00 66.7 2 -4 -2.0 0 0.0 0 0 0 0.0 0
21 21 10 2022-11-12 Georgia Tech Miami (FL) REG (Conf) L 14-35 12 21 57.1 120 1 2 5.7 2.38 101.8 2 3 1.5 0 0.0 0 0 0 0.0 0
22 22 11 2022-11-19 Georgia Tech @ North Carolina REG (Conf) W 21-17 13 18 72.2 174 0 0 9.7 9.67 153.4 2 9 4.5 0 0.0 0 0 0 0.0 0
23 23 12 2022-11-26 Georgia Tech @ Georgia REG (Non-Conf) L 14-37 19 35 54.3 191 0 0 5.5 5.46 100.1 5 3 0.6 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
24 24 1 2024-08-31 Georgia State @ Georgia Tech REG (Non-Conf) L 12-35 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 5 2024-10-12 Georgia State Old Dominion REG (Conf) L 14-21 6 6 100.0 49 1 0 8.2 11.50 223.6 2 -5 -2.5 0 0.0 0 0 0 0.0 0
26 26 6 2024-10-17 Georgia State @ Marshall REG (Conf) L 20-35 19 32 59.4 192 2 0 6.0 7.25 130.4 10 35 3.5 0 0.0 0 0 0 0.0 0
27 27 7 2024-10-26 Georgia State @ Appalachian State REG (Conf) L 26-33 16 22 72.7 192 1 0 8.7 9.64 161.0 12 13 1.1 0 0.0 0 0 0 0.0 0
28 28 8 2024-11-01 Georgia State @ Connecticut REG (Non-Conf) L 27-34 28 40 70.0 257 1 1 6.4 5.80 127.2 7 16 2.3 1 0.0 1 1 0 0.0 0
29 29 9 2024-11-09 Georgia State @ James Madison REG (Conf) L 7-38 24 37 64.9 213 1 0 5.8 6.30 122.1 9 -6 -0.7 0 0.0 0 0 0 0.0 0
30 30 10 2024-11-16 Georgia State Arkansas State REG (Conf) L 20-27 9 14 64.3 101 1 1 7.2 5.43 134.2 3 0 0.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty
31 31 1 2025-08-30 Florida Atlantic @ Maryland REG (Non-Conf) L 7-39 6 13 46.2 49 0 2 3.8 -3.15 47.0 0 0 0 0.0 0 0 0 0.0 0
32 32 2 2025-09-06 Florida Atlantic Florida A&M REG (Non-Conf) W 56-14 1 2 50.0 33 0 0 16.5 16.50 188.6 0 0 0 0.0 0 0 0 0.0 0
33 33 4 2025-09-27 Florida Atlantic Memphis REG (Conf) L 26-55 1 1 100.0 4 0 0 4.0 4.00 133.6 0 0 0 0.0 0 0 0 0.0 0
34 34 8 2025-10-25 Florida Atlantic @ Navy REG (Conf) L 32-42 9 14 64.3 82 2 0 5.9 8.71 160.6 1 6 6.0 0 0.0 0 0 0 0.0 0
35 35 9 2025-11-08 Florida Atlantic Tulsa REG (Conf) W 40-21 2 3 66.7 39 1 0 13.0 19.67 285.9 0 0 0 0.0 0 0 0 0.0 0
36 36 12 2025-11-29 Florida Atlantic East Carolina REG (Conf) L 3-42 12 20 60.0 116 0 1 5.8 3.55 98.7 1 -3 -3.0 0 0.0 1 0 1 0.0 0
6-30 416 678 61.4 4387 26 15 6.5 6.24 123.9 173 -25 -0.1 1 0.0 2 1 1 0.0 0

More Zach Gibson Pages