| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 2016-09-10 | Pitt | Penn State | REG (Non-Conf) | W 42-39 | |
| 2 | 12 | 3 | 2016-09-17 | Pitt | @ | Oklahoma State | REG (Non-Conf) | L 38-45 |
| 3 | 13 | 4 | 2016-09-24 | Pitt | @ | North Carolina | REG (Conf) | L 36-37 |
| 1-2 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 2016-09-10 | Pitt | Penn State | REG (Non-Conf) | W 42-39 | |
| 2 | 12 | 3 | 2016-09-17 | Pitt | @ | Oklahoma State | REG (Non-Conf) | L 38-45 |
| 3 | 13 | 4 | 2016-09-24 | Pitt | @ | North Carolina | REG (Conf) | L 36-37 |
| 1-2 |
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.