Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 1 2002-09-07 Army Holy Cross REG (Non-Conf) L 21-30 19 34 55.9 172 0 0 5.1 5.06 98.4 3 -17 -5.7 0 0 0 0
2 2 2 2002-09-14 Army @ Rutgers REG (Non-Conf) L 0-44 12 26 46.2 109 0 3 4.2 -1.00 58.3 2 -3 -1.5 0 0 0 0
3 3 3 2002-09-21 Army Louisville REG (Conf) L 14-45 3 12 25.0 23 0 0 1.9 1.92 41.1 0 0 0 0 0 0
4 4 5 2002-10-05 Army @ East Carolina REG (Conf) L 24-59 12 28 42.9 155 0 2 5.5 2.32 75.1 4 -5 -1.3 0 0 0 0
5 5 6 2002-10-12 Army Texas Christian REG (Conf) L 27-46 2 7 28.6 42 0 0 6.0 6.00 79.0 2 -10 -5.0 0 1 -11 -11.0 0
6 6 7 2002-10-19 Army @ Houston REG (Conf) L 42-56 17 33 51.5 353 4 1 10.7 11.76 175.3 5 -22 -4.4 0 0 0 0
7 7 8 2002-10-26 Army UAB REG (Conf) L 26-29 14 27 51.9 86 1 1 3.2 2.26 83.4 3 -2 -0.7 0 0 0 0
8 8 9 2002-11-09 Army Air Force REG (Non-Conf) L 30-49 3 7 42.9 61 0 0 8.7 8.71 116.1 2 -4 -2.0 0 0 0 0
9 9 10 2002-11-16 Army @ Tulane REG (Conf) W 14-10 5 7 71.4 24 0 1 3.4 -3.00 71.7 3 -8 -2.7 0 0 0 0
10 10 12 2002-12-07 Army Navy REG (Non-Conf) L 12-58 2 3 66.7 14 0 1 4.7 -10.33 39.2 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
11 11 1 2003-09-06 Army Connecticut REG (Non-Conf) L 21-48 17 29 58.6 143 2 1 4.9 4.76 115.9 6 -37 -6.2 0 0 0 0
12 12 2 2003-09-13 Army Rutgers REG (Non-Conf) L 21-36 14 36 38.9 134 0 1 3.7 2.47 64.6 5 -14 -2.8 0 0 0 0
13 13 3 2003-09-20 Army Tulane REG (Conf) L 33-50 26 43 60.5 308 2 4 7.2 3.91 117.4 8 -12 -1.5 1 0 0 0
14 14 4 2003-09-27 Army South Florida REG (Conf) L 0-28 17 40 42.5 116 0 1 2.9 1.78 61.9 5 -10 -2.0 0 0 0 0
15 15 5 2003-10-04 Army @ Texas Christian REG (Conf) L 0-27 14 30 46.7 176 0 1 5.9 4.37 89.3 9 -41 -4.6 0 0 0 0
16 16 6 2003-10-11 Army @ Louisville REG (Conf) L 10-34 17 30 56.7 130 0 0 4.3 4.33 93.1 4 25 6.3 0 0 0 0
17 17 7 2003-10-18 Army East Carolina REG (Conf) L 32-38 19 31 61.3 235 1 2 7.6 5.32 122.7 3 -24 -8.0 0 0 0 0
18 18 8 2003-10-25 Army @ Cincinnati REG (Conf) L 29-33 11 27 40.7 132 3 3 4.9 2.11 96.3 5 -20 -4.0 0 0 0 0
19 19 9 2003-11-01 Army @ UAB REG (Conf) L 9-24 34 51 66.7 238 1 0 4.7 5.06 112.3 3 -4 -1.3 0 0 0 0
20 20 10 2003-11-08 Army @ Air Force REG (Non-Conf) L 3-31 9 27 33.3 63 0 2 2.3 -1.00 38.1 5 -16 -3.2 0 0 0 0
21 21 11 2003-11-15 Army Houston REG (Conf) L 14-34 9 21 42.9 106 1 0 5.0 6.00 101.0 1 -9 -9.0 0 0 0 0
22 22 12 2003-11-22 Army @ Hawaii REG (Non-Conf) L 28-59 27 40 67.5 338 1 2 8.5 6.70 136.7 5 -17 -3.4 0 0 0 0
23 23 13 2003-12-06 Army N Navy REG (Non-Conf) L 6-34 16 31 51.6 115 0 2 3.7 0.81 69.9 2 -1 -0.5 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
24 24 4 2004-10-02 Army Texas Christian REG (Conf) L 17-21 12 26 46.2 214 0 0 8.2 8.23 115.3 5 -15 -3.0 0 0 0 0
25 25 5 2004-10-09 Army Cincinnati REG (Conf) W 48-29 13 21 61.9 270 2 1 12.9 12.62 191.8 1 3 3.0 0 0 0 0
26 26 6 2004-10-16 Army @ South Florida REG (Conf) W 42-35 16 27 59.3 202 1 0 7.5 8.22 134.3 5 -3 -0.6 0 0 0 0
27 27 7 2004-10-30 Army @ East Carolina REG (Conf) L 28-38 17 30 56.7 230 1 2 7.7 5.33 118.7 0 0 0 0 0 0
28 28 8 2004-11-06 Army Air Force REG (Non-Conf) L 22-31 20 38 52.6 192 1 1 5.1 4.39 98.5 2 0 0.0 0 0 0 0
29 29 9 2004-11-13 Army @ Tulane REG (Conf) L 31-45 22 41 53.7 232 1 2 5.7 3.95 99.5 2 -2 -1.0 0 0 0 0
30 30 10 2004-11-20 Army UAB REG (Conf) L 14-20 25 43 58.1 264 1 0 6.1 6.60 117.4 3 -28 -9.3 0 0 0 0
31 31 11 2004-12-04 Army N Navy REG (Non-Conf) L 13-42 20 39 51.3 163 2 1 4.2 4.05 98.2 5 17 3.4 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
32 32 1 2005-09-10 Army @ Boston College REG (Non-Conf) L 7-44 17 32 53.1 154 1 2 4.8 2.63 91.4 5 -5 -1.0 0 0 0 0
33 33 2 2005-09-17 Army Baylor REG (Non-Conf) L 10-20 19 37 51.4 228 1 2 6.2 4.27 101.2 9 -35 -3.9 0 0 0 0
34 34 3 2005-09-23 Army Iowa State REG (Non-Conf) L 21-28 19 33 57.6 233 2 2 7.1 5.55 124.8 3 -26 -8.7 0 0 0 0
35 35 4 2005-10-01 Army Connecticut REG (Non-Conf) L 13-47 13 30 43.3 122 0 3 4.1 -0.43 57.5 5 -46 -9.2 0 0 0 0
36 36 5 2005-10-08 Army Central Michigan REG (Non-Conf) L 10-14 7 13 53.8 66 0 0 5.1 5.08 96.5 3 -23 -7.7 0 0 0 0
37 37 6 2005-10-15 Army @ Texas Christian REG (Non-Conf) L 17-38 22 40 55.0 252 0 3 6.3 2.93 92.9 2 -1 -0.5 0 0 0 0
38 38 7 2005-10-22 Army @ Akron REG (Non-Conf) W 20-0 8 19 42.1 110 1 0 5.8 6.84 108.1 3 9 3.0 0 0 0 0
39 39 8 2005-11-05 Army @ Air Force REG (Non-Conf) W 27-24 13 23 56.5 143 0 0 6.2 6.22 108.7 3 9 3.0 0 0 0 0
40 40 9 2005-11-12 Army Massachusetts REG (Non-Conf) W 34-27 22 27 81.5 224 2 1 8.3 8.11 168.2 4 -5 -1.3 0 0 0 0
41 41 10 2005-11-19 Army Arkansas State REG (Non-Conf) W 38-10 5 10 50.0 77 1 0 7.7 9.70 147.7 0 0 0 0 0 0
42 42 11 2005-12-03 Army N Navy REG (Non-Conf) L 23-42 23 35 65.7 255 3 0 7.3 9.00 155.2 6 -4 -0.7 0 0 0 0
7-35 632 1184 53.4 6904 36 48 5.8 4.61 104.3 151 -406 -2.7 1 1 -11 -11.0 0

More Zac Dahman Pages