| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1 | 2025-08-29 | Colorado | Georgia Tech | REG (Non-Conf) | L 20-27 | |
| 2 | 34 | 2 | 2025-09-06 | Colorado | Delaware | REG (Non-Conf) | W 31-7 | |
| 3 | 35 | 3 | 2025-09-12 | Colorado | @ | Houston | REG (Conf) | L 20-36 |
| 4 | 36 | 4 | 2025-09-20 | Colorado | Wyoming | REG (Non-Conf) | W 37-20 | |
| 5 | 37 | 5 | 2025-09-27 | Colorado | BYU | REG (Conf) | L 21-24 | |
| 6 | 38 | 6 | 2025-10-04 | Colorado | @ | Texas Christian | REG (Conf) | L 21-35 |
| 7 | 39 | 7 | 2025-10-11 | Colorado | Iowa State | REG (Conf) | W 24-17 | |
| 8 | 40 | 8 | 2025-10-25 | Colorado | @ | Utah | REG (Conf) | L 7-53 |
| 9 | 41 | 10 | 2025-11-08 | Colorado | @ | West Virginia | REG (Conf) | L 22-29 |
| 10 | 42 | 11 | 2025-11-22 | Colorado | Arizona State | REG (Conf) | L 17-42 | |
| 11 | 43 | 12 | 2025-11-29 | Colorado | @ | Kansas State | REG (Conf) | L 14-24 |
| 3-8 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.