Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2015-09-12 Michigan Oregon State REG (Non-Conf) W 35-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 3 2015-09-19 Michigan Nevada-Las Vegas REG (Non-Conf) W 28-7 0 3 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0.0 0 0 0 0.0 0
3 3 4 2015-09-26 Michigan BYU REG (Non-Conf) W 31-0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 5 2015-10-03 Michigan @ Maryland REG (Conf) W 28-0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0.0 0 0 0 0.0 0
5 5 8 2015-10-31 Michigan @ Minnesota REG (Conf) W 29-26 3 6 50.0 29 1 0 4.8 8.17 145.6 1 6 6.0 0 0.0 0 0 0 0.0 0
6 6 9 2015-11-07 Michigan Rutgers REG (Conf) W 49-16 0 1 0.0 0 0 0 0.0 0.00 0.0 1 -4 -4.0 0 0.0 0 0 0 0.0 0
7 7 12 2015-11-28 Michigan Ohio State REG (Conf) L 13-42 6 14 42.9 44 0 1 3.1 -0.07 55.0 0 0 0 0.0 1 1 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2016-09-03 Michigan Hawaii REG (Non-Conf) W 63-3 10 13 76.9 145 3 1 11.2 12.31 231.4 0 0 0 0.0 0 0 0 0.0 0
9 9 2 2016-09-10 Michigan UCF REG (Non-Conf) W 51-14 25 37 67.6 312 4 0 8.4 10.59 174.1 2 -12 -6.0 0 0.0 0 0 0 0.0 0
10 10 3 2016-09-17 Michigan Colorado REG (Non-Conf) W 45-28 16 30 53.3 229 1 0 7.6 8.30 128.5 6 -14 -2.3 0 0.0 0 0 0 0.0 0
11 11 4 2016-09-24 Michigan Penn State REG (Conf) W 49-10 21 34 61.8 189 1 0 5.6 6.15 118.2 2 9 4.5 0 0.0 0 0 0 0.0 0
12 12 5 2016-10-01 Michigan Wisconsin REG (Conf) W 14-7 20 32 62.5 219 1 1 6.8 6.06 124.1 5 -30 -6.0 0 0.0 1 1 0 0.0 0
13 13 6 2016-10-08 Michigan @ Rutgers REG (Conf) W 78-0 6 13 46.2 100 1 0 7.7 9.23 136.2 0 0 0 0.0 0 0 0 0.0 0
14 14 7 2016-10-22 Michigan Illinois REG (Conf) W 41-8 16 23 69.6 253 2 0 11.0 12.74 190.7 3 -7 -2.3 0 0.0 0 0 0 0.0 0
15 15 8 2016-10-29 Michigan @ Michigan State REG (Conf) W 32-23 16 25 64.0 244 0 1 9.8 7.96 138.0 1 5 5.0 0 0.0 0 0 0 0.0 0
16 16 9 2016-11-05 Michigan Maryland REG (Conf) W 59-3 19 24 79.2 362 2 0 15.1 16.75 233.4 3 16 5.3 1 0.0 0 0 0 0.0 0
17 17 10 2016-11-12 Michigan @ Iowa REG (Conf) L 13-14 11 26 42.3 103 0 1 4.0 2.23 67.9 4 -3 -0.8 0 0.0 0 0 0 0.0 0
18 18 12 2016-11-26 Michigan @ Ohio State REG (Conf) L 27-30 (2OT) 23 36 63.9 219 2 2 6.1 4.69 122.2 3 -17 -5.7 0 0.0 0 0 0 0.0 0
19 19 13 2016-12-30 Michigan N Florida State Bowl L 32-33 21 38 55.3 163 1 1 4.3 3.63 94.7 6 -7 -1.2 0 0.0 0 0 0 0.0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
20 20 1 2017-09-02 Michigan N Florida REG (Non-Conf) W 33-17 11 25 44.0 181 1 2 7.2 4.44 102.0 4 -9 -2.3 0 0.0 0 0 0 0.0 0
21 21 2 2017-09-09 Michigan Cincinnati REG (Non-Conf) W 36-14 17 29 58.6 221 2 0 7.6 9.00 145.4 5 -13 -2.6 0 0.0 0 0 0 0.0 0
22 22 3 2017-09-16 Michigan Air Force REG (Non-Conf) W 29-13 14 23 60.9 169 0 0 7.3 7.35 122.6 3 -3 -1.0 0 0.0 0 0 0 0.0 0
23 23 4 2017-09-23 Michigan @ Purdue REG (Conf) W 28-10 2 4 50.0 10 0 0 2.5 2.50 71.0 2 -16 -8.0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2018-09-01 UCLA Cincinnati REG (Non-Conf) L 17-26 8 12 66.7 45 0 1 3.8 0.00 81.5 3 12 4.0 0 0.0 0 0 0 0.0 0
25 25 7 2018-10-20 UCLA Arizona REG (Conf) W 31-30 17 27 63.0 204 2 0 7.6 9.04 150.9 4 -2 -0.5 0 0.0 0 0 0 0.0 0
26 26 8 2018-10-26 UCLA Utah REG (Conf) L 10-41 20 40 50.0 164 0 2 4.1 1.85 74.4 8 30 3.8 0 0.0 0 0 0 0.0 0
27 27 9 2018-11-03 UCLA @ Oregon REG (Conf) L 21-42 13 25 52.0 147 1 0 5.9 6.68 114.6 1 0 0.0 0 0.0 0 0 0 0.0 0
28 28 10 2018-11-10 UCLA @ Arizona State REG (Conf) L 28-31 26 35 74.3 335 2 1 9.6 9.43 167.8 6 2 0.3 0 0.0 0 0 0 0.0 0
29 29 11 2018-11-17 UCLA USC REG (Conf) W 34-27 13 22 59.1 166 1 1 7.5 6.41 128.4 7 22 3.1 1 0.0 0 0 0 0.0 0
30 30 12 2018-11-24 UCLA Stanford REG (Conf) L 42-49 29 47 61.7 466 0 1 9.9 8.96 140.7 10 -37 -3.7 1 0.0 0 0 0 0.0 0
21-9 383 645 59.4 4719 28 16 7.3 7.07 130.2 90 -72 -0.8 3 0.0 2 2 0 0.0 0

More Wilton Speight Pages