Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 7 2005-10-22 Arizona Oregon REG (Conf) L 21-28 18 34 52.9 182 2 1 5.4 5.21 111.4 7 -18 -2.6 0 0.0 1 1 0 0.0 0
2 2 8 2005-10-29 Arizona @ Oregon State REG (Conf) W 29-27 13 22 59.1 335 2 0 15.2 17.05 217.0 4 -6 -1.5 0 0
3 3 9 2005-11-05 Arizona UCLA REG (Conf) W 52-14 14 24 58.3 204 2 0 8.5 10.17 157.2 0 0 0 0
4 4 10 2005-11-12 Arizona Washington REG (Conf) L 14-38 22 41 53.7 235 2 3 5.7 3.41 103.3 3 -2 -0.7 0 0.0 1 1 0 0.0 0
5 5 11 2005-11-25 Arizona @ Arizona State REG (Conf) L 20-23 15 21 71.4 149 1 1 7.1 5.90 137.2 2 -9 -4.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
6 6 1 2006-09-02 Arizona BYU REG (Non-Conf) W 16-13 19 39 48.7 186 1 1 4.8 4.13 92.1 4 -9 -2.3 0 0
7 7 2 2006-09-09 Arizona @ LSU REG (Non-Conf) L 3-45 8 17 47.1 50 0 2 2.9 -2.35 48.2 6 -24 -4.0 0 0
8 8 3 2006-09-16 Arizona Stephen F. Austin REG (Non-Conf) W 28-10 6 9 66.7 61 1 0 6.8 9.00 160.3 0 0 0 0
9 9 4 2006-09-23 Arizona USC REG (Conf) L 3-20 14 23 60.9 170 0 1 7.4 5.43 114.3 6 -41 -6.8 0 0
10 10 5 2006-09-30 Arizona Washington REG (Conf) L 10-21 24 41 58.5 308 1 1 7.5 6.90 124.8 7 -62 -8.9 0 0
11 11 6 2006-10-07 Arizona @ UCLA REG (Conf) L 7-27 6 12 50.0 43 0 0 3.6 3.58 80.1 3 -14 -4.7 0 0
12 12 9 2006-11-04 Arizona @ Washington State REG (Conf) W 27-17 10 17 58.8 159 1 1 9.4 7.88 145.0 4 0 0.0 0 0
13 13 10 2006-11-11 Arizona California REG (Conf) W 24-20 17 34 50.0 202 0 0 5.9 5.94 99.9 3 -12 -4.0 0 0
14 14 11 2006-11-18 Arizona @ Oregon REG (Conf) W 37-10 8 9 88.9 120 2 0 13.3 17.78 274.2 1 -6 -6.0 0 0
15 15 12 2006-11-25 Arizona Arizona State REG (Conf) L 14-28 6 10 60.0 36 1 0 3.6 5.60 123.2 1 2 2.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
16 16 1 2007-09-01 Arizona @ BYU REG (Non-Conf) L 7-20 26 36 72.2 216 1 0 6.0 6.56 131.8 2 -19 -9.5 0 0
17 17 2 2007-09-08 Arizona Northern Ariz. REG (Non-Conf) W 45-24 23 44 52.3 283 5 1 6.4 7.68 139.3 0 0 0 0.0 1 1 0 0.0 0
18 18 3 2007-09-15 Arizona New Mexico REG (Non-Conf) L 27-29 30 53 56.6 446 3 1 8.4 8.70 142.2 3 -21 -7.0 0 0
19 19 4 2007-09-22 Arizona @ California REG (Conf) L 27-45 42 61 68.9 309 1 2 5.1 3.92 110.3 6 -21 -3.5 1 0
20 20 5 2007-09-29 Arizona Washington State REG (Conf) W 48-20 22 31 71.0 346 5 0 11.2 14.39 217.9 4 5 1.3 1 0
21 21 6 2007-10-06 Arizona @ Oregon State REG (Conf) L 16-31 18 38 47.4 222 0 3 5.8 2.29 80.7 8 -75 -9.4 0 0
22 22 7 2007-10-13 Arizona @ USC REG (Conf) L 13-20 30 43 69.8 233 0 0 5.4 5.42 115.3 2 -4 -2.0 1 0
23 23 8 2007-10-20 Arizona Stanford REG (Conf) L 20-21 28 41 68.3 239 1 1 5.8 5.22 120.4 4 -21 -5.3 0 0
24 24 9 2007-10-27 Arizona @ Washington REG (Conf) W 48-41 38 51 74.5 510 5 1 10.0 11.08 186.9 5 7 1.4 0 0
25 25 10 2007-11-03 Arizona UCLA REG (Conf) W 34-27 21 35 60.0 341 3 0 9.7 11.46 170.1 9 7 0.8 0 0
26 26 11 2007-11-15 Arizona Oregon REG (Conf) W 34-24 21 39 53.8 266 2 1 6.8 6.69 122.9 6 2 0.3 0 0
27 27 12 2007-12-01 Arizona @ Arizona State REG (Conf) L 17-20 28 52 53.8 272 2 2 5.2 4.27 102.8 5 -23 -4.6 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
28 28 1 2008-08-30 Arizona Idaho REG (Non-Conf) W 70-0 17 21 81.0 179 3 0 8.5 11.38 199.7 1 5 5.0 0 0
29 29 2 2008-09-06 Arizona Toledo REG (Non-Conf) W 41-16 25 33 75.8 292 2 0 8.8 10.06 170.1 2 -8 -4.0 0 0
30 30 3 2008-09-13 Arizona @ New Mexico REG (Non-Conf) L 28-36 27 50 54.0 321 3 2 6.4 5.82 119.7 5 -12 -2.4 0 0.0 1 1 0 0.0 0
31 31 4 2008-09-20 Arizona @ UCLA REG (Conf) W 31-10 16 29 55.2 222 2 0 7.7 9.03 142.2 2 -12 -6.0 0 0
32 32 5 2008-10-04 Arizona Washington REG (Conf) W 48-14 17 21 81.0 193 3 0 9.2 12.05 205.3 2 -16 -8.0 0 0
33 33 6 2008-10-11 Arizona @ Stanford REG (Conf) L 23-24 22 34 64.7 259 0 0 7.6 7.62 128.7 4 -18 -4.5 0 0
34 34 7 2008-10-18 Arizona California REG (Conf) W 42-27 16 27 59.3 225 2 1 8.3 8.15 146.3 5 -24 -4.8 0 0.0 1 1 0 0.0 0
35 35 8 2008-10-25 Arizona USC REG (Conf) L 10-17 14 30 46.7 88 0 1 2.9 1.43 64.6 4 -27 -6.8 0 0
36 36 9 2008-11-08 Arizona @ Washington State REG (Conf) W 59-28 11 15 73.3 214 1 1 14.3 12.60 201.8 3 11 3.7 1 0.0 1 1 0 0.0 0
37 37 10 2008-11-15 Arizona @ Oregon REG (Conf) L 45-55 29 45 64.4 328 2 2 7.3 6.18 131.4 7 -9 -1.3 0 0
38 38 11 2008-11-22 Arizona Oregon State REG (Conf) L 17-19 16 22 72.7 158 1 0 7.2 8.09 148.1 5 -1 -0.2 0 0
39 39 12 2008-12-06 Arizona Arizona State REG (Conf) W 31-10 25 37 67.6 284 2 1 7.7 7.54 144.5 6 -5 -0.8 0 0
40 40 13 2008-12-20 Arizona N BYU Bowl W 31-21 24 35 68.6 325 2 0 9.3 10.43 165.4 3 -4 -1.3 1 0 Las Vegas Bowl
20-20 786 1276 61.6 9211 67 31 7.2 7.18 134.7 154 -484 -3.1 5 0.0 6 6 0 0.0 0

More Willie Tuitama Pages