Output includes all games from 1995 to 2025.
| Passing | Receiving | Rushing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Rec | Yds | TD | Att | Yds | TD | |||||||
| 1 | 1 | 1 | 1996-08-29 | Akron | @ | Ohio | REG (Conf) | L 14-44 | 9 | 27 | 33.3 | 87 | 0 | 2 | 3.2 | -0.11 | 45.6 | 0 | 0 | 0 | 9 | 9 | 1.0 | 0 | |
| 2 | 2 | 2 | 1996-09-07 | Akron | Virginia Tech | REG (Non-Conf) | L 18-21 | 4 | 12 | 33.3 | 38 | 0 | 0 | 3.2 | 3.17 | 59.9 | 0 | 0 | 0 | 6 | -8 | -1.3 | 0 | ||
| 3 | 3 | 3 | 1996-09-14 | Akron | Toledo | REG (Conf) | L 10-27 | 4 | 7 | 57.1 | 26 | 0 | 1 | 3.7 | -2.71 | 59.8 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | ||
| 4 | 4 | 5 | 1996-09-28 | Akron | Western Michigan | REG (Conf) | W 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42.0 | 1 | ||||||
| 5 | 5 | 7 | 1996-10-12 | Akron | @ | Central Michigan | REG (Conf) | L 0-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -14 | -4.7 | 0 | |||||
| 6 | 6 | 9 | 1996-10-26 | Akron | @ | Northern Illinois | REG (Non-Conf) | W 34-17 | 1 | 1 | 100.0 | 46 | 0 | 0 | 46.0 | 46.00 | 486.4 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Rec | Yds | TD | Att | Yds | TD | |||||||
| 7 | 7 | 1 | 1997-08-30 | Akron | @ | Nebraska | REG (Non-Conf) | L 14-59 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | |||||
| 8 | 8 | 2 | 1997-09-13 | Akron | @ | Miami (OH) | REG (Conf) | L 20-49 | 1 | 1 | 100.0 | 34 | 1 | 0 | 34.0 | 54.00 | 715.6 | 4 | 45 | 11.3 | 1 | 0 | 0 | 0 | |
| 9 | 9 | 3 | 1997-09-20 | Akron | Bowling Green | REG (Conf) | L 28-31 | 1 | 1 | 100.0 | 32 | 0 | 0 | 32.0 | 32.00 | 368.8 | 3 | 65 | 21.7 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 4 | 1997-09-27 | Akron | @ | LSU | REG (Non-Conf) | L 0-56 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 1 | -1 | -1.0 | 0 | ||||
| 11 | 11 | 5 | 1997-10-04 | Akron | Central Michigan | REG (Conf) | W 53-14 | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 20.4 | 1 | 2 | 27 | 13.5 | 0 | |||||
| 12 | 12 | 6 | 1997-10-11 | Akron | @ | Marshall | REG (Conf) | L 17-52 | 0 | 0 | 0 | 0 | 0 | 8 | 106 | 13.3 | 0 | 2 | -8 | -4.0 | 0 | ||||
| 13 | 13 | 7 | 1997-10-18 | Akron | @ | Eastern Michigan | REG (Conf) | L 0-45 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 9 | 1997-11-01 | Akron | @ | Ball State | REG (Conf) | L 14-31 | 0 | 0 | 0 | 0 | 0 | 8 | 47 | 5.9 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 10 | 1997-11-08 | Akron | Kent State | REG (Conf) | W 45-35 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 8.5 | 0 | 2 | 12 | 6.0 | 1 | |||||
| 16 | 16 | 11 | 1997-11-15 | Akron | @ | Toledo | REG (Conf) | L 10-42 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | |||||
| 4-12 | 20 | 49 | 40.8 | 263 | 1 | 3 | 5.4 | 3.02 | 80.4 | 42 | 503 | 12.0 | 2 | 27 | 63 | 2.3 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.