Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 2000-09-02 | North Carolina | Tulsa | REG (Non-Conf) | W 30-9 | 10 | 17 | 1.7 | 2 | 1 | 9 | 9.0 | 0 | ||
| 2 | 2 | 2 | 2000-09-09 | North Carolina | @ | Wake Forest | REG (Conf) | W 35-14 | 9 | 24 | 2.7 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2000-09-16 | North Carolina | @ | Florida State | REG (Conf) | L 14-63 | 5 | 9 | 1.8 | 0 | 1 | -4 | -4.0 | 0 | |
| 4 | 4 | 6 | 2000-10-14 | North Carolina | North Carolina State | REG (Conf) | L 20-38 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | |||
| 5 | 5 | 8 | 2000-10-28 | North Carolina | @ | Virginia | REG (Conf) | L 6-17 | 17 | 71 | 4.2 | 0 | 2 | 26 | 13.0 | 0 | |
| 6 | 6 | 9 | 2000-11-04 | North Carolina | @ | Pitt | REG (Non-Conf) | W 20-17 | 16 | 61 | 3.8 | 1 | 3 | 56 | 18.7 | 0 | |
| 7 | 7 | 10 | 2000-11-11 | North Carolina | Maryland | REG (Conf) | W 13-10 | 21 | 158 | 7.5 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 2000-11-18 | North Carolina | @ | Duke | REG (Conf) | W 59-21 | 6 | 15 | 2.5 | 1 | 1 | 7 | 7.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 9 | 9 | 1 | 2001-08-25 | North Carolina | @ | Oklahoma | REG (Non-Conf) | L 27-41 | 11 | 14 | 1.3 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 2 | 2001-09-01 | North Carolina | @ | Maryland | REG (Conf) | L 7-23 | 13 | 102 | 7.8 | 1 | 1 | 5 | 5.0 | 0 | |
| 11 | 11 | 3 | 2001-09-08 | North Carolina | @ | Texas | REG (Non-Conf) | L 14-44 | 7 | 32 | 4.6 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 6 | 2001-10-06 | North Carolina | East Carolina | REG (Non-Conf) | W 24-21 | 8 | 28 | 3.5 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 7 | 2001-10-13 | North Carolina | Virginia | REG (Conf) | W 30-24 | 6 | 27 | 4.5 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 8 | 2001-10-20 | North Carolina | @ | Clemson | REG (Conf) | W 38-3 | 7 | 16 | 2.3 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 2001-11-10 | North Carolina | Wake Forest | REG (Conf) | L 31-32 | 8 | 33 | 4.1 | 0 | 1 | 21 | 21.0 | 0 | ||
| 16 | 16 | 11 | 2001-11-17 | North Carolina | Duke | REG (Conf) | W 52-17 | 10 | 66 | 6.6 | 1 | 0 | 0 | 0 | |||
| 17 | 17 | 12 | 2001-12-01 | North Carolina | SMU | REG (Non-Conf) | W 19-10 | 13 | 82 | 6.3 | 1 | 0 | 0 | 0 | |||
| 18 | 18 | 13 | 2001-12-31 | North Carolina | N | Auburn | Bowl | W 16-10 | 19 | 131 | 6.9 | 1 | 3 | 24 | 8.0 | 0 | Peach Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 19 | 19 | 1 | 2002-08-31 | North Carolina | Miami (OH) | REG (Non-Conf) | L 21-27 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 2 | 2002-09-07 | North Carolina | @ | Syracuse | REG (Non-Conf) | W 30-22 | 13 | 79 | 6.1 | 1 | 1 | -2 | -2.0 | 0 | |
| 21 | 21 | 3 | 2002-09-14 | North Carolina | Texas | REG (Non-Conf) | L 21-52 | 2 | 15 | 7.5 | 0 | 3 | 25 | 8.3 | 0 | ||
| 22 | 22 | 4 | 2002-09-28 | North Carolina | Georgia Tech | REG (Conf) | L 13-21 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 5 | 2002-10-05 | North Carolina | @ | Arizona State | REG (Non-Conf) | W 38-35 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 6 | 2002-10-12 | North Carolina | North Carolina State | REG (Conf) | L 17-34 | 13 | 43 | 3.3 | 0 | 1 | 5 | 5.0 | 0 | ||
| 25 | 25 | 7 | 2002-10-19 | North Carolina | @ | Virginia | REG (Conf) | L 27-37 | 15 | 36 | 2.4 | 0 | 5 | 43 | 8.6 | 0 | |
| 26 | 26 | 8 | 2002-10-26 | North Carolina | @ | Wake Forest | REG (Conf) | L 0-31 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 9 | 2002-11-02 | North Carolina | Maryland | REG (Conf) | L 7-59 | 4 | 5 | 1.3 | 0 | 1 | 3 | 3.0 | 0 | ||
| 28 | 28 | 11 | 2002-11-16 | North Carolina | @ | Florida State | REG (Conf) | L 14-40 | 6 | 26 | 4.3 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 12 | 2002-11-23 | North Carolina | @ | Duke | REG (Conf) | W 23-21 | 3 | 5 | 1.7 | 0 | 1 | 30 | 30.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 30 | 30 | 1 | 2003-08-30 | North Carolina | Florida State | REG (Conf) | L 0-37 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 2 | 2003-09-06 | North Carolina | Syracuse | REG (Non-Conf) | L 47-49 (3OT) | 16 | 67 | 4.2 | 0 | 1 | -1 | -1.0 | 0 | ||
| 32 | 32 | 3 | 2003-09-20 | North Carolina | @ | Wisconsin | REG (Non-Conf) | L 27-38 | 5 | 18 | 3.6 | 0 | 1 | 3 | 3.0 | 0 | |
| 33 | 33 | 4 | 2003-09-27 | North Carolina | @ | North Carolina State | REG (Conf) | L 34-47 | 9 | 24 | 2.7 | 0 | 2 | 17 | 8.5 | 0 | |
| 34 | 34 | 5 | 2003-10-04 | North Carolina | Virginia | REG (Conf) | L 13-38 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | |||
| 35 | 35 | 6 | 2003-10-11 | North Carolina | @ | East Carolina | REG (Non-Conf) | W 28-17 | 5 | 9 | 1.8 | 0 | 1 | 1 | 1.0 | 0 | |
| 36 | 36 | 7 | 2003-10-18 | North Carolina | Arizona State | REG (Non-Conf) | L 31-33 | 4 | 42 | 10.5 | 0 | 1 | 1 | 1.0 | 0 | ||
| 37 | 37 | 8 | 2003-10-25 | North Carolina | @ | Clemson | REG (Conf) | L 28-36 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 10 | 2003-11-08 | North Carolina | Wake Forest | REG (Conf) | W 42-34 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | |||
| 16-22 | 304 | 1303 | 4.3 | 9 | 34 | 288 | 8.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.