| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 4 | 2005-10-01 | Miami (FL) | South Florida | REG (Non-Conf) | W 27-7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 2 | 2 | 6 | 2005-10-15 | Miami (FL) | @ | Temple | REG (Non-Conf) | W 34-3 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 3 | 3 | 8 | 2005-11-05 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 27-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 4 | 4 | 9 | 2005-11-12 | Miami (FL) | @ | Wake Forest | REG (Conf) | W 47-17 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 5 | 5 | 12 | 2005-12-30 | Miami (FL) | N | LSU | Bowl | L 3-40 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Peach Bowl |
| 4-1 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.