Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2005-09-03 Florida Atlantic @ Kansas REG (Non-Conf) L 19-30 0 0 0 0 0 0 0.0 1 1 0 0.0 0
2 2 3 2005-09-17 Florida Atlantic @ Minnesota REG (Non-Conf) L 7-46 3 2 0.7 0 1 17 17.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
3 3 1 2006-09-02 Florida Atlantic @ Clemson REG (Non-Conf) L 6-54 1 3 3.0 0 0 0 0 0
4 4 2 2006-09-09 Florida Atlantic @ Kansas State REG (Non-Conf) L 0-45 3 9 3.0 0 0 0 0 0
5 5 3 2006-09-16 Florida Atlantic @ Oklahoma State REG (Non-Conf) L 8-48 4 19 4.8 1 1 5 5.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
6 6 1 2007-09-01 Florida Atlantic Middle Tennessee State REG (Conf) W 27-14 8 53 6.6 0 3 14 4.7 0 0
7 7 2 2007-09-08 Florida Atlantic @ Oklahoma State REG (Non-Conf) L 6-42 1 6 6.0 0 1 1 1.0 0 0
8 8 3 2007-09-15 Florida Atlantic Minnesota REG (Non-Conf) W 42-39 5 27 5.4 0 3 14 4.7 2 0
9 9 4 2007-09-22 Florida Atlantic @ North Texas REG (Conf) W 30-20 4 17 4.3 0 2 4 2.0 0 0
10 10 5 2007-09-29 Florida Atlantic @ Kentucky REG (Non-Conf) L 17-45 3 14 4.7 0 2 11 5.5 0 0
11 11 6 2007-10-06 Florida Atlantic South Florida REG (Non-Conf) L 23-35 10 59 5.9 0 0 0 0 0
12 12 7 2007-10-20 Florida Atlantic @ Louisiana REG (Conf) W 39-32 (OT) 7 25 3.6 0 6 38 6.3 1 0
13 13 8 2007-10-27 Florida Atlantic Louisiana-Monroe REG (Conf) L 30-33 (3OT) 6 16 2.7 0 5 23 4.6 1 0
14 14 9 2007-11-10 Florida Atlantic Arkansas State REG (Conf) W 34-31 3 15 5.0 0 4 71 17.8 2 0
15 15 10 2007-11-17 Florida Atlantic @ Florida REG (Non-Conf) L 20-59 4 23 5.8 0 1 8 8.0 0 0
16 16 11 2007-11-24 Florida Atlantic @ Florida International REG (Conf) W 55-23 2 7 3.5 0 1 6 6.0 0 0
17 17 12 2007-12-01 Florida Atlantic @ Troy REG (Conf) W 38-32 5 49 9.8 1 4 22 5.5 0 0
18 18 13 2007-12-21 Florida Atlantic N Memphis Bowl W 44-27 5 22 4.4 0 6 52 8.7 1 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
19 19 1 2008-08-30 Florida Atlantic @ Texas REG (Non-Conf) L 10-52 3 15 5.0 0 2 24 12.0 0 0
20 20 2 2008-09-06 Florida Atlantic UAB REG (Non-Conf) W 49-34 3 4 1.3 0 1 9 9.0 0 0
21 21 3 2008-09-13 Florida Atlantic @ Michigan State REG (Non-Conf) L 0-17 4 18 4.5 0 1 -2 -2.0 0 0
22 22 4 2008-09-20 Florida Atlantic @ Minnesota REG (Non-Conf) L 3-37 3 17 5.7 0 3 19 6.3 0 0
23 23 5 2008-09-30 Florida Atlantic @ Middle Tennessee State REG (Conf) L 13-14 8 25 3.1 0 0 0 0 0
24 24 6 2008-10-07 Florida Atlantic Troy REG (Conf) L 17-30 6 40 6.7 0 2 6 3.0 0 0
25 25 7 2008-10-18 Florida Atlantic @ Western Kentucky REG (Non-Conf) W 24-20 5 17 3.4 0 4 24 6.0 1 0
26 26 8 2008-10-25 Florida Atlantic @ Louisiana-Monroe REG (Conf) W 29-28 10 61 6.1 0 5 27 5.4 0 0
27 27 9 2008-11-08 Florida Atlantic North Texas REG (Conf) W 46-13 4 15 3.8 0 2 5 2.5 1 0
28 28 10 2008-11-15 Florida Atlantic Louisiana REG (Conf) W 40-29 5 58 11.6 1 0 0 0 0
29 29 11 2008-11-22 Florida Atlantic @ Arkansas State REG (Conf) L 14-28 1 4 4.0 0 1 12 12.0 0 0
30 30 12 2008-11-29 Florida Atlantic N Florida International REG (Conf) W 57-50 (OT) 6 19 3.2 0 1 15 15.0 0 0
31 31 13 2008-12-26 Florida Atlantic N Central Michigan Bowl W 24-21 4 14 3.5 0 1 29 29.0 0 0 Motor City Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
32 32 1 2009-09-05 Florida Atlantic @ Nebraska REG (Non-Conf) L 3-49 6 19 3.2 0 3 59 19.7 0 0
33 33 2 2009-09-19 Florida Atlantic @ South Carolina REG (Non-Conf) L 16-38 4 22 5.5 0 2 9 4.5 0 0
34 34 3 2009-09-26 Florida Atlantic Louisiana-Monroe REG (Conf) L 25-27 6 16 2.7 0 3 40 13.3 0 0
35 35 4 2009-10-03 Florida Atlantic Wyoming REG (Non-Conf) L 28-30 4 7 1.8 0 3 36 12.0 0 0
36 36 5 2009-10-17 Florida Atlantic @ North Texas REG (Conf) W 44-40 5 42 8.4 0 2 26 13.0 0 0
37 37 6 2009-10-24 Florida Atlantic @ Louisiana REG (Conf) W 51-29 9 56 6.2 1 2 9 4.5 0 0
38 38 8 2009-11-07 Florida Atlantic @ UAB REG (Non-Conf) L 29-56 6 29 4.8 0 4 43 10.8 0 0
39 39 9 2009-11-14 Florida Atlantic Arkansas State REG (Conf) W 35-18 3 18 6.0 0 3 19 6.3 1 0
40 40 10 2009-11-21 Florida Atlantic @ Troy REG (Conf) L 21-47 9 38 4.2 0 4 21 5.3 0 0
41 41 11 2009-11-28 Florida Atlantic Western Kentucky REG (Conf) W 29-23 6 43 7.2 0 2 30 15.0 0 0
42 42 12 2009-12-05 Florida Atlantic @ Florida International REG (Conf) W 28-21 4 17 4.3 0 1 10 10.0 0 0
20-22 198 980 4.9 4 92 756 8.2 10 0.0 1 1 0 0.0 0

More William Rose Pages