| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 4 | 1 | 1998-09-05 | Wake Forest | @ | Air Force | REG (Non-Conf) | L 0-42 | 1 | 5 | 5.0 | 0 |
| 2 | 5 | 2 | 1998-09-10 | Wake Forest | Navy | REG (Non-Conf) | W 26-14 | 1 | 7 | 7.0 | 0 | |
| 3 | 6 | 8 | 1998-10-31 | Wake Forest | Virginia | REG (Conf) | L 17-38 | 4 | 84 | 21.0 | 1 | |
| 4 | 7 | 11 | 1998-11-21 | Wake Forest | @ | Georgia Tech | REG (Conf) | L 35-63 | 1 | -2 | -2.0 | 0 |
| 1-3 | 7 | 94 | 13.4 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.