Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 1 | 1 | 1 | 1999-09-04 | Boston College | Baylor | REG (Non-Conf) | W 30-29 (OT) | 8 | 77 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1999-09-18 | Boston College | @ | Navy | REG (Non-Conf) | W 14-10 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 1999-09-25 | Boston College | @ | Rutgers | REG (Conf) | W 27-7 | 14 | 61 | 4.4 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | ||||||
| 4 | 4 | 4 | 1999-10-02 | Boston College | Northeastern | REG (Non-Conf) | W 33-22 | 6 | 10 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 1999-10-09 | Boston College | @ | Temple | REG (Conf) | L 14-24 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 7 | 1999-10-23 | Boston College | Miami (FL) | REG (Conf) | L 28-31 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 10 | 1999-11-20 | Boston College | @ | Notre Dame | REG (Non-Conf) | W 31-29 | 11 | 30 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 11 | 1999-11-26 | Boston College | @ | Virginia Tech | REG (Conf) | L 14-38 | 6 | 64 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 12 | 1999-12-31 | Boston College | N | Colorado | Bowl | L 28-62 | 11 | 32 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | Insight Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 10 | 10 | 1 | 2000-09-02 | Boston College | @ | West Virginia | REG (Conf) | L 14-34 | 10 | 59 | 5.9 | 1 | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | 0 | 0 | 0 | ||
| 11 | 11 | 2 | 2000-09-09 | Boston College | @ | Army | REG (Non-Conf) | W 55-17 | 17 | 58 | 3.4 | 1 | 1 | 8 | 8.0 | 0 | 1 | 84 | 0 | 84.0 | 0 | 0 | 0 | |
| 12 | 12 | 3 | 2000-09-23 | Boston College | Navy | REG (Non-Conf) | W 48-7 | 12 | 58 | 4.8 | 2 | 1 | 11 | 11.0 | 0 | 2 | 27 | 0 | 13.5 | 0 | 0 | 0 | ||
| 13 | 13 | 4 | 2000-09-30 | Boston College | Virginia Tech | REG (Conf) | L 34-48 | 25 | 117 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 5 | 2000-10-07 | Boston College | Connecticut | REG (Non-Conf) | W 55-3 | 19 | 225 | 11.8 | 3 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 6 | 2000-10-14 | Boston College | Syracuse | REG (Conf) | W 20-13 | 15 | 104 | 6.9 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 7 | 2000-10-21 | Boston College | @ | Pitt | REG (Conf) | L 26-42 | 13 | 70 | 5.4 | 0 | 1 | 6 | 6.0 | 0 | 2 | 19 | 0 | 9.5 | 0 | 0 | 0 | |
| 17 | 17 | 8 | 2000-10-28 | Boston College | Rutgers | REG (Conf) | W 42-13 | 22 | 223 | 10.1 | 2 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 0 | 0 | 0 | |||
| 18 | 18 | 9 | 2000-11-04 | Boston College | Temple | REG (Conf) | W 31-3 | 23 | 91 | 4.0 | 1 | 1 | 33 | 33.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 10 | 2000-11-11 | Boston College | @ | Notre Dame | REG (Non-Conf) | L 16-28 | 15 | 81 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 11 | 2000-11-25 | Boston College | @ | Miami (FL) | REG (Conf) | L 6-52 | 16 | 78 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 21 | 21 | 1 | 2001-09-01 | Boston College | West Virginia | REG (Conf) | W 34-10 | 28 | 204 | 7.3 | 3 | 1 | 33 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 2 | 2001-09-08 | Boston College | @ | Stanford | REG (Non-Conf) | L 22-38 | 25 | 103 | 4.1 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 3 | 2001-09-22 | Boston College | @ | Navy | REG (Non-Conf) | W 38-21 | 33 | 178 | 5.4 | 1 | 3 | 46 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 4 | 2001-09-29 | Boston College | Army | REG (Non-Conf) | W 31-10 | 29 | 115 | 4.0 | 1 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 5 | 2001-10-06 | Boston College | Temple | REG (Conf) | W 23-10 | 25 | 113 | 4.5 | 2 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 6 | 2001-10-13 | Boston College | @ | Virginia Tech | REG (Conf) | L 20-34 | 21 | 74 | 3.5 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 7 | 2001-10-20 | Boston College | Pitt | REG (Conf) | W 45-7 | 29 | 182 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 8 | 2001-10-27 | Boston College | Notre Dame | REG (Non-Conf) | W 21-17 | 28 | 195 | 7.0 | 1 | 2 | 67 | 33.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 10 | 2001-11-17 | Boston College | @ | Rutgers | REG (Conf) | W 38-7 | 31 | 213 | 6.9 | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 11 | 2001-11-24 | Boston College | @ | Syracuse | REG (Conf) | L 28-39 | 16 | 182 | 11.4 | 2 | 5 | 43 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 12 | 2001-12-28 | Boston College | N | Georgia | Bowl | W 20-16 | 35 | 149 | 4.3 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | Music City Bowl | |||||
| 19-12 | 547 | 3155 | 5.8 | 34 | 33 | 348 | 10.5 | 3 | 9 | 199 | 0 | 22.1 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.