Output includes all games from 1995 to 2025.
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 1 | 2024-08-31 | Ohio State | Akron | REG (Non-Conf) | W 52-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2024-09-07 | Ohio State | Western Michigan | REG (Non-Conf) | W 56-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 3 | 2024-09-21 | Ohio State | Marshall | REG (Non-Conf) | W 49-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 9 | 2024-11-09 | Ohio State | Purdue | REG (Conf) | W 45-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 5 | 10 | 2024-11-16 | Ohio State | @ | Northwestern | REG (Conf) | W 31-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 6 | 11 | 2024-11-23 | Ohio State | Indiana | REG (Conf) | W 38-15 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 13 | 2024-12-21 | Ohio State | Tennessee | CFB First Round | W 42-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | College Football Playoff - First Round | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 8 | 8 | 1 | 2025-08-30 | Ohio State | Texas | REG (Non-Conf) | W 14-7 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||
| 9 | 9 | 2 | 2025-09-06 | Ohio State | Grambling | REG (Non-Conf) | W 70-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 3 | 2025-09-13 | Ohio State | Ohio | REG (Non-Conf) | W 37-9 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | ||
| 11 | 11 | 4 | 2025-09-27 | Ohio State | @ | Washington | REG (Conf) | W 24-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 12 | 12 | 5 | 2025-10-04 | Ohio State | Minnesota | REG (Conf) | W 42-3 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 13 | 13 | 6 | 2025-10-11 | Ohio State | @ | Illinois | REG (Conf) | W 34-16 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 14 | 14 | 7 | 2025-10-18 | Ohio State | @ | Wisconsin | REG (Conf) | W 34-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 15 | 15 | 8 | 2025-11-01 | Ohio State | Penn State | REG (Conf) | W 38-14 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 16 | 16 | 9 | 2025-11-08 | Ohio State | @ | Purdue | REG (Conf) | W 34-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 17 | 17 | 10 | 2025-11-15 | Ohio State | UCLA | REG (Conf) | W 48-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 18 | 18 | 11 | 2025-11-22 | Ohio State | Rutgers | REG (Conf) | W 42-9 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | ||
| 19 | 19 | 12 | 2025-11-29 | Ohio State | @ | Michigan | REG (Conf) | W 27-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | 20 | 14 | 2025-12-31 | Ohio State | N | Miami (FL) | CFB Quarterfinal | L 14-24 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | Cotton Bowl |
| 19-1 | 0.0 | 21 | 10 | 11 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.