Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2020-10-03 Vanderbilt LSU REG (Conf) L 7-41 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 3 2020-10-10 Vanderbilt South Carolina REG (Conf) L 7-41 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 5 2020-11-07 Vanderbilt @ Mississippi State REG (Conf) L 17-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 6 2020-11-14 Vanderbilt @ Kentucky REG (Conf) L 35-38 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 7 2020-11-21 Vanderbilt Florida REG (Conf) L 17-38 1 24 24.0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 8 2020-11-28 Vanderbilt @ Missouri REG (Conf) L 0-41 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 9 2020-12-12 Vanderbilt Tennessee REG (Conf) L 17-42 0 0 0 0 0 0 0.0 1 1 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
8 8 1 2021-09-04 Vanderbilt East Tenn. St. REG (Non-Conf) L 3-23 9 84 9.3 0 0 0 0 0.0 0 0 0 0.0 0
9 9 2 2021-09-11 Vanderbilt @ Colorado State REG (Non-Conf) W 24-21 4 42 10.5 0 0 0 0 0.0 0 0 0 0.0 0
10 10 3 2021-09-18 Vanderbilt Stanford REG (Non-Conf) L 23-41 6 43 7.2 0 0 0 0 0.0 0 0 0 0.0 0
11 11 4 2021-09-25 Vanderbilt Georgia REG (Conf) L 0-62 0 0 0 0 0 0 0.0 1 1 0 0.0 0
12 12 5 2021-10-02 Vanderbilt Connecticut REG (Non-Conf) W 30-28 8 119 14.9 2 0 0 0 0.0 0 0 0 0.0 0
13 13 6 2021-10-09 Vanderbilt @ Florida REG (Conf) L 0-42 4 45 11.3 0 0 0 0 0.0 0 0 0 0.0 0
14 14 7 2021-10-16 Vanderbilt @ South Carolina REG (Conf) L 20-21 3 120 40.0 1 0 0 0 0.0 0 0 0 0.0 0
15 15 8 2021-10-23 Vanderbilt Mississippi State REG (Conf) L 6-45 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 9 2021-10-30 Vanderbilt Missouri REG (Conf) L 28-37 1 9 9.0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 11 2021-11-20 Vanderbilt @ Ole Miss REG (Conf) L 17-31 2 13 6.5 0 0 0 0 0.0 0 0 0 0.0 0
18 18 12 2021-11-27 Vanderbilt @ Tennessee REG (Conf) L 21-45 5 98 19.6 1 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
19 19 1 2022-08-27 Vanderbilt @ Hawaii REG (Non-Conf) W 63-10 3 39 13.0 2 1 1 0 1.0 0.0 0 0 0 0.0 0
20 20 2 2022-09-03 Vanderbilt Elon REG (Non-Conf) W 42-31 6 58 9.7 2 2 2 0 1.0 0.0 1 1 0 0.0 0
21 21 3 2022-09-10 Vanderbilt Wake Forest REG (Non-Conf) L 25-45 4 45 11.3 1 0 0 0 0.0 0 0 0 0.0 0
22 22 4 2022-09-17 Vanderbilt @ Northern Illinois REG (Non-Conf) W 38-28 10 171 17.1 2 2 22 0 11.0 0.0 1 1 0 0.0 0
23 23 5 2022-09-24 Vanderbilt @ Alabama REG (Conf) L 3-55 3 52 17.3 0 1 9 0 9.0 0.0 0 0 0 0.0 0
24 24 6 2022-10-08 Vanderbilt Ole Miss REG (Conf) L 28-52 9 87 9.7 1 0 0 0 0.0 0 0 0 0.0 0
25 25 7 2022-10-15 Vanderbilt @ Georgia REG (Conf) L 0-55 3 45 15.0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 8 2022-10-22 Vanderbilt @ Missouri REG (Conf) L 14-17 3 28 9.3 0 2 9 0 4.5 0.0 0 0 0 0.0 0
27 27 9 2022-11-05 Vanderbilt South Carolina REG (Conf) L 27-38 6 95 15.8 0 1 -1 0 -1.0 0.0 1 1 0 0.0 0
28 28 10 2022-11-12 Vanderbilt @ Kentucky REG (Conf) W 24-21 5 88 17.6 1 0 0 0 0.0 0 0 0 0.0 0
29 29 11 2022-11-19 Vanderbilt Florida REG (Conf) W 31-24 2 20 10.0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 12 2022-11-26 Vanderbilt Tennessee REG (Conf) L 0-56 6 48 8.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
31 31 1 2023-08-26 Vanderbilt Hawaii REG (Non-Conf) W 35-28 6 68 11.3 2 1 27 0 27.0 0.0 0 0 0 0.0 0
32 32 2 2023-09-02 Vanderbilt Alabama A&M REG (Non-Conf) W 47-13 6 62 10.3 2 2 47 0 23.5 0.0 0 0 0 0.0 0
33 33 3 2023-09-09 Vanderbilt @ Wake Forest REG (Non-Conf) L 20-36 8 87 10.9 2 2 -11 0 -5.5 0.0 0 0 0 0.0 0
34 34 4 2023-09-16 Vanderbilt @ Nevada-Las Vegas REG (Non-Conf) L 37-40 5 97 19.4 0 1 5 0 5.0 0.0 0 0 0 0.0 0
35 35 5 2023-09-23 Vanderbilt Kentucky REG (Conf) L 28-45 2 31 15.5 0 0 0 0 0.0 0 0 0 0.0 0
36 36 6 2023-09-30 Vanderbilt Missouri REG (Conf) L 21-38 5 98 19.6 1 0 0 0 0.0 0 0 0 0.0 0
37 37 7 2023-10-07 Vanderbilt @ Florida REG (Conf) L 14-38 3 107 35.7 1 1 17 0 17.0 0.0 0 0 0 0.0 0
38 38 8 2023-10-14 Vanderbilt Georgia REG (Conf) L 20-37 1 24 24.0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 9 2023-10-28 Vanderbilt @ Ole Miss REG (Conf) L 7-33 4 17 4.3 0 0 0 0 0.0 0 0 0 0.0 0
40 40 10 2023-11-04 Vanderbilt Auburn REG (Conf) L 15-31 4 43 10.8 0 2 4 0 2.0 0.0 0 0 0 0.0 0
41 41 11 2023-11-11 Vanderbilt @ South Carolina REG (Conf) L 6-47 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 12 2023-11-25 Vanderbilt @ Tennessee REG (Conf) L 24-48 2 44 22.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
43 43 1 2024-08-29 Colorado North Dakota St. REG (Non-Conf) W 31-26 2 23 11.5 0 0 0 0 0.0 0 0 0 0.0 0
44 44 2 2024-09-07 Colorado @ Nebraska REG (Non-Conf) L 10-28 3 59 19.7 0 0 0 0 0.0 0 0 0 0.0 0
45 45 3 2024-09-14 Colorado @ Colorado State REG (Non-Conf) W 28-9 7 61 8.7 0 0 0 0 0.0 0 0 0 0.0 0
46 46 4 2024-09-21 Colorado Baylor REG (Conf) W 38-31 (OT) 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0 0
47 47 5 2024-09-28 Colorado @ UCF REG (Conf) W 48-21 4 99 24.8 1 0 0 0 0.0 0 0 0 0.0 0
48 48 6 2024-10-12 Colorado Kansas State REG (Conf) L 28-31 5 83 16.6 1 0 0 0 0.0 0 0 0 0.0 0
49 49 7 2024-10-19 Colorado @ Arizona REG (Conf) W 34-7 4 54 13.5 1 0 0 0 0.0 0 0 0 0.0 0
50 50 8 2024-10-26 Colorado Cincinnati REG (Conf) W 34-23 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
51 51 9 2024-11-09 Colorado @ Texas Tech REG (Conf) W 41-27 8 79 9.9 1 0 0 0 0.0 0 0 0 0.0 0
52 52 10 2024-11-16 Colorado Utah REG (Conf) W 49-24 5 71 14.2 2 0 0 0 0.0 0 0 0 0.0 0
53 53 11 2024-11-23 Colorado @ Kansas REG (Conf) L 21-37 1 10 10.0 0 0 0 0 0.0 0 0 0 0.0 0
54 54 12 2024-11-29 Colorado Oklahoma State REG (Conf) W 52-0 6 67 11.2 0 0 0 0 0.0 0 0 0 0.0 0
55 55 13 2024-12-28 Colorado N BYU Bowl L 14-36 1 4 4.0 0 0 0 0 0.0 0 0 0 0.0 0 Alamo Bowl
18-37 200 2688 13.4 27 18 131 0 7.3 0.0 5 5 0 0.0 0

More Will Sheppard Pages