| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 11 | 3 | 2008-09-13 | Alabama | Western Kentucky | REG (Non-Conf) | W 41-7 | 1 | 13 | 13.0 | 0 | |
| 2 | 12 | 8 | 2008-10-25 | Alabama | @ | Tennessee | REG (Conf) | W 29-9 | 1 | 14 | 14.0 | 0 |
| 2-0 | 2 | 27 | 13.5 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 11 | 3 | 2008-09-13 | Alabama | Western Kentucky | REG (Non-Conf) | W 41-7 | 1 | 13 | 13.0 | 0 | |
| 2 | 12 | 8 | 2008-10-25 | Alabama | @ | Tennessee | REG (Conf) | W 29-9 | 1 | 14 | 14.0 | 0 |
| 2-0 | 2 | 27 | 13.5 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.