Output includes all games from 1995 to 2025.
| Rushing | Tackles | Punting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||
| 1 | 1 | 3 | 2023-09-16 | Tulane | @ | Southern Mississippi | REG (Non-Conf) | W 21-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 160 | 40.0 | ||
| 2 | 2 | 4 | 2023-09-23 | Tulane | Nicholls St. | REG (Non-Conf) | W 36-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 96 | 48.0 | |||
| 3 | 3 | 5 | 2023-09-30 | Tulane | UAB | REG (Conf) | W 35-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 101 | 50.5 | |||
| 4 | 4 | 6 | 2023-10-13 | Tulane | @ | Memphis | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 226 | 45.2 | ||
| 5 | 5 | 7 | 2023-10-21 | Tulane | North Texas | REG (Conf) | W 35-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 91 | 45.5 | |||
| 6 | 6 | 8 | 2023-10-28 | Tulane | @ | Rice | REG (Conf) | W 30-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 48 | 48.0 | ||
| 7 | 7 | 9 | 2023-11-04 | Tulane | @ | East Carolina | REG (Conf) | W 13-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 84 | 42.0 | ||
| 8 | 8 | 10 | 2023-11-11 | Tulane | Tulsa | REG (Conf) | W 24-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 264 | 44.0 | |||
| 9 | 9 | 11 | 2023-11-18 | Tulane | @ | Florida Atlantic | REG (Conf) | W 24-8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 82 | 41.0 | ||
| 10 | 10 | 12 | 2023-11-24 | Tulane | UTSA | REG (Conf) | W 29-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 233 | 38.8 | |||
| 11 | 11 | 13 | 2023-12-02 | Tulane | SMU | Conf Championship | L 14-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 356 | 44.5 | |||
| 12 | 12 | 14 | 2023-12-27 | Tulane | N | Virginia Tech | Bowl | L 20-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 153 | 51.0 | Military Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||
| 13 | 13 | 1 | 2024-08-29 | Tulane | Southeastern La. | REG (Non-Conf) | W 52-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 35 | 35.0 | |||
| 14 | 14 | 2 | 2024-09-07 | Tulane | Kansas State | REG (Non-Conf) | L 27-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 173 | 43.3 | |||
| 15 | 15 | 3 | 2024-09-14 | Tulane | @ | Oklahoma | REG (Non-Conf) | L 19-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 271 | 45.2 | ||
| 16 | 16 | 4 | 2024-09-21 | Tulane | @ | Louisiana | REG (Non-Conf) | W 41-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 37 | 37.0 | ||
| 17 | 17 | 5 | 2024-09-28 | Tulane | South Florida | REG (Conf) | W 45-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 77 | 38.5 | |||
| 18 | 18 | 6 | 2024-10-05 | Tulane | @ | UAB | REG (Conf) | W 71-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 72 | 36.0 | ||
| 19 | 19 | 7 | 2024-10-19 | Tulane | Rice | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 302 | 50.3 | |||
| 20 | 20 | 8 | 2024-10-26 | Tulane | @ | North Texas | REG (Conf) | W 45-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 192 | 48.0 | ||
| 21 | 21 | 9 | 2024-10-31 | Tulane | @ | Charlotte | REG (Conf) | W 34-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36.0 | ||
| 22 | 22 | 10 | 2024-11-09 | Tulane | Temple | REG (Conf) | W 52-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 143 | 47.7 | |||
| 23 | 23 | 11 | 2024-11-16 | Tulane | @ | Navy | REG (Conf) | W 35-0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 159 | 39.8 | ||
| 24 | 24 | 12 | 2024-11-28 | Tulane | Memphis | REG (Conf) | L 24-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 100 | 33.3 | |||
| 25 | 25 | 13 | 2024-12-06 | Tulane | @ | Army | Conf Championship | L 14-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 26 | 26 | 14 | 2024-12-20 | Tulane | N | Florida | Bowl | L 8-33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 199 | 39.8 | Union Home Mortgage Gasparilla Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||
| 27 | 27 | 1 | 2025-08-30 | UCLA | Utah | REG (Non-Conf) | L 10-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 170 | 42.5 | |||
| 28 | 28 | 2 | 2025-09-06 | UCLA | @ | Nevada-Las Vegas | REG (Non-Conf) | L 23-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 78 | 39.0 | ||
| 29 | 29 | 3 | 2025-09-12 | UCLA | New Mexico | REG (Non-Conf) | L 10-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 189 | 37.8 | |||
| 30 | 30 | 4 | 2025-09-27 | UCLA | @ | Northwestern | REG (Conf) | L 14-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 141 | 47.0 | ||
| 31 | 31 | 5 | 2025-10-04 | UCLA | Penn State | REG (Conf) | W 42-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 32 | 32 | 6 | 2025-10-11 | UCLA | @ | Michigan State | REG (Conf) | W 38-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 70 | 35.0 | ||
| 33 | 33 | 7 | 2025-10-18 | UCLA | Maryland | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 337 | 48.1 | |||
| 34 | 34 | 8 | 2025-10-25 | UCLA | @ | Indiana | REG (Conf) | L 6-56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 195 | 48.8 | ||
| 35 | 35 | 9 | 2025-11-08 | UCLA | Nebraska | REG (Conf) | L 21-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 91 | 45.5 | |||
| 36 | 36 | 10 | 2025-11-15 | UCLA | @ | Ohio State | REG (Conf) | L 10-48 | 1 | -8 | -8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 221 | 44.2 | |
| 37 | 37 | 11 | 2025-11-22 | UCLA | Washington | REG (Conf) | L 14-48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 244 | 40.7 | |||
| 38 | 38 | 12 | 2025-11-29 | UCLA | @ | USC | REG (Conf) | L 10-29 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 177 | 44.3 | ||
| 22-16 | 1 | -8 | -8.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 129 | 5603 | 43.4 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.