Output includes all games from 1995 to 2025.
| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 5 | 2018-09-29 | Wake Forest | Rice | REG (Non-Conf) | W 56-24 | 3 | 1 | 0.3 | 0 | |
| 2 | 2 | 6 | 2018-10-06 | Wake Forest | Clemson | REG (Conf) | L 3-63 | 5 | 7 | 1.4 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 3 | 3 | 2 | 2019-09-06 | Wake Forest | @ | Rice | REG (Non-Conf) | W 41-21 | 2 | 4 | 2.0 | 0 |
| 4 | 4 | 4 | 2019-09-21 | Wake Forest | Elon | REG (Non-Conf) | W 49-7 | 0 | 0 | 0 | ||
| 5 | 5 | 8 | 2019-11-02 | Wake Forest | North Carolina State | REG (Conf) | W 44-10 | 0 | 0 | 0 | ||
| 6 | 6 | 10 | 2019-11-16 | Wake Forest | @ | Clemson | REG (Conf) | L 3-52 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 7 | 7 | 1 | 2020-09-12 | Wake Forest | Clemson | REG (Conf) | L 13-37 | 2 | 6 | 3.0 | 0 | |
| 8 | 8 | 3 | 2020-10-02 | Wake Forest | Campbell | REG (Non-Conf) | W 66-14 | 2 | 13 | 6.5 | 1 | |
| 9 | 9 | 5 | 2020-10-24 | Wake Forest | Virginia Tech | REG (Conf) | W 23-16 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2020-10-31 | Wake Forest | @ | Syracuse | REG (Conf) | W 38-14 | 0 | 0 | 0 | |
| 7-3 | 14 | 31 | 2.2 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.