Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 2 2021-09-11 Rutgers @ Syracuse REG (Non-Conf) W 17-7 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 3 2021-09-18 Rutgers Delaware REG (Non-Conf) W 45-13 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 3 5 2021-10-02 Rutgers Ohio State REG (Conf) L 13-52 1.0 2 1 1 1.5 0 0 0 0 0 0 0 0 0
4 4 8 2021-10-30 Rutgers @ Illinois REG (Conf) W 20-14 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 9 2021-11-06 Rutgers Wisconsin REG (Conf) L 3-52 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
6 6 10 2021-11-13 Rutgers @ Indiana REG (Conf) W 38-3 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 7 13 2021-12-31 Rutgers N Wake Forest Bowl L 10-38 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
8 8 1 2022-09-03 Rutgers @ Boston College REG (Non-Conf) W 22-21 1.5 5 2 3 1.5 0 0 0 0 0 0 1 0 0
9 9 2 2022-09-10 Rutgers Wagner REG (Non-Conf) W 66-7 1.0 2 2 0 2.0 0 0 0 0 1 0 0 0 0
10 10 3 2022-09-17 Rutgers @ Temple REG (Non-Conf) W 16-14 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 11 4 2022-09-24 Rutgers Iowa REG (Conf) L 10-27 0.0 2 1 1 1.5 0 0 0 0 1 0 0 0 0
12 12 5 2022-10-01 Rutgers @ Ohio State REG (Conf) L 10-49 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
13 13 6 2022-10-07 Rutgers Nebraska REG (Conf) L 13-14 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
14 14 7 2022-10-22 Rutgers Indiana REG (Conf) W 24-17 1.0 2 2 0 1.0 0 0 0 0 0 0 0 0 0
15 15 8 2022-10-29 Rutgers @ Minnesota REG (Conf) L 0-31 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
16 16 9 2022-11-05 Rutgers Michigan REG (Conf) L 17-52 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 17 10 2022-11-12 Rutgers @ Michigan State REG (Conf) L 21-27 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
18 18 11 2022-11-19 Rutgers Penn State REG (Conf) L 10-55 0.0 5 2 3 1.0 0 0 0 0 0 0 0 0 0
19 19 12 2022-11-26 Rutgers @ Maryland REG (Conf) L 0-37 0.0 5 5 0 1.0 0 0 0 0 0 0 2 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
20 20 1 2023-09-03 Rutgers Northwestern REG (Conf) W 24-7 0.0 2 0 2 0.0 0 0 0 0 1 0 0 0 0
21 21 2 2023-09-09 Rutgers Temple REG (Non-Conf) W 36-7 0.0 1 0 1 0.0 0 0 0 0 2 0 0 0 0
22 22 3 2023-09-16 Rutgers Virginia Tech REG (Non-Conf) W 35-16 0.0 3 1 2 0.0 0 0 0 0 0 0 1 0 0
23 23 4 2023-09-23 Rutgers @ Michigan REG (Conf) L 7-31 1.0 1 1 0 1.0 0 0 0 0 0 0 0 0 0
24 24 5 2023-09-30 Rutgers Wagner REG (Non-Conf) W 52-3 0.0 2 0 2 0.5 0 0 0 0 0 0 0 0 0
25 25 6 2023-10-07 Rutgers @ Wisconsin REG (Conf) L 13-24 2.0 4 2 2 2.0 0 0 0 0 0 0 0 0 0
26 26 7 2023-10-14 Rutgers Michigan State REG (Conf) W 27-24 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
27 27 8 2023-10-21 Rutgers @ Indiana REG (Conf) W 31-14 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
28 28 9 2023-11-04 Rutgers Ohio State REG (Conf) L 16-35 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
29 29 10 2023-11-11 Rutgers @ Iowa REG (Conf) L 0-22 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
30 30 11 2023-11-18 Rutgers @ Penn State REG (Conf) L 6-27 0.0 5 2 3 0.0 0 0 0 0 0 0 0 0 0
31 31 12 2023-11-25 Rutgers Maryland REG (Conf) L 24-42 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
32 32 13 2023-12-28 Rutgers N Miami (FL) Bowl W 31-24 1.0 3 2 1 1.0 0 0 0 0 0 0 0 0 0 Pinstripe Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
33 33 3 2024-09-21 Rutgers @ Virginia Tech REG (Non-Conf) W 26-23 1.0 1 1 0 1.0 1 0 0 0 0 0 0 0 0
34 34 4 2024-09-27 Rutgers Washington REG (Conf) W 21-18 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
35 35 5 2024-10-05 Rutgers @ Nebraska REG (Conf) L 7-14 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
36 36 6 2024-10-12 Rutgers Wisconsin REG (Conf) L 7-42 0.0 3 0 3 0.0 0 0 0 0 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
37 37 1 2025-08-30 Louisville Eastern Ky. REG (Non-Conf) W 51-17 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
38 38 2 2025-09-05 Louisville James Madison REG (Non-Conf) W 28-14 1.0 8 2 6 1.0 0 0 0 0 0 0 0 0 0
39 39 3 2025-09-20 Louisville Bowling Green REG (Non-Conf) W 40-17 0.0 4 2 2 0.0 0 0 0 0 0 0 0 0 0
40 40 4 2025-09-27 Louisville @ Pitt REG (Conf) W 34-27 0.0 2 0 2 0.5 0 0 0 0 0 0 0 0 0
41 41 5 2025-10-04 Louisville Virginia REG (Conf) L 27-30 (OT) 1.0 3 1 2 1.0 0 0 0 0 0 0 0 0 0
42 42 6 2025-10-17 Louisville @ Miami (FL) REG (Conf) W 24-21 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
43 43 7 2025-10-25 Louisville Boston College REG (Conf) W 38-24 2.0 6 4 2 2.0 0 0 0 0 0 0 0 0 0
44 44 8 2025-11-01 Louisville @ Virginia Tech REG (Conf) W 28-16 0.0 4 2 2 0.5 0 0 0 0 0 0 0 0 0
45 45 9 2025-11-08 Louisville California REG (Conf) L 26-29 (OT) 1.0 3 3 0 1.0 0 0 0 0 0 0 0 0 0
46 46 10 2025-11-14 Louisville Clemson REG (Conf) L 19-20 0.0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
47 47 11 2025-11-22 Louisville @ SMU REG (Conf) L 6-38 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 48 12 2025-11-29 Louisville Kentucky REG (Non-Conf) W 41-0 1.0 2 1 1 1.0 0 0 0 0 0 0 0 0 0
25-23 15.5 110 48 62 22.0 1 0 0 0 6 0 4 0 0

More Wesley Bailey Pages