| Tackles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | |
| 1 | 1 | 3 | 2014-09-20 | San Jose State | @ | Minnesota | REG (Non-Conf) | L 7-24 | 0.0 | 1 | 1 | 0 | 0.0 |
| 0-1 | 0.0 | 1 | 1 | 0 | 0.0 | ||||||||
School: San Jose State
Position: T
6-5, 314lb (196cm, 142kg)
Draft: 6th round, 195th overall of the 2016 NFL draft by the Atlanta Falcons
| Tackles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | |
| 1 | 1 | 3 | 2014-09-20 | San Jose State | @ | Minnesota | REG (Non-Conf) | L 7-24 | 0.0 | 1 | 1 | 0 | 0.0 |
| 0-1 | 0.0 | 1 | 1 | 0 | 0.0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.