| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 3 | 9 | 2008-11-08 | Arizona State | @ | Washington | REG (Conf) | W 39-19 | 4 | 11 | 2.8 | 0 |
| 2 | 4 | 10 | 2008-11-15 | Arizona State | Washington State | REG (Conf) | W 31-0 | 1 | 5 | 5.0 | 0 | |
| 2-0 | 5 | 16 | 3.2 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 3 | 9 | 2008-11-08 | Arizona State | @ | Washington | REG (Conf) | W 39-19 | 4 | 11 | 2.8 | 0 |
| 2 | 4 | 10 | 2008-11-15 | Arizona State | Washington State | REG (Conf) | W 31-0 | 1 | 5 | 5.0 | 0 | |
| 2-0 | 5 | 16 | 3.2 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.