Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1996-08-31 | Tulsa | @ | SMU | REG (Conf) | L 10-17 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1996-09-14 | Tulsa | @ | Oklahoma State | REG (Non-Conf) | L 9-30 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1996-09-21 | Tulsa | Iowa | REG (Non-Conf) | W 27-20 | 7 | 120 | 17.1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1996-09-28 | Tulsa | @ | Oklahoma | REG (Non-Conf) | W 31-24 | 7 | 194 | 27.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1996-10-12 | Tulsa | Colorado State | REG (Conf) | W 20-14 | 6 | 60 | 10.0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1996-10-19 | Tulsa | BYU | REG (Conf) | L 30-55 | 6 | 106 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 7 | 1996-10-26 | Tulsa | @ | Utah | REG (Conf) | L 19-45 | 5 | 44 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1996-11-02 | Tulsa | New Mexico | REG (Conf) | L 23-34 | 3 | 54 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1996-11-09 | Tulsa | Texas Christian | REG (Conf) | L 24-31 | 3 | 80 | 26.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1996-11-16 | Tulsa | @ | UTEP | REG (Conf) | W 38-21 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 1996-11-23 | Tulsa | @ | Rice | REG (Conf) | L 14-42 | 4 | 71 | 17.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 12 | 12 | 1 | 1997-08-28 | Tulsa | @ | Cincinnati | REG (Non-Conf) | L 24-34 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 2 | 1997-09-13 | Tulsa | @ | Iowa | REG (Non-Conf) | L 16-54 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 14 | 14 | 1 | 1998-09-05 | Tulsa | Missouri St. | REG (Non-Conf) | W 49-14 | 8 | 164 | 20.5 | 3 | 1 | 8 | 8.0 | 0 | 0 | 0 | |
| 15 | 15 | 2 | 1998-09-12 | Tulsa | Oklahoma State | REG (Non-Conf) | W 35-20 | 8 | 94 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 3 | 1998-09-26 | Tulsa | @ | West Virginia | REG (Non-Conf) | L 21-44 | 6 | 88 | 14.7 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| 17 | 17 | 4 | 1998-10-03 | Tulsa | San Diego State | REG (Conf) | L 14-24 | 12 | 100 | 8.3 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | |
| 18 | 18 | 5 | 1998-10-10 | Tulsa | @ | Colorado State | REG (Conf) | L 7-34 | 10 | 81 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 6 | 1998-10-17 | Tulsa | @ | Rice | REG (Conf) | L 10-14 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 9 | 1998-11-07 | Tulsa | @ | SMU | REG (Conf) | L 3-33 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 10 | 1998-11-14 | Tulsa | Texas Christian | REG (Conf) | L 7-17 | 6 | 61 | 10.2 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | |
| 22 | 22 | 11 | 1998-11-21 | Tulsa | Wyoming | REG (Conf) | W 35-0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | ||
| 7-15 | 103 | 1438 | 14.0 | 9 | 6 | 55 | 9.2 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.