Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 6 | 2018-10-13 | Virginia | Miami (FL) | REG (Conf) | W 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 2 | 2 | 7 | 2018-10-20 | Virginia | @ | Duke | REG (Conf) | W 28-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 8 | 2018-10-27 | Virginia | North Carolina | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 4 | 4 | 9 | 2018-11-02 | Virginia | Pitt | REG (Conf) | L 13-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 5 | 5 | 10 | 2018-11-10 | Virginia | Liberty | REG (Non-Conf) | W 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 6 | 6 | 11 | 2018-11-17 | Virginia | @ | Georgia Tech | REG (Conf) | L 27-30 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 7 | 12 | 2018-11-23 | Virginia | @ | Virginia Tech | REG (Conf) | L 31-34 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 13 | 2018-12-29 | Virginia | N | South Carolina | Bowl | W 28-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Belk Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 9 | 9 | 1 | 2019-08-31 | Virginia | @ | Pitt | REG (Conf) | W 30-14 | 10 | 66 | 6.6 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 3 | 2019-09-14 | Virginia | Florida State | REG (Conf) | W 31-24 | 18 | 53 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 11 | 11 | 4 | 2019-09-21 | Virginia | Old Dominion | REG (Non-Conf) | W 28-17 | 11 | 33 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 5 | 2019-09-28 | Virginia | @ | Notre Dame | REG (Non-Conf) | L 20-35 | 10 | 31 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 6 | 2019-10-11 | Virginia | @ | Miami (FL) | REG (Conf) | L 9-17 | 8 | 27 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 7 | 2019-10-19 | Virginia | Duke | REG (Conf) | W 48-14 | 14 | 77 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 8 | 2019-10-26 | Virginia | @ | Louisville | REG (Conf) | L 21-28 | 11 | 54 | 4.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 9 | 2019-11-02 | Virginia | @ | North Carolina | REG (Conf) | W 38-31 | 5 | 21 | 4.2 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 10 | 2019-11-09 | Virginia | Georgia Tech | REG (Conf) | W 33-28 | 10 | 37 | 3.7 | 2 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 12 | 2019-11-29 | Virginia | Virginia Tech | REG (Conf) | W 39-30 | 6 | 17 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 13 | 2019-12-07 | Virginia | N | Clemson | Conf Championship | L 17-62 | 8 | 43 | 5.4 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 14 | 2019-12-30 | Virginia | N | Florida | Bowl | L 28-36 | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Orange Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 21 | 21 | 1 | 2020-09-26 | Virginia | Duke | REG (Conf) | W 38-20 | 16 | 95 | 5.9 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 2 | 2020-10-03 | Virginia | @ | Clemson | REG (Conf) | L 23-41 | 13 | 47 | 3.6 | 0 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 3 | 2020-10-10 | Virginia | North Carolina State | REG (Conf) | L 21-38 | 12 | 35 | 2.9 | 0 | 5 | 17 | 3.4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 24 | 24 | 4 | 2020-10-17 | Virginia | @ | Wake Forest | REG (Conf) | L 23-40 | 10 | 68 | 6.8 | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 5 | 2020-10-24 | Virginia | @ | Miami (FL) | REG (Conf) | L 14-19 | 10 | 56 | 5.6 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 6 | 2020-10-31 | Virginia | North Carolina | REG (Conf) | W 44-41 | 10 | 29 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 27 | 27 | 7 | 2020-11-14 | Virginia | Louisville | REG (Conf) | W 31-17 | 8 | 32 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 28 | 28 | 8 | 2020-11-21 | Virginia | Abilene Christian | REG (Non-Conf) | W 55-15 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 9 | 2020-12-05 | Virginia | Boston College | REG (Conf) | W 43-32 | 4 | 21 | 5.3 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 10 | 2020-12-12 | Virginia | @ | Virginia Tech | REG (Conf) | L 15-33 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 31 | 31 | 1 | 2021-09-04 | Virginia | William & Mary | REG (Non-Conf) | W 43-0 | 5 | 48 | 9.6 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 32 | 32 | 2 | 2021-09-11 | Virginia | Illinois | REG (Non-Conf) | W 42-14 | 10 | 35 | 3.5 | 0 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 33 | 33 | 3 | 2021-09-18 | Virginia | @ | North Carolina | REG (Conf) | L 39-59 | 2 | -2 | -1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 5 | 2021-09-30 | Virginia | @ | Miami (FL) | REG (Conf) | W 30-28 | 11 | 62 | 5.6 | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 6 | 2021-10-09 | Virginia | @ | Louisville | REG (Conf) | W 34-33 | 10 | 42 | 4.2 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 36 | 36 | 7 | 2021-10-16 | Virginia | Duke | REG (Conf) | W 48-0 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 37 | 37 | 8 | 2021-10-23 | Virginia | Georgia Tech | REG (Conf) | W 48-40 | 8 | 54 | 6.8 | 0 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 38 | 38 | 9 | 2021-10-30 | Virginia | @ | BYU | REG (Non-Conf) | L 49-66 | 4 | 32 | 8.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 39 | 39 | 11 | 2021-11-20 | Virginia | @ | Pitt | REG (Conf) | L 38-48 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 40 | 40 | 12 | 2021-11-27 | Virginia | Virginia Tech | REG (Conf) | L 24-29 | 5 | 23 | 4.6 | 0 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 41 | 41 | 1 | 2022-09-03 | Washington | Kent State | REG (Non-Conf) | W 45-20 | 11 | 57 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 42 | 42 | 2 | 2022-09-10 | Washington | Portland St. | REG (Non-Conf) | W 52-6 | 12 | 94 | 7.8 | 1 | 1 | 9 | 9.0 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 43 | 43 | 3 | 2022-09-17 | Washington | Michigan State | REG (Non-Conf) | W 39-28 | 12 | 36 | 3.0 | 0 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 44 | 44 | 4 | 2022-09-24 | Washington | Stanford | REG (Conf) | W 40-22 | 13 | 120 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 45 | 45 | 5 | 2022-09-30 | Washington | @ | UCLA | REG (Conf) | L 32-40 | 10 | 48 | 4.8 | 0 | 5 | 56 | 11.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 46 | 46 | 6 | 2022-10-08 | Washington | @ | Arizona State | REG (Conf) | L 38-45 | 12 | 51 | 4.3 | 1 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 47 | 47 | 7 | 2022-10-15 | Washington | Arizona | REG (Conf) | W 49-39 | 10 | 18 | 1.8 | 0 | 5 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 48 | 48 | 8 | 2022-10-22 | Washington | @ | California | REG (Conf) | W 28-21 | 4 | 25 | 6.3 | 0 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 49 | 49 | 9 | 2022-11-04 | Washington | Oregon State | REG (Conf) | W 24-21 | 8 | 27 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 50 | 50 | 10 | 2022-11-12 | Washington | @ | Oregon | REG (Conf) | W 37-34 | 10 | 70 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 51 | 51 | 11 | 2022-11-19 | Washington | Colorado | REG (Conf) | W 54-7 | 11 | 107 | 9.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 52 | 52 | 12 | 2022-11-26 | Washington | @ | Washington State | REG (Conf) | W 51-33 | 13 | 126 | 9.7 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 53 | 53 | 13 | 2022-12-29 | Washington | N | Texas | Bowl | W 27-20 | 14 | 108 | 7.7 | 1 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Alamo Bowl | |
| 34-19 | 406 | 2079 | 5.1 | 30 | 52 | 375 | 7.2 | 2 | 1 | 12 | 0 | 12.0 | 0.0 | 12 | 9 | 3 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.