Output includes all games from 1995 to 2025.
| Def Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 1 | 1 | 2002-08-29 | Wake Forest | @ | Northern Illinois | REG (Non-Conf) | L 41-42 (OT) | 0 | 0 | 0 | 1 | 15 | 0 |
| 2 | 2 | 11 | 2002-11-23 | Wake Forest | Navy | REG (Non-Conf) | W 30-27 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 3 | 3 | 1 | 2003-08-30 | Wake Forest | @ | Boston College | REG (Non-Conf) | W 32-28 | 0 | 0 | 0 | 1 | 53 | 1 |
| 4 | 4 | 4 | 2003-09-20 | Wake Forest | East Carolina | REG (Non-Conf) | W 34-16 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 2003-09-27 | Wake Forest | @ | Virginia | REG (Conf) | L 24-27 | 1 | 8 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 6 | 6 | 1 | 2004-09-04 | Wake Forest | @ | Clemson | REG (Conf) | L 30-37 (2OT) | 1 | 10 | 0 | 0 | 0 | 0 |
| 3-3 | 5 | 22 | 0 | 2 | 68 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.