Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2016-09-03 Maryland Howard REG (Non-Conf) W 52-13 0 0 0 0 0 0.0 0 0 0 0.0 0 3 105 35.0
2 2 2 2016-09-09 Maryland @ Florida International REG (Non-Conf) W 41-14 0 0 0 0 0 0.0 0 0 0 0.0 0 5 189 37.8
3 3 3 2016-09-17 Maryland @ UCF REG (Non-Conf) W 30-24 (2OT) 0 0 0 0 0 0.0 0 0 0 0.0 0 8 325 40.6
4 4 4 2016-10-01 Maryland Purdue REG (Conf) W 50-7 0 0 0 0 0 0.0 0 0 0 0.0 0 5 200 40.0
5 5 5 2016-10-08 Maryland @ Penn State REG (Conf) L 14-38 0 0 0 0 0 0.0 0 0 0 0.0 0 7 279 39.9
6 6 6 2016-10-15 Maryland Minnesota REG (Conf) L 10-31 0 0 0 0 0 0.0 0 0 0 0.0 0 7 317 45.3
7 7 7 2016-10-22 Maryland Michigan State REG (Conf) W 28-17 0 0 0 0 0 0.0 0 0 0 0.0 0 4 143 35.8
8 8 8 2016-10-29 Maryland @ Indiana REG (Conf) L 36-42 0 0 0 0 0 0.0 0 0 0 0.0 0 4 155 38.8
9 9 9 2016-11-05 Maryland @ Michigan REG (Conf) L 3-59 0 0 0 0 0 0.0 0 0 0 0.0 0 2 84 42.0
10 10 10 2016-11-12 Maryland Ohio State REG (Conf) L 3-62 0 0 0 0 0 0.0 0 0 0 0.0 0 8 314 39.3
11 11 11 2016-11-19 Maryland @ Nebraska REG (Conf) L 7-28 1 1 100.0 5 0 0 5.0 5.00 142.0 0.0 1 1 0 0.0 0 8 323 40.4
12 12 12 2016-11-26 Maryland Rutgers REG (Conf) W 31-13 0 0 0 0 0 0.0 0 0 0 0.0 0 4 157 39.3
13 13 13 2016-12-26 Maryland N Boston College Bowl L 30-36 0 0 0 0 0 0.0 0 0 0 0.0 0 7 277 39.6 Quick Lane Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2017-09-02 Maryland @ Texas REG (Non-Conf) W 51-41 0 0 0 0 0 0.0 0 0 0 0.0 0 4 159 39.8
15 15 2 2017-09-09 Maryland Towson REG (Non-Conf) W 63-17 0 0 0 0 0 0.0 0 0 0 0.0 0 2 74 37.0
16 16 3 2017-09-23 Maryland UCF REG (Non-Conf) L 10-38 0 0 0 0 0 0.0 0 0 0 0.0 0 7 330 47.1
17 17 4 2017-09-30 Maryland @ Minnesota REG (Conf) W 31-24 0 0 0 0 0 0.0 0 0 0 0.0 0 4 139 34.8
18 18 5 2017-10-07 Maryland @ Ohio State REG (Conf) L 14-62 0 0 0 0 0 0.0 0 0 0 0.0 0 9 326 36.2
19 19 6 2017-10-14 Maryland Northwestern REG (Conf) L 21-37 0 0 0 0 0 0.0 0 0 0 0.0 0 7 255 36.4
20 20 7 2017-10-21 Maryland @ Wisconsin REG (Conf) L 13-38 0 0 0 0 0 0.0 0 0 0 0.0 0 4 145 36.3
21 21 8 2017-10-28 Maryland Indiana REG (Conf) W 42-39 0 0 0 0 0 0.0 0 0 0 0.0 0 5 211 42.2
22 22 9 2017-11-04 Maryland @ Rutgers REG (Conf) L 24-31 0 0 0 0 0 0.0 0 0 0 0.0 0 4 146 36.5
23 23 10 2017-11-11 Maryland Michigan REG (Conf) L 10-35 0 0 0 0 0 0.0 0 0 0 0.0 0 3 118 39.3
24 24 11 2017-11-18 Maryland @ Michigan State REG (Conf) L 7-17 0 0 0 0 0 0.0 0 0 0 0.0 0 8 328 41.0
25 25 12 2017-11-25 Maryland Penn State REG (Conf) L 3-66 0 0 0 0 0 0.0 0 0 0 0.0 0 7 280 40.0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
26 26 1 2018-09-01 Maryland N Texas REG (Non-Conf) W 34-29 0 0 0 0 0 0.0 1 0 1 0.0 0 7 265 37.9
27 27 2 2018-09-08 Maryland @ Bowling Green REG (Non-Conf) W 45-14 0 0 0 0 0 0.0 0 0 0 0.0 0 4 143 35.8
28 28 3 2018-09-15 Maryland Temple REG (Non-Conf) L 14-35 0 0 0 0 0 0.0 0 0 0 0.0 0 8 344 43.0
29 29 4 2018-09-22 Maryland Minnesota REG (Conf) W 42-13 0 0 0 0 0 0.0 0 0 0 0.0 0 5 243 48.6
30 30 5 2018-10-06 Maryland @ Michigan REG (Conf) L 21-42 0 0 0 0 0 0.0 0 0 0 0.0 0 6 253 42.2
31 31 6 2018-10-13 Maryland Rutgers REG (Conf) W 34-7 0 0 0 0 0 0.0 0 0 0 0.0 0 6 250 41.7
32 32 7 2018-10-20 Maryland @ Iowa REG (Conf) L 0-23 0 0 0 0 0 0.0 0 0 0 0.0 0 6 208 34.7
33 33 8 2018-10-27 Maryland Illinois REG (Conf) W 63-33 0 0 0 0 0 0.0 0 0 0 0.0 0 3 114 38.0
34 34 9 2018-11-03 Maryland Michigan State REG (Conf) L 3-24 0 0 0 0 0 0.0 0 0 0 0.0 0 8 360 45.0
35 35 10 2018-11-10 Maryland @ Indiana REG (Conf) L 32-34 0 0 0 0 0 0.0 0 0 0 0.0 0 2 84 42.0
36 36 11 2018-11-17 Maryland Ohio State REG (Conf) L 51-52 (OT) 1 1 100.0 15 0 0 15.0 15.00 226.0 0.0 0 0 0 0.0 0 4 159 39.8
37 37 12 2018-11-24 Maryland @ Penn State REG (Conf) L 3-38 0 0 0 0 0 0.0 0 0 0 0.0 0 8 319 39.9
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
38 38 1 2019-08-29 UCLA @ Cincinnati REG (Non-Conf) L 14-24 0 0 0 0 0 0.0 0 0 0 0.0 0 5 228 45.6
39 39 2 2019-09-07 UCLA San Diego State REG (Non-Conf) L 14-23 0 0 0 0 0 0.0 0 0 0 0.0 0 5 223 44.6
40 40 3 2019-09-14 UCLA Oklahoma REG (Non-Conf) L 14-48 0 0 0 0 0 0.0 0 0 0 0.0 0 5 209 41.8
41 41 4 2019-09-21 UCLA @ Washington State REG (Conf) W 67-63 0 0 0 0 0 0.0 0 0 0 0.0 0 5 197 39.4
42 42 5 2019-09-28 UCLA @ Arizona REG (Conf) L 17-20 0 0 0 0 0 0.0 0 0 0 0.0 0 4 170 42.5
43 43 6 2019-10-05 UCLA Oregon State REG (Conf) L 31-48 0 0 0 0 0 0.0 0 0 0 0.0 0 1 43 43.0
44 44 7 2019-10-17 UCLA @ Stanford REG (Conf) W 34-16 0 0 0 0 0 0.0 0 0 0 0.0 0 4 168 42.0
45 45 8 2019-10-26 UCLA Arizona State REG (Conf) W 42-32 0 0 0 0 0 0.0 0 0 0 0.0 0 2 88 44.0
46 46 9 2019-11-02 UCLA Colorado REG (Conf) W 31-14 0 0 0 0 0 0.0 0 0 0 0.0 0 4 166 41.5
47 47 10 2019-11-16 UCLA @ Utah REG (Conf) L 3-49 0 0 0 0 0 0.0 0 0 0 0.0 0 4 172 43.0
48 48 11 2019-11-23 UCLA @ USC REG (Conf) L 35-52 0 0 0 0 0 0.0 0 0 0 0.0 0 5 216 43.2
49 49 12 2019-11-30 UCLA California REG (Conf) L 18-28 0 0 0 0 0 0.0 0 0 0 0.0 0 5 220 44.0
19-30 2 2 100.0 20 0 0 10.0 10.00 184.0 0.0 2 1 1 0.0 0 252 10221 40.6

More Wade Lees Pages