Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 5 2020-10-24 Iowa State @ Oklahoma State REG (Conf) L 21-24 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 2 6 2020-10-31 Iowa State @ Kansas REG (Conf) W 52-22 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 3 7 2020-11-07 Iowa State Baylor REG (Conf) W 38-31 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4 8 2020-11-21 Iowa State Kansas State REG (Conf) W 45-0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 10 2020-12-05 Iowa State West Virginia REG (Conf) W 42-6 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
6 6 3 2021-09-18 Iowa State @ Nevada-Las Vegas REG (Non-Conf) W 48-3 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 7 5 2021-10-02 Iowa State Kansas REG (Conf) W 59-7 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
8 8 1 2022-08-27 Hawaii Vanderbilt REG (Non-Conf) L 10-63 0.0 6 6 0 0.0 0 0 0 0 0 0 0 0 0
9 9 2 2022-09-04 Hawaii Western Kentucky REG (Non-Conf) L 17-49 0.0 3 3 0 0.0 0 0 0 0 0 0 0 0 0
10 10 3 2022-09-10 Hawaii @ Michigan REG (Non-Conf) L 10-56 0.0 5 4 1 0.0 0 1 0 0 0 0 0 0 0
11 11 4 2022-09-18 Hawaii Duquesne REG (Non-Conf) W 24-14 0.0 7 5 2 0.0 0 0 0 0 1 0 0 0 0
12 12 5 2022-09-24 Hawaii @ New Mexico State REG (Non-Conf) L 26-45 0.0 4 4 0 0.0 0 1 0 0 0 0 0 0 0
13 13 6 2022-10-08 Hawaii @ San Diego State REG (Conf) L 14-16 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
14 14 7 2022-10-15 Hawaii Nevada REG (Conf) W 31-16 0.0 1 1 0 0.0 0 0 0 0 2 0 0 0 0
15 15 8 2022-10-22 Hawaii @ Colorado State REG (Conf) L 13-17 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
16 16 9 2022-10-30 Hawaii Wyoming REG (Conf) L 20-27 0.0 6 4 2 0.0 0 0 0 0 0 0 0 0 0
17 17 10 2022-11-05 Hawaii @ Fresno State REG (Conf) L 13-55 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
18 18 11 2022-11-12 Hawaii Utah State REG (Conf) L 34-41 0.0 2 2 0 0.0 0 0 0 0 1 0 0 0 0
19 19 12 2022-11-19 Hawaii Nevada-Las Vegas REG (Conf) W 31-25 0.0 6 4 2 0.5 0 0 0 0 0 0 0 0 0
20 20 13 2022-11-26 Hawaii @ San Jose State REG (Conf) L 14-27 0.0 4 2 2 0.0 0 1 10 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
21 21 1 2023-08-26 Hawaii @ Vanderbilt REG (Non-Conf) L 28-35 0.0 4 4 0 0.0 0 0 0 0 3 0 0 0 0
22 22 2 2023-09-01 Hawaii Stanford REG (Non-Conf) L 24-37 0.0 3 3 0 0.0 0 0 0 0 1 0 0 0 0
23 23 3 2023-09-10 Hawaii Albany REG (Non-Conf) W 31-20 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
24 24 4 2023-09-16 Hawaii @ Oregon REG (Non-Conf) L 10-55 0.0 2 0 2 0.0 0 0 0 0 1 0 0 0 0
25 25 7 2023-10-14 Hawaii San Diego State REG (Conf) L 34-41 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
26 26 8 2023-10-21 Hawaii @ New Mexico REG (Conf) L 21-42 0.0 5 2 3 0.0 0 0 0 0 0 0 0 0 0
27 27 9 2023-10-29 Hawaii San Jose State REG (Conf) L 0-35 0.0 6 6 0 0.0 0 0 0 0 1 0 1 0 0
28 28 10 2023-11-04 Hawaii @ Nevada REG (Conf) W 27-14 0.0 4 4 0 1.0 0 0 0 0 2 0 0 0 0
29 29 11 2023-11-11 Hawaii Air Force REG (Conf) W 27-13 0.0 7 4 3 0.0 0 0 0 0 0 1 0 0 0
30 30 12 2023-11-18 Hawaii @ Wyoming REG (Conf) L 9-42 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
31 31 13 2023-11-25 Hawaii Colorado State REG (Conf) W 27-24 0.0 0 0 0 0.0 0 0 0 0 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
32 32 1 2025-08-23 Hawaii Stanford REG (Non-Conf) W 23-20 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
33 33 2 2025-08-30 Hawaii @ Arizona REG (Non-Conf) L 6-40 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
34 34 3 2025-09-07 Hawaii Sam Houston REG (Non-Conf) W 37-20 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
35 35 4 2025-09-14 Hawaii Portland St. REG (Non-Conf) W 23-3 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
36 36 5 2025-09-21 Hawaii Fresno State REG (Conf) L 21-23 0.0 4 4 0 1.0 0 0 0 0 1 0 0 0 0
37 37 6 2025-09-27 Hawaii @ Air Force REG (Conf) W 44-35 0.0 5 4 1 0.0 0 0 0 0 0 0 0 0 0
38 38 7 2025-10-12 Hawaii Utah State REG (Conf) W 44-26 0.0 4 3 1 0.0 0 0 0 0 1 0 0 0 0
39 39 8 2025-10-18 Hawaii @ Colorado State REG (Conf) W 31-19 0.0 4 3 1 0.0 0 0 0 0 0 0 0 0 0
40 40 9 2025-11-01 Hawaii @ San Jose State REG (Conf) L 38-45 0.0 3 3 0 0.0 0 0 0 0 2 0 0 0 0
41 41 10 2025-11-08 Hawaii San Diego State REG (Conf) W 38-6 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
42 42 11 2025-11-21 Hawaii @ Nevada-Las Vegas REG (Conf) L 10-38 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
43 43 13 2025-12-24 Hawaii California Bowl W 35-31 0.0 5 4 1 0.0 0 0 0 0 1 0 1 0 0 Hawaii Bowl
21-22 0.0 118 91 27 2.5 0 3 10 0 20 1 2 0 0

More Virdel Edwards II Pages