Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | ||
| 1 | 1 | 3 | 2013-09-14 | Washington State | Southern Utah | REG (Non-Conf) | W 48-10 | 2 | 14 | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 4 | 2013-09-21 | Washington State | Idaho | REG (Non-Conf) | W 42-0 | 4 | 51 | 12.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 3 | 3 | 5 | 2013-09-28 | Washington State | N | Stanford | REG (Conf) | L 17-55 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 4 | 4 | 6 | 2013-10-05 | Washington State | @ | California | REG (Conf) | W 44-22 | 4 | 113 | 28.3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 5 | 5 | 7 | 2013-10-12 | Washington State | Oregon State | REG (Conf) | L 24-52 | 3 | 55 | 18.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 6 | 6 | 8 | 2013-10-19 | Washington State | @ | Oregon | REG (Conf) | L 38-62 | 7 | 79 | 11.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 7 | 7 | 9 | 2013-10-31 | Washington State | Arizona State | REG (Conf) | L 21-55 | 6 | 56 | 9.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8 | 8 | 10 | 2013-11-16 | Washington State | @ | Arizona | REG (Conf) | W 24-17 | 5 | 50 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 9 | 9 | 11 | 2013-11-23 | Washington State | Utah | REG (Conf) | W 49-37 | 4 | 35 | 8.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 10 | 10 | 12 | 2013-11-29 | Washington State | @ | Washington | REG (Conf) | L 17-27 | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 11 | 11 | 13 | 2013-12-21 | Washington State | N | Colorado State | Bowl | L 45-48 | 2 | 38 | 19.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | New Mexico Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Bowl | ||
| 12 | 12 | 1 | 2014-08-28 | Washington State | N | Rutgers | REG (Non-Conf) | L 38-41 | 12 | 124 | 10.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 13 | 13 | 2 | 2014-09-05 | Washington State | @ | Nevada | REG (Non-Conf) | L 13-24 | 8 | 86 | 10.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 14 | 14 | 3 | 2014-09-13 | Washington State | Portland St. | REG (Non-Conf) | W 59-21 | 5 | 35 | 7.0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 15 | 15 | 4 | 2014-09-20 | Washington State | Oregon | REG (Conf) | L 31-38 | 7 | 75 | 10.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 16 | 16 | 5 | 2014-09-27 | Washington State | @ | Utah | REG (Conf) | W 28-27 | 8 | 120 | 15.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 17 | 17 | 6 | 2014-10-04 | Washington State | California | REG (Conf) | L 59-60 | 11 | 263 | 23.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 18 | 18 | 7 | 2014-10-10 | Washington State | @ | Stanford | REG (Conf) | L 17-34 | 6 | 78 | 13.0 | 1 | 3 | 67 | 0 | 22.3 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 19 | 19 | 8 | 2014-10-25 | Washington State | Arizona | REG (Conf) | L 37-59 | 14 | 145 | 10.4 | 1 | 3 | 62 | 0 | 20.7 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 20 | 20 | 9 | 2014-11-01 | Washington State | USC | REG (Conf) | L 17-44 | 9 | 83 | 9.2 | 0 | 3 | 48 | 0 | 16.0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 21 | 21 | 10 | 2014-11-08 | Washington State | @ | Oregon State | REG (Conf) | W 39-32 | 6 | 143 | 23.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 22 | 22 | 11 | 2014-11-22 | Washington State | @ | Arizona State | REG (Conf) | L 31-52 | 15 | 252 | 16.8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | ||
| 23 | 23 | 12 | 2014-11-29 | Washington State | Washington | REG (Conf) | L 13-31 | 5 | 79 | 15.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 8-15 | 148 | 2022 | 13.7 | 16 | 9 | 177 | 0 | 19.7 | 0.0 | 4 | 3 | 1 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.