Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1999-09-04 | Georgia | Utah State | REG (Non-Conf) | W 38-7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 2 | 2 | 1 | 2000-09-02 | Georgia | Ga. Southern | REG (Non-Conf) | W 29-7 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 2000-09-09 | Georgia | @ | South Carolina | REG (Conf) | L 10-21 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 3 | 2000-09-23 | Georgia | New Mexico State | REG (Non-Conf) | W 37-0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 4 | 2000-09-30 | Georgia | @ | Arkansas | REG (Conf) | W 38-7 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2000-10-14 | Georgia | Vanderbilt | REG (Conf) | W 29-19 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2000-10-28 | Georgia | N | Florida | REG (Conf) | L 23-34 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 10 | 2000-11-18 | Georgia | Ole Miss | REG (Conf) | W 32-14 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 9 | 9 | 2 | 2001-09-08 | Georgia | South Carolina | REG (Conf) | L 9-14 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 3 | 2001-09-29 | Georgia | Arkansas | REG (Conf) | W 34-23 | 2 | 13 | 6.5 | 1 | 0 | 0 | 0 | |||
| 11 | 11 | 4 | 2001-10-06 | Georgia | @ | Tennessee | REG (Conf) | W 26-24 | 0 | 0 | 0 | 4 | 59 | 14.8 | 1 | ||
| 12 | 12 | 5 | 2001-10-13 | Georgia | @ | Vanderbilt | REG (Conf) | W 30-14 | 7 | 25 | 3.6 | 0 | 3 | 88 | 29.3 | 0 | |
| 13 | 13 | 6 | 2001-10-20 | Georgia | Kentucky | REG (Conf) | W 43-29 | 14 | 86 | 6.1 | 2 | 3 | 73 | 24.3 | 1 | ||
| 14 | 14 | 7 | 2001-10-27 | Georgia | N | Florida | REG (Conf) | L 10-24 | 6 | 14 | 2.3 | 0 | 6 | 16 | 2.7 | 0 | |
| 15 | 15 | 8 | 2001-11-10 | Georgia | Auburn | REG (Conf) | L 17-24 | 5 | 24 | 4.8 | 0 | 1 | 7 | 7.0 | 0 | ||
| 16 | 16 | 9 | 2001-11-17 | Georgia | @ | Ole Miss | REG (Conf) | W 35-15 | 26 | 192 | 7.4 | 2 | 1 | -6 | -6.0 | 0 | |
| 17 | 17 | 10 | 2001-11-24 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 31-17 | 39 | 207 | 5.3 | 1 | 0 | 0 | 0 | ||
| 18 | 18 | 11 | 2001-12-01 | Georgia | Houston | REG (Non-Conf) | W 35-7 | 24 | 122 | 5.1 | 1 | 1 | 5 | 5.0 | 0 | ||
| 19 | 19 | 12 | 2001-12-28 | Georgia | N | Boston College | Bowl | L 16-20 | 27 | 132 | 4.9 | 1 | 1 | 6 | 6.0 | 0 | Music City Bowl |
| 13-6 | 164 | 870 | 5.3 | 9 | 20 | 248 | 12.4 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.