| Receiving | Rushing | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 7 | 2 | 2010-09-11 | Louisiana | Arkansas State | REG (Conf) | W 31-24 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 8 | 3 | 2010-09-25 | Louisiana | Middle Tennessee State | REG (Conf) | L 14-34 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 9 | 4 | 2010-10-02 | Louisiana | @ | North Texas | REG (Conf) | W 28-27 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 10 | 5 | 2010-10-08 | Louisiana | Oklahoma State | REG (Non-Conf) | L 28-54 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 11 | 6 | 2010-10-16 | Louisiana | @ | Troy | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 14.0 | 0 | 0 | 0 | |||
| 6 | 12 | 7 | 2010-10-23 | Louisiana | Western Kentucky | REG (Conf) | L 21-54 | 4 | 94 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 13 | 8 | 2010-10-30 | Louisiana | @ | Ohio | REG (Non-Conf) | L 31-38 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 14 | 9 | 2010-11-06 | Louisiana | @ | Ole Miss | REG (Non-Conf) | L 21-43 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 15 | 10 | 2010-11-13 | Louisiana | @ | Florida Atlantic | REG (Conf) | L 23-24 | 2 | 51 | 25.5 | 1 | 2 | -8 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 16 | 11 | 2010-11-20 | Louisiana | Florida International | REG (Conf) | L 17-38 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 47.0 | |||
| 2-8 | 19 | 295 | 15.5 | 1 | 3 | -4 | -1.3 | 0 | 2 | 28 | 0 | 14.0 | 1 | 47 | 0 | 47.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.