Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2013-08-29 | Hawaii | USC | REG (Non-Conf) | L 13-30 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 2 | 2 | 2 | 2013-09-07 | Hawaii | @ | Oregon State | REG (Non-Conf) | L 14-33 | 3 | 21 | 7.0 | 0 | 0 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 3 | 3 | 3 | 2013-09-21 | Hawaii | @ | Nevada | REG (Conf) | L 9-31 | 4 | 43 | 10.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 4 | 4 | 4 | 2013-09-28 | Hawaii | Fresno State | REG (Conf) | L 37-42 | 5 | 64 | 12.8 | 1 | 1 | -1 | -1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 5 | 5 | 5 | 2013-10-05 | Hawaii | San Jose State | REG (Conf) | L 27-37 | 6 | 128 | 21.3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |||
| 6 | 6 | 7 | 2013-10-26 | Hawaii | Colorado State | REG (Conf) | L 28-35 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 7 | 7 | 11 | 2013-11-23 | Hawaii | @ | Wyoming | REG (Conf) | L 56-59 | 6 | 64 | 10.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||
| 8 | 8 | 12 | 2013-11-30 | Hawaii | Army | REG (Non-Conf) | W 49-42 | 1 | 10 | 10.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 9 | 9 | 1 | 2015-09-03 | Hawaii | Colorado | REG (Non-Conf) | W 28-20 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 2 | 2015-09-12 | Hawaii | @ | Ohio State | REG (Non-Conf) | L 0-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 5 | 2015-10-03 | Hawaii | @ | Boise State | REG (Conf) | L 0-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 9 | 2015-10-31 | Hawaii | Air Force | REG (Conf) | L 7-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |||
| 13 | 13 | 10 | 2015-11-07 | Hawaii | @ | Nevada-Las Vegas | REG (Conf) | L 21-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 11 | 2015-11-14 | Hawaii | Fresno State | REG (Conf) | L 14-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 15 | 15 | 12 | 2015-11-21 | Hawaii | San Jose State | REG (Conf) | L 23-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 13 | 2015-11-28 | Hawaii | Louisiana-Monroe | REG (Non-Conf) | W 28-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3-13 | 30 | 356 | 11.9 | 3 | 1 | 19 | 19.0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.