Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 5 | 2022-10-01 | Rice | UAB | REG (Conf) | W 28-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 9 | 2022-11-03 | Rice | UTEP | REG (Conf) | W 37-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 10 | 2022-11-12 | Rice | @ | Western Kentucky | REG (Conf) | L 10-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 4 | 4 | 1 | 2023-09-02 | Rice | @ | Texas | REG (Non-Conf) | L 10-37 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 4 | 2023-09-23 | Rice | @ | South Florida | REG (Conf) | L 29-42 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 5 | 2023-09-30 | Rice | East Carolina | REG (Conf) | W 24-17 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 6 | 2023-10-07 | Rice | Connecticut | REG (Non-Conf) | L 31-38 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 7 | 2023-10-19 | Rice | @ | Tulsa | REG (Conf) | W 42-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 8 | 2023-10-28 | Rice | Tulane | REG (Conf) | L 28-30 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2023-11-04 | Rice | SMU | REG (Conf) | L 31-36 | 0.0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | ||
| 11 | 11 | 10 | 2023-11-11 | Rice | @ | UTSA | REG (Conf) | L 14-34 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 12 | 11 | 2023-11-18 | Rice | @ | Charlotte | REG (Conf) | W 28-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 12 | 2023-11-25 | Rice | Florida Atlantic | REG (Conf) | W 24-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 13 | 2023-12-26 | Rice | N | Texas State | Bowl | L 21-45 | 1.0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | First Responder Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 15 | 15 | 1 | 2024-08-31 | Rice | Sam Houston | REG (Non-Conf) | L 14-34 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 2 | 2024-09-07 | Rice | Texas Southern | REG (Non-Conf) | W 69-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 1 | 34 | 1 | 0 | ||
| 17 | 17 | 3 | 2024-09-14 | Rice | @ | Houston | REG (Non-Conf) | L 7-33 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 6 | 2024-10-12 | Rice | UTSA | REG (Conf) | W 29-27 | 0.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 19 | 19 | 7 | 2024-10-19 | Rice | @ | Tulane | REG (Conf) | L 10-24 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 8 | 2024-10-26 | Rice | @ | Connecticut | REG (Non-Conf) | L 10-17 | 0.0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | 21 | 9 | 2024-11-02 | Rice | Navy | REG (Conf) | W 24-10 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 1 | 6 | 0 | 0 | ||
| 22 | 22 | 10 | 2024-11-08 | Rice | @ | Memphis | REG (Conf) | L 20-27 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 11 | 2024-11-23 | Rice | @ | UAB | REG (Conf) | L 14-40 | 0.0 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 12 | 2024-11-30 | Rice | South Florida | REG (Conf) | W 35-28 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 25 | 25 | 1 | 2025-08-31 | Virginia Tech | N | South Carolina | REG (Non-Conf) | L 11-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | 26 | 2 | 2025-09-06 | Virginia Tech | Vanderbilt | REG (Non-Conf) | L 20-44 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 3 | 2025-09-13 | Virginia Tech | Old Dominion | REG (Non-Conf) | L 26-45 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 4 | 2025-09-20 | Virginia Tech | Wofford | REG (Non-Conf) | W 38-6 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 5 | 2025-09-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | W 23-21 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | 30 | 6 | 2025-10-04 | Virginia Tech | Wake Forest | REG (Conf) | L 23-30 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 7 | 2025-10-11 | Virginia Tech | @ | Georgia Tech | REG (Conf) | L 20-35 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 8 | 2025-10-24 | Virginia Tech | California | REG (Conf) | W 42-34 (2OT) | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 9 | 2025-11-01 | Virginia Tech | Louisville | REG (Conf) | L 16-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 2025-11-15 | Virginia Tech | @ | Florida State | REG (Conf) | L 14-34 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 11 | 2025-11-22 | Virginia Tech | Miami (FL) | REG (Conf) | L 17-34 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 36 | 36 | 12 | 2025-11-29 | Virginia Tech | @ | Virginia | REG (Conf) | L 7-27 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13-23 | 1.0 | 112 | 67 | 45 | 5.0 | 0 | 2 | 40 | 1 | 10 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.