Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 2 | 2023-09-09 | South Carolina | Furman | REG (Non-Conf) | W 47-21 | 2 | 65 | 32.5 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 2 | 4 | 2023-09-23 | South Carolina | Mississippi State | REG (Conf) | W 37-30 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 5 | 2023-09-30 | South Carolina | @ | Tennessee | REG (Conf) | L 20-41 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 6 | 2023-10-14 | South Carolina | Florida | REG (Conf) | L 39-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 5 | 5 | 7 | 2023-10-21 | South Carolina | @ | Missouri | REG (Conf) | L 12-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 8 | 2023-10-28 | South Carolina | @ | Texas A&M | REG (Conf) | L 17-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 9 | 2023-11-04 | South Carolina | Jacksonville State | REG (Non-Conf) | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 10 | 2023-11-11 | South Carolina | Vanderbilt | REG (Conf) | W 47-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 11 | 2023-11-18 | South Carolina | Kentucky | REG (Conf) | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 12 | 2023-11-25 | South Carolina | Clemson | REG (Non-Conf) | L 7-16 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 11 | 11 | 1 | 2025-08-30 | Syracuse | N | Tennessee | REG (Non-Conf) | L 26-45 | 3 | 40 | 13.3 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 12 | 2 | 2025-09-06 | Syracuse | Connecticut | REG (Non-Conf) | W 27-20 (OT) | 5 | 36 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 13 | 13 | 3 | 2025-09-12 | Syracuse | Colgate | REG (Non-Conf) | W 66-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7-6 | 14 | 164 | 11.7 | 1 | 1 | 5 | 5.0 | 0 | 3 | 48 | 0 | 16.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.