Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | |||
| 1 | 1 | 2 | 1997-09-13 | Indiana | Ball State | REG (Non-Conf) | W 33-6 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 3 | 1997-09-20 | Indiana | Kentucky | REG (Non-Conf) | L 7-49 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 1997-09-27 | Indiana | @ | Wisconsin | REG (Conf) | L 26-27 | 4 | 93 | 23.3 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 6 | 1997-10-11 | Indiana | Michigan State | REG (Conf) | L 6-38 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 7 | 1997-10-18 | Indiana | @ | Ohio State | REG (Conf) | L 0-31 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 8 | 1997-10-25 | Indiana | @ | Iowa | REG (Conf) | L 0-62 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 9 | 1997-11-01 | Indiana | Illinois | REG (Conf) | W 23-6 | 4 | 67 | 16.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 10 | 1997-11-15 | Indiana | @ | Minnesota | REG (Conf) | L 12-24 | 3 | 78 | 26.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | ||
| 9 | 9 | 11 | 1997-11-22 | Indiana | Purdue | REG (Conf) | L 7-56 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | |||
| 10 | 10 | 1 | 1998-09-12 | Indiana | Western Michigan | REG (Non-Conf) | W 45-30 | 13 | 258 | 19.8 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 2 | 1998-09-19 | Indiana | @ | Kentucky | REG (Non-Conf) | L 27-31 | 5 | 55 | 11.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 12 | 12 | 3 | 1998-09-26 | Indiana | @ | Cincinnati | REG (Non-Conf) | W 48-14 | 3 | 83 | 27.7 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 4 | 1998-10-03 | Indiana | Wisconsin | REG (Conf) | L 20-24 | 4 | 83 | 20.8 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 5 | 1998-10-10 | Indiana | @ | Michigan State | REG (Conf) | L 31-38 (2OT) | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 6 | 1998-10-17 | Indiana | Iowa | REG (Conf) | W 14-7 | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 7 | 1998-10-24 | Indiana | @ | Michigan | REG (Conf) | L 10-21 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 8 | 1998-10-31 | Indiana | Ohio State | REG (Conf) | L 7-38 | 6 | 66 | 11.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 9 | 1998-11-07 | Indiana | @ | Illinois | REG (Conf) | L 16-31 | 6 | 77 | 12.8 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 10 | 1998-11-14 | Indiana | Minnesota | REG (Conf) | W 20-19 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 11 | 1998-11-21 | Indiana | @ | Purdue | REG (Conf) | L 7-52 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6-14 | 71 | 1131 | 15.9 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.